Bank / Institution | City | Swift Code |
---|
NATIONAL BANK OF EGYPT (AHMED ORABY BRANCH) | EL ZAGAZIG | NBEGEGCX430 |
NATIONAL BANK OF EGYPT (BERKIT ELSABAE BRANCH) | EL MENOUFIAA | NBEGEGCX431 |
NATIONAL BANK OF EGYPT (MANSOURA BRANCH) | EL MANSOURA | NBEGEGCX432 |
NATIONAL BANK OF EGYPT (EL MANSOURA
UNIVERISTY BRANCH) | EL MANSOURA | NBEGEGCX433 |
NATIONAL BANK OF EGYPT (MIT GHAMR BRANCH) | MIT GHAMR | NBEGEGCX434 |
NATIONAL BANK OF EGYPT (KOTOUR BRANCH) | EL GHARBIAA | NBEGEGCX435 |
NATIONAL BANK OF EGYPT (EL-MANZALA BRANCH) | EL DAKAHLIAA | NBEGEGCX436 |
NATIONAL BANK OF EGYPT (DEKERNES BRANCH) | EL DAKAHLIAA | NBEGEGCX437 |
NATIONAL BANK OF EGYPT (EL DAKAHLIA
GOVERNORATE BRANCH) | EL MANSOURA | NBEGEGCX438 |
NATIONAL BANK OF EGYPT (EL SENBELAWANE
BRANCH) | EL SENBELAWANE | NBEGEGCX439 |
NATIONAL BANK OF EGYPT (BELQAS BRANCH) | EL DAKAHLIAA | NBEGEGCX440 |
NATIONAL BANK OF EGYPT (HEHIA BRANCH) | HEHIA | NBEGEGCX444 |
NATIONAL BANK OF EGYPT (ELNEKABAT BRANCH) | ZAKAZIK | NBEGEGCX445 |
NATIONAL BANK OF EGYPT (MASHTOUL ELSOUK
BRANCH) | EL SHARKIAA | NBEGEGCX447 |
NATIONAL BANK OF EGYPT (SHOKRY ELKWATLY
BRANCH) | EL MAHALA EL KOBRA | NBEGEGCX448 |
NATIONAL BANK OF EGYPT (EL FAYOUM BRANCH) | EL FAYOUM | NBEGEGCX500 |
NATIONAL BANK OF EGYPT (ABSHEWAI BRANCH) | ABSHEWAI | NBEGEGCX501 |
NATIONAL BANK OF EGYPT (EL-HORRIA BRANCH) | EL FAYOUM | NBEGEGCX502 |
NATIONAL BANK OF EGYPT (TAMEYA BRANCH) | TAMEYA | NBEGEGCX503 |
NATIONAL BANK OF EGYPT (BANI SUEF BRANCH) | BANI SUEF | NBEGEGCX504 |
NATIONAL BANK OF EGYPT (EL-FASHN BRANCH) | BANI SUEF | NBEGEGCX505 |
NATIONAL BANK OF EGYPT (EL-WASTA BRANCH) | BANI SUEF | NBEGEGCX506 |
NATIONAL BANK OF EGYPT (BOSH BRANCH) | BANI SUEF | NBEGEGCX507 |
NATIONAL BANK OF EGYPT (EL MENIA BRANCH) | EL MENIA | NBEGEGCX508 |
NATIONAL BANK OF EGYPT (EL MENIA UNIVERSITY
BRANCH) | EL MENIA | NBEGEGCX509 |
NATIONAL BANK OF EGYPT (BANI MAZAR BRANCH) | BANI MAZAR | NBEGEGCX510 |
NATIONAL BANK OF EGYPT (SAMALOOT BRANCH) | SAMALOOT | NBEGEGCX511 |
NATIONAL BANK OF EGYPT (MAGHAGHA BRANCH) | MAGHAGHA | NBEGEGCX512 |
NATIONAL BANK OF EGYPT (MALLAWI BRANCH) | MALLAWI | NBEGEGCX513 |
NATIONAL BANK OF EGYPT (ASSUT BRANCH) | ASSUIT | NBEGEGCX514 |
NATIONAL BANK OF EGYPT (ABU TIG BRANCH) | ASSUIT | NBEGEGCX515 |
NATIONAL BANK OF EGYPT (ASSUIT UNIVERSITY
BRANCH) | ASSUIT | NBEGEGCX516 |
NATIONAL BANK OF EGYPT (MANFALOT BRANCH) | MANFALOT | NBEGEGCX517 |
NATIONAL BANK OF EGYPT (EL-MARAGHA BRANCH) | SOHAG | NBEGEGCX518 |
NATIONAL BANK OF EGYPT (SOHAG BRANCH) | SOHAG | NBEGEGCX519 |
NATIONAL BANK OF EGYPT (EL FATTH BRANCH) | SOHAG | NBEGEGCX520 |
NATIONAL BANK OF EGYPT (GERGA BRANCH) | GERGA | NBEGEGCX521 |
NATIONAL BANK OF EGYPT (TAHTA BRANCH) | SOHAG | NBEGEGCX522 |
NATIONAL BANK OF EGYPT (KENA BRANCH) | KENA | NBEGEGCX523 |
NATIONAL BANK OF EGYPT (LUXOR BRANCH) | LUXOR | NBEGEGCX524 |
NATIONAL BANK OF EGYPT (QEFT BRANCH) | KENA | NBEGEGCX525 |
NATIONAL BANK OF EGYPT (NAGA HAMMADI BRANCH) | NAGA HAMMADI | NBEGEGCX526 |
NATIONAL BANK OF EGYPT (NAKADA BRANCH) | KENA | NBEGEGCX527 |
NATIONAL BANK OF EGYPT (ASWAN BRANCH) | ASWAN | NBEGEGCX528 |
NATIONAL BANK OF EGYPT (EDFOU BRANCH) | ASWAN | NBEGEGCX529 |
NATIONAL BANK OF EGYPT (KOM OMBO BRANCH) | ASWAN | NBEGEGCX530 |
NATIONAL BANK OF EGYPT (EL-AQAD BRANCH) | ASWAN | NBEGEGCX531 |
NATIONAL BANK OF EGYPT (FARSHOUT BRANCH) | KENA | NBEGEGCX532 |
NATIONAL BANK OF EGYPT (TEMMA BRANCH) | SOHAG | NBEGEGCX533 |
NATIONAL BANK OF EGYPT (DERAW BRANCH) | ASWAN | NBEGEGCX534 |
NATIONAL BANK OF EGYPT (EL-KOSSEYA BRANCH) | ASSUIT | NBEGEGCX535 |
NATIONAL BANK OF EGYPT (DAYROOT BRANCH) | ASSUIT | NBEGEGCX536 |
NATIONAL BANK OF EGYPT (SOUTH VALLEY
UNIVERSITY) | KENA | NBEGEGCX537 |
NATIONAL BANK OF EGYPT (KOM OSHEEM BRANCH) | EL FAYOUM | NBEGEGCX538 |
NATIONAL BANK OF EGYPT (EL-BALYANA BRANCH) | SOHAG | NBEGEGCX539 |
NATIONAL BANK OF EGYPT (QOUS BRANCH) | KENA | NBEGEGCX540 |
NATIONAL BANK OF EGYPT (ABU SEMBEL BRANCH) | ABU SEMBEL | NBEGEGCX541 |
NATIONAL BANK OF EGYPT (ELSHALATEEN BRANCH) | ELBAHR ELAHMER | NBEGEGCX542 |
NATIONAL BANK OF EGYPT (EL-KAWTHER BRANCH) | SOHAG | NBEGEGCX543 |
NATIONAL BANK OF EGYPT (EL-KHARGA BRANCH) | ASSUIT | NBEGEGCX544 |
NATIONAL BANK OF EGYPT (SEDFA BRANCH) | ASSUIT | NBEGEGCX545 |
NATIONAL BANK OF EGYPT (SHARK BENI SUEF
BRANCH) | BANI SUEF | NBEGEGCX546 |
NATIONAL BANK OF EGYPT (ELFAYOUM UNIVERSITY) | EL FAYOUM | NBEGEGCX548 |
NATIONAL BANK OF EGYPT (ABO QURQAS BRANCH) | EL MENIA | NBEGEGCX549 |
NATIONAL BANK OF EGYPT (LOCAL LETTERS OF
GUARANTEE CAIRO
CENTER) | CAIRO | NBEGEGCX560 |
NATIONAL BANK OF EGYPT (LOCAL LETTERS OF
GUARANTEE ALEXANDRIA
CENTER) | ALEXANDRIA | NBEGEGCX561 |
NATIONAL BANK OF EGYPT (LOCAL LETTERS OF
GUARANTEE CANAL
CENTER) | PORT SAID | NBEGEGCX562 |
NATIONAL BANK OF EGYPT (OUTWARD LETTERS OF
GUARANTEE CENTER) | CAIRO | NBEGEGCX563 |
NATIONAL BANK OF EGYPT (INWARD LETTERS OF
GUARANTEE TOWER
CENTER) | CAIRO | NBEGEGCX564 |
NATIONAL BANK OF EGYPT (INWARD LETTERS OF
GUARANTEE MAIN CENTER) | CAIRO | NBEGEGCX565 |
NATIONAL BANK OF EGYPT (LETTERS OF GUARANTEE
CONTROL UNIT) | NEW CAIRO | NBEGEGCX585 |
NATIONAL BANK OF EGYPT (SECURITIES ACCOUNTING
DEPT) | CAIRO | NBEGEGCX589 |
NATIONAL BANK OF EGYPT (COLLECTION CENTRAL
UNIT) | CAIRO | NBEGEGCX594 |
NATIONAL BANK OF EGYPT (CENTRAL TRANSFERS
UNIT (CTU)) | CAIRO | NBEGEGCX595 |
NATIONAL BANK OF EGYPT (DEPOSITS AND LIABILITIES
SECTOR) | CAIRO | NBEGEGCX597 |
NATIONAL BANK OF EGYPT (FOREIGN RECONCILIATION
DEPARTMENT) | CAIRO | NBEGEGCX599 |
NATIONAL BANK OF EGYPT (TREASURY DEPT.,BACK
OFFICE) | CAIRO | NBEGEGCX626 |
NATIONAL BANK OF EGYPT (RISK MANAGEMENT
DIVISION) | CAIRO | NBEGEGCX667 |
NATIONAL BANK OF EGYPT (FOREIGN DIVISION) | CAIRO | NBEGEGCX800 |
NATIONAL BANK OF EGYPT (SECURITIES
DEPARTMENT) | CAIRO | NBEGEGCX820 |
NATIONAL BANK OF EGYPT (DOCUMENTARY CREDITS
SECTOR) | CAIRO | NBEGEGCX910 |
NATIONAL BANK OF OMAN
(SAOG) | CAIRO | NBOMEGCX |
NATIONAL BANK OF OMAN
(SAOG) | CAIRO | NBOMEGCXCHO |
NATIONAL INVESTMENT
BANK | CAIRO | NINBEGCA |
THE BANK OF NOVA SCOTIA | CAIRO | NOSCEGCA |
QATAR NATIONAL BANK
ALAHLI S.A.E (QNB ALAHLI) | CAIRO | NSGBEGCX |
QATAR NATIONAL BANK
ALAHLI S.A.E (QNB ALAHLI) (SGSS) | CAIRO | NSGBEGCXGSS |
NASSER SOCIAL BANK | CAIRO | NSOBEGC1 |
PHAROS SECURITIES | CAIRO | PHAREGCA |
PHAROS HOLDING | CAIRO | PHHOEGC1 |
PRIME SECURITIES S.A.E.
STOCK BROKE RS | CAIRO | PSSREGC1 |
NATIONAL POST
ORGANIZATION EGYPT POST | CAIRO | PSTEEGC1 |
QATAR NATIONAL BANK
ALAHLI S.A.E (QNB ALAHLI) | CAIRO | QNBAEGCX |
QATAR NATIONAL BANK
ALAHLI S.A.E (QNB ALAHLI) (SGSS) | CAIRO | QNBAEGCXGSS |
RAFIDAIN BANK | CAIRO | RAFBEGC1 |
EL SALAM CO. | CAIRO | SALMEGC1 |
EL SAFWA FOR SECURITIES
TRADING | CAIRO | SASDEGC1 |
SOCIETE ARABE INTLE DE
BANQUE | CAIRO | SBNKEGC1 |
SOCIETE ARABE INTLE DE
BANQUE | ALEXANDRIA | SBNKEGC10AL |
SOCIETE ARABE INTLE DE
BANQUE | CAIRO | SBNKEGCX |