Bank / Institution | City | Swift Code |
---|
NATIONAL BANK OF EGYPT (MERSA MATROUH
BRANCH) | CAIRO | NBEGEGCX213 |
NATIONAL BANK OF EGYPT (MAHATET EL RAML
BRANCH) | ALEXANDRIA | NBEGEGCX215 |
NATIONAL BANK OF EGYPT (EL-SEYOUF BRANCH) | ALEXANDRIA | NBEGEGCX216 |
NATIONAL BANK OF EGYPT (BOURG EL ARAB BRANCH) | BOURG EL ARAB | NBEGEGCX217 |
NATIONAL BANK OF EGYPT (SAN STEFANO BRANCH) | ALEXANDRIA | NBEGEGCX218 |
NATIONAL BANK OF EGYPT (EL-SALOOM BRANCH) | MARSA MATROUH | NBEGEGCX219 |
NATIONAL BANK OF EGYPT (ABUL ABBAS BRANCH) | ALEXANDRIA | NBEGEGCX220 |
NATIONAL BANK OF EGYPT (VECTORYA BRANCH) | ALEXANDRIA | NBEGEGCX222 |
NATIONAL BANK OF EGYPT (EL HAMAM BRANCH) | MARSA MATROUH | NBEGEGCX223 |
NATIONAL BANK OF EGYPT (ELSHALALAT BRANCH) | ALEXANDRIA | NBEGEGCX224 |
NATIONAL BANK OF EGYPT (MOSTAFA KAMEL BRANCH) | ALEXANDRIA | NBEGEGCX226 |
NATIONAL BANK OF EGYPT (DOWN TOWN BRANCH) | ALEXANDRIA | NBEGEGCX227 |
NATIONAL BANK OF EGYPT (ALEXANDRIA PORT
BRANCH) | ALEXANDRIA | NBEGEGCX228 |
NATIONAL BANK OF EGYPT (AL-MANDRA BRANCH) | ALEXANDRIA | NBEGEGCX229 |
NATIONAL BANK OF EGYPT (EL HANOVIL BRANCH) | ALEXANDRIA | NBEGEGCX230 |
NATIONAL BANK OF EGYPT (SIDIBESHR BRANCH) | ALEXANDRIA | NBEGEGCX231 |
NATIONAL BANK OF EGYPT (CAMP SHEZAR) | ALEXANDRIA | NBEGEGCX233 |
NATIONAL BANK OF EGYPT (SEDI GABER STATION
BRANCH) | ALEXANDRIA | NBEGEGCX234 |
NATIONAL BANK OF EGYPT (ROSHDY BRANCH) | ALEXANDRIA | NBEGEGCX236 |
NATIONAL BANK OF EGYPT (BEHIRRA BRANCH) | EL BEHIRRA | NBEGEGCX237 |
NATIONAL BANK OF EGYPT (EL ESMAELIA BRANCH) | ISMAILIA | NBEGEGCX300 |
NATIONAL BANK OF EGYPT (SUEZ CANAL UNIVERSITY
BRANCH) | ISMAILIA | NBEGEGCX301 |
NATIONAL BANK OF EGYPT (FAYED BRANCH) | ISMAILIA | NBEGEGCX302 |
NATIONAL BANK OF EGYPT (ELTAL ELKEBEER BRANCH) | ISMAILIA | NBEGEGCX303 |
NATIONAL BANK OF EGYPT (HAY ELSALAM BRANCH) | ISMAILIA | NBEGEGCX304 |
NATIONAL BANK OF EGYPT (ELMADINA MARSA ALAM
BRANCH) | MARSA ALAM | NBEGEGCX305 |
NATIONAL BANK OF EGYPT (PORT SAID BRANCH) | PORT SAID | NBEGEGCX310 |
NATIONAL BANK OF EGYPT (EL KUWAIT AVENUE
BRANCH) | PORT SAID | NBEGEGCX311 |
NATIONAL BANK OF EGYPT (PORT FOUAD BRANCH) | PORT SAID | NBEGEGCX312 |
NATIONAL BANK OF EGYPT (23 JULY BRANCH) | PORT SAID | NBEGEGCX313 |
NATIONAL BANK OF EGYPT (PORT-SAID-AL GOMROK
BRANCH) | PORT SAID | NBEGEGCX314 |
NATIONAL BANK OF EGYPT (EL GOMHORYA BRANCH) | CAIRO | NBEGEGCX315 |
NATIONAL BANK OF EGYPT (EL SUEZ BRANCH) | SUEZ | NBEGEGCX320 |
NATIONAL BANK OF EGYPT (EL SABBAH BRANCH)) | SUEZ | NBEGEGCX321 |
NATIONAL BANK OF EGYPT (EL-AREISH BRANCH) | CAIRO | NBEGEGCX330 |
NATIONAL BANK OF EGYPT (RAFAH BRANCH) | NORTH SINAI | NBEGEGCX335 |
NATIONAL BANK OF EGYPT (SHARM EL SHILH) | SHARM EL SHEIKH | NBEGEGCX340 |
NATIONAL BANK OF EGYPT (HURGHADA BRANCH) | HURGHADA | NBEGEGCX341 |
NATIONAL BANK OF EGYPT (EL-KOSEIR BRANCH) | ELBAHR ELAHMAR | NBEGEGCX342 |
NATIONAL BANK OF EGYPT (RAS GHAREB BRANCH) | ELBAHR ELAHMAR | NBEGEGCX343 |
NATIONAL BANK OF EGYPT (SAFAGA BRANCH) | ELBAHR ELAHMAR | NBEGEGCX344 |
NATIONAL BANK OF EGYPT (MARSA ALAM BRANCH) | ELBAHR ELAHMAR | NBEGEGCX346 |
NATIONAL BANK OF EGYPT (HAY EL-DAHAR BRANCH) | HURGHADA | NBEGEGCX347 |
NATIONAL BANK OF EGYPT (EL-TOOR BRANCH) | SOUTH SINAI | NBEGEGCX350 |
NATIONAL BANK OF EGYPT (NEWEBAA BRANCH) | NEWEBAA | NBEGEGCX352 |
NATIONAL BANK OF EGYPT (DAHAB BRANCH) | DAHAB | NBEGEGCX353 |
NATIONAL BANK OF EGYPT (NORTH SUEZ GULF
BRANCH) | SUEZ | NBEGEGCX354 |
NATIONAL BANK OF EGYPT (EMPIRE BRANCH) | HURGHADA | NBEGEGCX355 |
NATIONAL BANK OF EGYPT (HAY EL SAKALLA BRANCH) | HURGHADA | NBEGEGCX356 |
NATIONAL BANK OF EGYPT (ELMAMSHA BRANCH) | HURGHADA | NBEGEGCX357 |
NATIONAL BANK OF EGYPT (KAFR SHOKR BRANCH) | QALIOBIA | NBEGEGCX374 |
NATIONAL BANK OF EGYPT (QAHA BRANCH) | QAHA | NBEGEGCX375 |
NATIONAL BANK OF EGYPT (BANHA BRANCH) | BANHA | NBEGEGCX376 |
NATIONAL BANK OF EGYPT (SAAD ZAGHLOUL BRANCH) | QALIOBIA | NBEGEGCX377 |
NATIONAL BANK OF EGYPT (BASYOUN BRANCH) | EL GHARBIAA | NBEGEGCX378 |
NATIONAL BANK OF EGYPT (ALMOUTASEM) | TANTA | NBEGEGCX379 |
NATIONAL BANK OF EGYPT (EL MAHALA EL KOBRA
BRANCH) | EL MAHALA EL KOBRA | NBEGEGCX380 |
NATIONAL BANK OF EGYPT (TANTA BRANCH) | TANTA | NBEGEGCX381 |
NATIONAL BANK OF EGYPT (ZEFTA BRANCH) | ZEFTA | NBEGEGCX382 |
NATIONAL BANK OF EGYPT (EL-SANTA BRANCH) | EL GHARBIAA | NBEGEGCX383 |
NATIONAL BANK OF EGYPT (SAMANOUD BRANCH) | SAMANOUD | NBEGEGCX384 |
NATIONAL BANK OF EGYPT (KAFR EL ZAYAT BRANCH) | KAFR EL ZAYAT | NBEGEGCX385 |
NATIONAL BANK OF EGYPT (TANTA UNIVERSITY
BRANCH) | TANTA | NBEGEGCX386 |
NATIONAL BANK OF EGYPT (ELKHOLAFA
ELRASHEDEEN BR) | EL MANSOURA | NBEGEGCX387 |
NATIONAL BANK OF EGYPT (ABOU HOMOUS BRANCH) | EL BEHIRRA | NBEGEGCX389 |
NATIONAL BANK OF EGYPT (DAMANHOUR BRANCH) | DAMANHOUR | NBEGEGCX390 |
NATIONAL BANK OF EGYPT (KAFR EL DAWAR BRANCH) | KAFR EL DAWAR | NBEGEGCX391 |
NATIONAL BANK OF EGYPT (KOM HAMADA BRANCH) | CAIRO | NBEGEGCX392 |
NATIONAL BANK OF EGYPT (ETAI ELBAROUD BRANCH) | EL BEHIRRA | NBEGEGCX393 |
NATIONAL BANK OF EGYPT (RASHEED BRANCH) | EL BEHIRRA | NBEGEGCX394 |
NATIONAL BANK OF EGYPT (QELLIN BRANCH) | KAFR ELSHIGH | NBEGEGCX395 |
NATIONAL BANK OF EGYPT (KAFR EL SHEIKH BRANCH) | KAFR EL SHEIKH | NBEGEGCX396 |
NATIONAL BANK OF EGYPT (BEYALA BRANCH) | KAFR ELSHIGH | NBEGEGCX397 |
NATIONAL BANK OF EGYPT (BALTEEM BRANCH) | KAFR ELSHIGH | NBEGEGCX398 |
NATIONAL BANK OF EGYPT (DESOUK BRANCH) | DESOUK | NBEGEGCX399 |
NATIONAL BANK OF EGYPT (SIDI SALEM BRANCH) | KAFR ELSHIGH | NBEGEGCX400 |
NATIONAL BANK OF EGYPT (MENOFYA UNIVERSITY) | EL MENOUFIAA | NBEGEGCX406 |
NATIONAL BANK OF EGYPT (MOUBAREK INDUSTRIAL
CITY BRANCH) | QUESNA | NBEGEGCX407 |
NATIONAL BANK OF EGYPT (EL NAHDA BRANCH) | DOMIAT | NBEGEGCX408 |
NATIONAL BANK OF EGYPT (AZBET ELBOURG BRANCH) | DOMIAT | NBEGEGCX409 |
NATIONAL BANK OF EGYPT (DAMIETTA BRANCH) | DOMIAT | NBEGEGCX410 |
NATIONAL BANK OF EGYPT (EL ZARKA BRANCH) | DOMIAT | NBEGEGCX411 |
NATIONAL BANK OF EGYPT (SHEBIN EL KOM BRANCH) | SHIBIN EL KOM | NBEGEGCX412 |
NATIONAL BANK OF EGYPT (EL SADAT CITY BRANCH) | EL SADAT CITY | NBEGEGCX413 |
NATIONAL BANK OF EGYPT (EL-BAGOUR BRANCH) | EL MENOUFIAA | NBEGEGCX414 |
NATIONAL BANK OF EGYPT (QUESNA BRANCH) | QUESNA | NBEGEGCX415 |
NATIONAL BANK OF EGYPT (EL-GALAA BRANCH) | EL MENOUFIAA | NBEGEGCX416 |
NATIONAL BANK OF EGYPT (MENOUF BRANCH) | MENOUF | NBEGEGCX417 |
NATIONAL BANK OF EGYPT (EL SHOHADA BRANCH) | EL MENOUFIAA | NBEGEGCX418 |
NATIONAL BANK OF EGYPT (SERS EL-LAYAAN BRANCH) | EL MENOUFIAA | NBEGEGCX419 |
NATIONAL BANK OF EGYPT (KAFR SAKR BRANCH) | KAFR SAKR | NBEGEGCX420 |
NATIONAL BANK OF EGYPT (EL ZAGAZIG BRANCH) | EL ZAGAZIG | NBEGEGCX421 |
NATIONAL BANK OF EGYPT (DIARB NEGM BRANCH) | MENIA EL KAMH | NBEGEGCX422 |
NATIONAL BANK OF EGYPT (ABOU HAMMAD BRANCH) | EL SHARKIAA | NBEGEGCX423 |
NATIONAL BANK OF EGYPT (EL-EBRAHIMIA BRANCH) | EL SHARKIAA | NBEGEGCX424 |
NATIONAL BANK OF EGYPT (BELBEIS BRANCH) | BELBEIS | NBEGEGCX425 |
NATIONAL BANK OF EGYPT (FAKKOUS BRANCH) | FAKKOUS | NBEGEGCX426 |
NATIONAL BANK OF EGYPT (MENIA EL-KAMH BRANCH) | EL SHARKIAA | NBEGEGCX427 |
NATIONAL BANK OF EGYPT (ABOUKBEER BRANCH) | EL SHARKIAA | NBEGEGCX428 |
NATIONAL BANK OF EGYPT (ASHMOON BRANCH) | EL MENOUFIAA | NBEGEGCX429 |