Bank / Institution | City | Swift Code |
---|
NATIONAL BANK OF EGYPT (EL ABSIA BRANCH) | CAIRO | NBEGEGCX109 |
NATIONAL BANK OF EGYPT (NORTH CAIRO BRANCH) | CAIRO | NBEGEGCX110 |
NATIONAL BANK OF EGYPT (EL-KHANKA BRANCH) | CAIRO | NBEGEGCX111 |
NATIONAL BANK OF EGYPT (EL-KANATER ELKHAYRIA
BRANCH) | QALIOBIA | NBEGEGCX112 |
NATIONAL BANK OF EGYPT (BADR CITY BRANCH) | CAIRO | NBEGEGCX113 |
NATIONAL BANK OF EGYPT (EL SHOROUK BRANCH) | SHOROUK | NBEGEGCX114 |
NATIONAL BANK OF EGYPT (EL-HEGAZ BRANCH) | CAIRO | NBEGEGCX115 |
NATIONAL BANK OF EGYPT (ABU EL-FEDDA BRANCH) | GIZA | NBEGEGCX116 |
NATIONAL BANK OF EGYPT (EL-RODA BRANCH) | GIZA | NBEGEGCX117 |
NATIONAL BANK OF EGYPT (EL-SEBAK BRANCH) | CAIRO | NBEGEGCX118 |
NATIONAL BANK OF EGYPT (AL TAWFIKIA BRANCH) | CAIRO | NBEGEGCX119 |
NATIONAL BANK OF EGYPT (ELSSID CLUB BRANCH) | CAIRO | NBEGEGCX120 |
NATIONAL BANK OF EGYPT (TIBA 2000 BRANCH) | CAIRO | NBEGEGCX121 |
NATIONAL BANK OF EGYPT (EL-ZAYTOWN BRANCH) | CAIRO | NBEGEGCX122 |
NATIONAL BANK OF EGYPT (EL-SAWAH BRANCH) | CAIRO | NBEGEGCX123 |
NATIONAL BANK OF EGYPT (NEKABET ELMOHANDSEEN
BRANCH) | CAIRO | NBEGEGCX124 |
NATIONAL BANK OF EGYPT (RABAA EL ADAWYA
BRANCH) | CAIRO | NBEGEGCX125 |
NATIONAL BANK OF EGYPT (ROXY BRANCH) | CAIRO | NBEGEGCX126 |
NATIONAL BANK OF EGYPT (GESR EL-SUEZ BRANCH) | CAIRO | NBEGEGCX127 |
NATIONAL BANK OF EGYPT (NAZIH KHALIFA BRANCH) | CAIRO | NBEGEGCX128 |
NATIONAL BANK OF EGYPT (TRIUMPH BRANCH) | CAIRO | NBEGEGCX129 |
NATIONAL BANK OF EGYPT (EL-KHALIFA EL-MAMOUN
BRANCH) | CAIRO | NBEGEGCX130 |
NATIONAL BANK OF EGYPT (AIN SHAMS BRANCH) | CAIRO | NBEGEGCX131 |
NATIONAL BANK OF EGYPT (AL-THAWRA BRANCH) | CAIRO | NBEGEGCX132 |
NATIONAL BANK OF EGYPT (EL-DEMERDASH BRANCH) | CAIRO | NBEGEGCX133 |
NATIONAL BANK OF EGYPT (ORUBA BRANCH) | CAIRO | NBEGEGCX134 |
NATIONAL BANK OF EGYPT (AL-TAYARAN BRANCH) | CAIRO | NBEGEGCX135 |
NATIONAL BANK OF EGYPT (SOUK ELGOMLA BRANCH) | CAIRO | NBEGEGCX136 |
NATIONAL BANK OF EGYPT (EL MERGHANY BRANCH) | CAIRO | NBEGEGCX137 |
NATIONAL BANK OF EGYPT (EL GOLF BRANCH) | CAIRO | NBEGEGCX138 |
NATIONAL BANK OF EGYPT (CITY STARS BRANCH) | CAIRO | NBEGEGCX139 |
NATIONAL BANK OF EGYPT (MAKRAM EBID BRANCH) | CAIRO | NBEGEGCX140 |
NATIONAL BANK OF EGYPT (EL SAHEL BRANCH) | CAIRO | NBEGEGCX142 |
NATIONAL BANK OF EGYPT (AL AZHAR UNIVERSITY
BRANCH) | CAIRO | NBEGEGCX143 |
NATIONAL BANK OF EGYPT (OMER EBN ELKHATAB
BRANCH) | CAIRO | NBEGEGCX144 |
NATIONAL BANK OF EGYPT (MUBARAK ACADEMY
BRANCH) | CAIRO | NBEGEGCX145 |
NATIONAL BANK OF EGYPT (NEW CAIRO BRANCH) | CAIRO | NBEGEGCX146 |
NATIONAL BANK OF EGYPT (PETROSPORT BRANCH) | CAIRO | NBEGEGCX147 |
NATIONAL BANK OF EGYPT (ELREHAB BRANCH) | CAIRO | NBEGEGCX148 |
NATIONAL BANK OF EGYPT (GAZERNAT EL ARAB
BRANCH) | CAIRO | NBEGEGCX149 |
NATIONAL BANK OF EGYPT (KASR EL AINI BRANCH) | CAIRO | NBEGEGCX150 |
NATIONAL BANK OF EGYPT (HELWAN BRANCH) | CAIRO | NBEGEGCX151 |
NATIONAL BANK OF EGYPT (ROAD EL FARAG BRANCH) | CAIRO | NBEGEGCX152 |
NATIONAL BANK OF EGYPT (SHOUBRA BRANCH) | CAIRO | NBEGEGCX153 |
NATIONAL BANK OF EGYPT (EL-SAYEDA ZEINAB
BRANCH) | CAIRO | NBEGEGCX154 |
NATIONAL BANK OF EGYPT (EST CAIRO BRANCH) | CAIRO | NBEGEGCX155 |
NATIONAL BANK OF EGYPT (AGHAKHAN BRANCH) | CAIRO | NBEGEGCX156 |
NATIONAL BANK OF EGYPT (GARDEN CITY BRANCH) | CAIRO | NBEGEGCX157 |
NATIONAL BANK OF EGYPT (SARAYAT EL MAADI
BRANCH) | CAIRO | NBEGEGCX158 |
NATIONAL BANK OF EGYPT (CARNICHE EL MAADI
BRANCH) | CAIRO | NBEGEGCX159 |
NATIONAL BANK OF EGYPT (EL DOKKI BRANCH) | CAIRO | NBEGEGCX160 |
NATIONAL BANK OF EGYPT (EL GUIZA BRANCH) | CAIRO | NBEGEGCX161 |
NATIONAL BANK OF EGYPT (EL AGOUZA BRANCH) | CAIRO | NBEGEGCX162 |
NATIONAL BANK OF EGYPT (PYRAMIDS BRANCH) | CAIRO | NBEGEGCX163 |
NATIONAL BANK OF EGYPT (CAIRO UNIVERSITY
BRANCH) | GIZA | NBEGEGCX164 |
NATIONAL BANK OF EGYPT (EL-NIL BRANCH) | GIZA | NBEGEGCX165 |
NATIONAL BANK OF EGYPT (EL BDRASHEEN BRANCH) | GIZA | NBEGEGCX166 |
NATIONAL BANK OF EGYPT (EL ZAMALEK CLUB
BRANCH) | CAIRO | NBEGEGCX167 |
NATIONAL BANK OF EGYPT (EMBABA BRANCH) | GIZA | NBEGEGCX168 |
NATIONAL BANK OF EGYPT (PYRAMIZA BRANCH) | CAIRO | NBEGEGCX169 |
NATIONAL BANK OF EGYPT (ADAY BRANCH) | CAIRO | NBEGEGCX170 |
NATIONAL BANK OF EGYPT (EL-HELMIA EL-GESTIDA
BRANCH) | CAIRO | NBEGEGCX171 |
NATIONAL BANK OF EGYPT (SAMA ELMAADI BRANCH) | CAIRO | NBEGEGCX172 |
NATIONAL BANK OF EGYPT (SHOBRA EL-KHEMA
BRANCH) | CAIRO | NBEGEGCX173 |
NATIONAL BANK OF EGYPT (EL-TAKAMOL BRANCH) | GIZA | NBEGEGCX174 |
NATIONAL BANK OF EGYPT (MISR EL-KADIMA BRANCH) | CAIRO | NBEGEGCX176 |
NATIONAL BANK OF EGYPT (EL-KHLFAWY BRANCH) | CAIRO | NBEGEGCX177 |
NATIONAL BANK OF EGYPT (EL-BAHR EL-AAZAM
BRANCH) | GIZA | NBEGEGCX179 |
NATIONAL BANK OF EGYPT (EL MATTHAF EL ZERAI
BRANCH) | CAIRO | NBEGEGCX180 |
NATIONAL BANK OF EGYPT (EL-SAFF BRANCH) | GIZA | NBEGEGCX181 |
NATIONAL BANK OF EGYPT (6TH OF OCTBER BRANCH) | 6TH OF OCTOBER | NBEGEGCX182 |
NATIONAL BANK OF EGYPT (INDUSTRIAL DISTRIC 6
OCTOBER) | CAIRO | NBEGEGCX183 |
NATIONAL BANK OF EGYPT (MESADAK BRANCH) | GIZA | NBEGEGCX185 |
NATIONAL BANK OF EGYPT (HANDASET AL KAHERA
BRANCH) | CAIRO | NBEGEGCX186 |
NATIONAL BANK OF EGYPT (FAISAL BRANCH) | GIZA | NBEGEGCX187 |
NATIONAL BANK OF EGYPT (SPHINX BRANCH) | GIZA | NBEGEGCX188 |
NATIONAL BANK OF EGYPT (GAMAT EL DWAL EL
ARABIA ISLAMIC DEALINGS
BRANCH) | CAIRO | NBEGEGCX189 |
NATIONAL BANK OF EGYPT (AL AZHAR ISLAMIC
DEALING BRANCH) | CAIRO | NBEGEGCX190 |
NATIONAL BANK OF EGYPT (GAMAL ELDIN ABU EL
MAHASSIN BRANCH) | CAIRO | NBEGEGCX191 |
NATIONAL BANK OF EGYPT (SMART VILLAGE) | 6TH OF OCTOBER | NBEGEGCX192 |
NATIONAL BANK OF EGYPT (ELREEAYA
ELMOTTAKAMLA BRANCH) | CAIRO | NBEGEGCX193 |
NATIONAL BANK OF EGYPT (NADI EL MAADI BRANCH) | CAIRO | NBEGEGCX194 |
NATIONAL BANK OF EGYPT (ELBASATIEN BRANCH) | CAIRO | NBEGEGCX195 |
NATIONAL BANK OF EGYPT (MAADI BELHORYA) | CAIRO | NBEGEGCX196 |
NATIONAL BANK OF EGYPT (DREAM LAND BRANCH) | 6TH OF OCTOBER | NBEGEGCX197 |
NATIONAL BANK OF EGYPT (AUTOSTRAD BRANCH) | CAIRO | NBEGEGCX198 |
NATIONAL BANK OF EGYPT (ELSHEKH ZAYED BRANCH) | 6TH OF OCTOBER | NBEGEGCX199 |
NATIONAL BANK OF EGYPT (ALEXANDRIA BRANCH) | ALEXANDRIA | NBEGEGCX200 |
NATIONAL BANK OF EGYPT (TOSSON BRANCH) | ALEXANDRIA | NBEGEGCX201 |
NATIONAL BANK OF EGYPT (EL-HANSHIA BRANCH) | ALEXANDRIA | NBEGEGCX202 |
NATIONAL BANK OF EGYPT (EL-EKBAL BRANCH) | ALEXANDRIA | NBEGEGCX203 |
NATIONAL BANK OF EGYPT (EL-AGAMI BRANCH) | ALEXANDRIA | NBEGEGCX204 |
NATIONAL BANK OF EGYPT (EL-MONTAZAH BRANCH) | ALEXANDRIA | NBEGEGCX205 |
NATIONAL BANK OF EGYPT (BAKOUS BRANCH) | ALEXANDRIA | NBEGEGCX206 |
NATIONAL BANK OF EGYPT (ALEXANDRIA UNIVERSITY
BRANCH) | ALEXANDRIA | NBEGEGCX207 |
NATIONAL BANK OF EGYPT (ZEIZINIA BRANCH) | ALEXANDRIA | NBEGEGCX208 |
NATIONAL BANK OF EGYPT (SOMOHA CLUB BRANCH) | ALEXANDRIA | NBEGEGCX209 |
NATIONAL BANK OF EGYPT (MOHARAM BEIK BRANCH) | ALEXANDRIA | NBEGEGCX210 |
NATIONAL BANK OF EGYPT (SMOUHA BRANCH) | ALEXANDRIA | NBEGEGCX211 |
NATIONAL BANK OF EGYPT (EDKO BRANCH) | EL BEHIRRA | NBEGEGCX212 |