Bank / Institution | City | Swift Code |
---|
CLYDESDALE BANK PLC (IRVINE) | IRVINE | CLYDGB21522 |
CLYDESDALE BANK PLC (JOHNSTONE) | JOHNSTONE | CLYDGB21523 |
CLYDESDALE BANK PLC (KEITH) | KEITH | CLYDGB21524 |
CLYDESDALE BANK PLC (KELSO) | KELSO | CLYDGB21525 |
CLYDESDALE BANK PLC (KEMNAY) | KEMNAY | CLYDGB21526 |
CLYDESDALE BANK PLC (BOURNEMOUTH FINANCIAL
SOLUTIONS CENTRE) | GLASGOW | CLYDGB21527 |
CLYDESDALE BANK PLC (KILBIRNIE) | KILBIRNIE | CLYDGB21528 |
CLYDESDALE BANK PLC (THE FOREGATE
KILMARNOCK) | KILMARNOCK | CLYDGB21530 |
CLYDESDALE BANK PLC (GLENCAIRN SQUARE
KILMARNOCK) | KILMARNOCK | CLYDGB21531 |
CLYDESDALE BANK PLC (KILWINNING) | KILWINNING | CLYDGB21532 |
CLYDESDALE BANK PLC (KINCARDINE-ON-FORTH) | KINCARDINE-ON-FORTH | CLYDGB21533 |
CLYDESDALE BANK PLC (KINROSS) | KINROSS | CLYDGB21534 |
CLYDESDALE BANK PLC (PRINCIPAL BRANCH
EDINBURGH) | EDINBURGH | CLYDGB21545 |
CLYDESDALE BANK PLC (KINTORE) | KINTORE | CLYDGB21600 |
CLYDESDALE BANK PLC (KIRKCALDY) | KIRKCALDY | CLYDGB21601 |
CLYDESDALE BANK PLC (KIRKWALL) | KIRKWALL | CLYDGB21602 |
CLYDESDALE BANK PLC (LANARK) | LANARK | CLYDGB21603 |
CLYDESDALE BANK PLC (LARBERT) | LARBERT | CLYDGB21604 |
CLYDESDALE BANK PLC (LARGS) | LARGS | CLYDGB21605 |
CLYDESDALE BANK PLC (LAURENCEKIRK) | LAURENCEKIRK | CLYDGB21606 |
CLYDESDALE BANK PLC (LEITH) | LEITH | CLYDGB21607 |
CLYDESDALE BANK PLC (LERWICK) | LERWICK | CLYDGB21608 |
CLYDESDALE BANK PLC (LEVEN) | LEVEN | CLYDGB21609 |
CLYDESDALE BANK PLC (LOCHEE DUNDEE) | DUNDEE | CLYDGB21610 |
CLYDESDALE BANK PLC (LOCHGILPHEAD) | LOCHGILPHEAD | CLYDGB21611 |
CLYDESDALE BANK PLC (LOCKERBIE) | LOCKERBIE | CLYDGB21612 |
CLYDESDALE BANK PLC (HAMPSTEAD FINANCIAL
SOLUTIONS CENTRE) | HERTFORD | CLYDGB21613 |
CLYDESDALE BANK PLC (LOSSIEMOUTH) | LOSSIEMOUTH | CLYDGB21614 |
CLYDESDALE BANK PLC (STAINES FINANCIAL
SOLUTIONS CENTRE) | LONDON | CLYDGB21617 |
CLYDESDALE BANK PLC (MACDUFF) | MACDUFF | CLYDGB21618 |
CLYDESDALE BANK PLC (CARDIFF FINANCIAL
SOLUTIONS CENTRE) | CARDIFF | CLYDGB21619 |
CLYDESDALE BANK PLC (PETERBOROUGH
FINANCIAL SOLUTIONS
CENTRE) | PETERBOROUGH | CLYDGB21620 |
CLYDESDALE BANK PLC (MID CALDER) | MID CALDER | CLYDGB21622 |
CLYDESDALE BANK PLC (MINTLAW) | MINTLAW | CLYDGB21624 |
CLYDESDALE BANK PLC (MONTROSE) | MONTROSE | CLYDGB21625 |
CLYDESDALE BANK PLC (MOTHERWELL) | MOTHERWELL | CLYDGB21626 |
CLYDESDALE BANK PLC (GLOUCESTER FINANCIAL
SOLUTIONS CENTRE) | GLOUCESTER | CLYDGB21627 |
CLYDESDALE BANK PLC (NAIRN) | NAIRN | CLYDGB21628 |
CLYDESDALE BANK PLC (NEILSTON GLASGOW) | GLASGOW | CLYDGB21629 |
CLYDESDALE BANK PLC (WORCESTER FSC) | WORCESTER | CLYDGB21631 |
CLYDESDALE BANK PLC (NEW DEER) | NEW DEER | CLYDGB21632 |
CLYDESDALE BANK PLC (NEW GALLOWAY) | NEW GALLOWAY | CLYDGB21633 |
CLYDESDALE BANK PLC (NEWMAINS) | NEWMAINS | CLYDGB21634 |
CLYDESDALE BANK PLC (DUNN SQUARE PAISLEY) | PAISLEY | CLYDGB21646 |
CLYDESDALE BANK PLC (LOMBARD STREET
LONDON) | LONDON | CLYDGB21647 |
CLYDESDALE BANK PLC (NEWMILNS) | NEWMILNS | CLYDGB21700 |
CLYDESDALE BANK PLC (NEWPORT-ON-TAY) | NEWPORT-ON-TAY | CLYDGB21701 |
CLYDESDALE BANK PLC (NEWTON STEWART) | NEWTON STEWART | CLYDGB21702 |
CLYDESDALE BANK PLC (NORTH BERWICK) | NORTH BERWICK | CLYDGB21703 |
CLYDESDALE BANK PLC (OBAN) | OBAN | CLYDGB21704 |
CLYDESDALE BANK PLC (OLDMELDRUM) | OLDMELDRUM | CLYDGB21706 |
CLYDESDALE BANK PLC (CLYDGB21707) | CLYDEBANK | CLYDGB21707 |
CLYDESDALE BANK PLC (PENICUIK) | PENICUIK | CLYDGB21708 |
CLYDESDALE BANK PLC (SOUTH METHVEN STREET
PERTH) | PERTH | CLYDGB21709 |
CLYDESDALE BANK PLC (ST JOHN STREET PERTH) | PERTH | CLYDGB21711 |
CLYDESDALE BANK PLC (PETERHEAD) | PETERHEAD | CLYDGB21712 |
CLYDESDALE BANK PLC (DIRECT) | CLYDEBANK | CLYDGB21714 |
CLYDESDALE BANK PLC (PORT GLASGOW) | PORT GLASGOW | CLYDGB21715 |
CLYDESDALE BANK PLC (PORTOBELLO EDINBURGH) | EDINBURGH | CLYDGB21717 |
CLYDESDALE BANK PLC (PORTREE SKYE) | PORTREE | CLYDGB21718 |
CLYDESDALE BANK PLC (PORTSOY) | PORTSOY | CLYDGB21719 |
CLYDESDALE BANK PLC (PRESTWICK) | PRESTWICK | CLYDGB21720 |
CLYDESDALE BANK PLC (HIGH WYCOMBE FSC) | HIGH WYCOMBE | CLYDGB21724 |
CLYDESDALE BANK PLC (ROSYTH) | ROSYTH | CLYDGB21725 |
CLYDESDALE BANK PLC (ROTHES) | ROTHES | CLYDGB21726 |
CLYDESDALE BANK PLC (ROTHESAY) | ROTHESAY | CLYDGB21727 |
CLYDESDALE BANK PLC (TRURO FSC) | TRURO | CLYDGB21728 |
CLYDESDALE BANK PLC (RUTHERGLEN) | RUTHERGLEN | CLYDGB21729 |
CLYDESDALE BANK PLC (ST ANDREWS) | ST. ANDREWS | CLYDGB21730 |
CLYDESDALE BANK PLC (CARDTRONICS) | GLASGOW | CLYDGB21731 |
CLYDESDALE BANK PLC (SALTCOATS) | SALTCOATS | CLYDGB21732 |
CLYDESDALE BANK PLC (SAUCHIEHALL STREET
GLASGOW) | GLASGOW | CLYDGB21747 |
CLYDESDALE BANK PLC (VICTORIA LONDON) | LONDON | CLYDGB2174L |
CLYDESDALE BANK PLC (BANK STREET CARLISLE) | CARLISLE | CLYDGB2174S |
CLYDESDALE BANK PLC (PARKHEAD GLASGOW) | GLASGOW | CLYDGB21757 |
CLYDESDALE BANK PLC (SOUTH QUEENSFERRY) | SOUTH QUEENSFERRY | CLYDGB21800 |
CLYDESDALE BANK PLC (STENHOUSEMUIR) | STENHOUSEMUIR | CLYDGB21801 |
CLYDESDALE BANK PLC (STEVENSTON) | STEVENSTON | CLYDGB21802 |
CLYDESDALE BANK PLC (STEWARTON) | STEWARTON | CLYDGB21803 |
CLYDESDALE BANK PLC (CLYDGB21804) | CLYDEBANK | CLYDGB21804 |
CLYDESDALE BANK PLC (STIRLING) | STIRLING | CLYDGB21805 |
CLYDESDALE BANK PLC (CLYDGB21806) | CLYDEBANK | CLYDGB21806 |
CLYDESDALE BANK PLC (STONEHAVEN) | STONEHAVEN | CLYDGB21807 |
CLYDESDALE BANK PLC (STRANRAER) | STRANRAER | CLYDGB21808 |
CLYDESDALE BANK PLC (DIRECT BANKING
MORTGAGES CB) | CLYDEBANK | CLYDGB21810 |
CLYDESDALE BANK PLC (TAIN) | TAIN | CLYDGB21811 |
CLYDESDALE BANK PLC (TARBERT ARGYLL) | TARBERT | CLYDGB21812 |
CLYDESDALE BANK PLC | GLASGOW | CLYDGB21813 |
CLYDESDALE BANK PLC (THURSO) | THURSO | CLYDGB21816 |
CLYDESDALE BANK PLC (TILLICOULTRY) | TILLICOULTRY | CLYDGB21817 |
CLYDESDALE BANK PLC (TOBERMORY) | TOBERMORY | CLYDGB21818 |
CLYDESDALE BANK PLC (TROON) | TROON | CLYDGB21821 |
CLYDESDALE BANK PLC (TURRIFF) | TURRIFF | CLYDGB21822 |
CLYDESDALE BANK PLC (WEST KILBRIDE) | WEST KILBRIDE | CLYDGB21824 |
CLYDESDALE BANK PLC (WHITEHAVEN) | WHITEHAVEN | CLYDGB21825 |
CLYDESDALE BANK PLC (WHITHORN) | WHITHORN | CLYDGB21826 |
CLYDESDALE BANK PLC (WICK) | WICK | CLYDGB21827 |
CLYDESDALE BANK PLC (WISHAW) | WISHAW | CLYDGB21828 |
CLYDESDALE BANK PLC (WORKINGTON) | WORKINGTON | CLYDGB21829 |
CLYDESDALE BANK PLC (BATHGATE) | BATHGATE | CLYDGB21830 |