Bank / Institution | City | Swift Code |
---|
CREDIT AGRICOLE LAZARD
INVESTMENT C OMPANY -
LONDON | LONDON | CLICGB21 |
CITY OF LONDON
INVESTMENT MANAGEMENT
COMPANY | LONDON | CLIMGB21 |
CLOSE INVESTMENT LIMITED | LONDON | CLISGB21 |
CLEAR JUNCTION LTD | LONDON | CLJUGB21 |
CAMOMILLE LLP | RICHMOND | CLLPGB21 |
CREDIT LONDON | LONDON | CLONGB21 |
CLIVE CAPITAL LLP | LONDON | CLPPGB21 |
CAPITA LIFE AND PENSIONS
REGULATED SERVICES
LIMITED | SALISBURY | CLPRGB21 |
CLEARBANK | WROXHAM | CLRBGB22 |
C AND J CLARK LIMITED | SOMERSET | CLRKGB22 |
CLSA UK | LONDON | CLSAGB21 |
CLARKSON SECURITIES
LIMITED | LONDON | CLSCGB21 |
1ST CLASS CREDIT UNION | GLASGOW | CLTUGB21 |
CITY OF LONDON UNIT
TRUST MANAGERS LTD | LONDON | CLURGB21 |
CLOSE WEALTH
MANAGEMENT LIMITED | LONDON | CLWMGB21 |
CLYDESDALE BANK PLC | GLASGOW | CLYDGB21 |
CLYDESDALE BANK PLC (CLYDGB21000) | LINCOLN | CLYDGB21000 |
CLYDESDALE BANK PLC (READING BANKING CENTRE) | READING | CLYDGB21003 |
CLYDESDALE BANK PLC (REGIONAL BANKING CENTRE) | SOUTHAMPTON | CLYDGB21004 |
CLYDESDALE BANK PLC (REGIONAL BANKING CENTRE) | NEWCASTLE UPON TYNE | CLYDGB21009 |
CLYDESDALE BANK PLC (WEST END FINANCIAL
SOLUTIONS CENTRE) | LONDON | CLYDGB21013 |
CLYDESDALE BANK PLC (WOODSIDE) | ABERDEEN | CLYDGB21015 |
CLYDESDALE BANK PLC (CLYDGB21018) | CLYDEBANK | CLYDGB21018 |
CLYDESDALE BANK PLC (HEAD OFFICE SUPPORT) | GLASGOW | CLYDGB21019 |
CLYDESDALE BANK PLC ('GUILDFORD FSC) | GUILDFORD | CLYDGB21022 |
CLYDESDALE BANK PLC (CLYDGB21025) | CLYDEBANK | CLYDGB21025 |
CLYDESDALE BANK PLC (MILTON KEYNES FSC) | MILTON KEYNES | CLYDGB21027 |
CLYDESDALE BANK PLC (CHELMSFORD FSC) | CHELMSFORD | CLYDGB21028 |
CLYDESDALE BANK PLC (TUNBRIDGE WELLS FSC) | TUNBRIDGE WELLS | CLYDGB21029 |
CLYDESDALE BANK PLC (PITTENWEEM) | PITTENWEEM | CLYDGB2102S |
CLYDESDALE BANK PLC (CRAWLEY FSC) | LONDON | CLYDGB21033 |
CLYDESDALE BANK PLC (FLEET PLACE, EXECUTIVE
BANKING) | LONDON | CLYDGB21034 |
CLYDESDALE BANK PLC (CLYDGB21060) | CLYDEBANK | CLYDGB21060 |
CLYDESDALE BANK PLC (CLYDESDALE GOLD 99) | LEEDS | CLYDGB21081 |
CLYDESDALE BANK PLC (NORTHERN GOLD 99) | LEEDS | CLYDGB21082 |
CLYDESDALE BANK PLC (TARLAND) | TARLAND | CLYDGB210S7 |
CLYDESDALE BANK PLC (BANCHORY) | BANCHORY | CLYDGB21100 |
CLYDESDALE BANK PLC (BANFF) | BANFF | CLYDGB21102 |
CLYDESDALE BANK PLC (BEITH) | BEITH | CLYDGB21103 |
CLYDESDALE BANK PLC (BELLSHILL) | BELLSHILL | CLYDGB21104 |
CLYDESDALE BANK PLC (BLAIRGOWRIE) | PERTH | CLYDGB21105 |
CLYDESDALE BANK PLC (BLANTYRE GLASGOW) | GLASGOW | CLYDGB21106 |
CLYDESDALE BANK PLC (BO'NESS) | BO'NESS | CLYDGB21107 |
CLYDESDALE BANK PLC (BOTHWELL GLASGOW) | HAMILTON | CLYDGB21108 |
CLYDESDALE BANK PLC (BRECHIN) | BRECHIN | CLYDGB21109 |
CLYDESDALE BANK PLC (BRIDGE OF ALLAN) | BRIDGE OF ALLAN | CLYDGB21110 |
CLYDESDALE BANK PLC (BRIDGE OF WEIR) | BRIDGE OF WEIR | CLYDGB21111 |
CLYDESDALE BANK PLC (BRORA) | BRORA | CLYDGB21112 |
CLYDESDALE BANK PLC (BROUGHTY FERRY) | BROUGHTY FERRY | CLYDGB21113 |
CLYDESDALE BANK PLC (BUCKIE) | BUCKIE | CLYDGB21114 |
CLYDESDALE BANK PLC (WATFORD BBC) | WATFORD | CLYDGB21115 |
CLYDESDALE BANK PLC (BUCKSBURN) | BUCKSBURN | CLYDGB21116 |
CLYDESDALE BANK PLC (BURNBANK) | BURNBANK | CLYDGB21117 |
CLYDESDALE BANK PLC (CAMBUSLANG) | CAMBUSLANG | CLYDGB21118 |
CLYDESDALE BANK PLC (OXFORD FSC) | OXFORD | CLYDGB21119 |
CLYDESDALE BANK PLC (CAMPBELTOWN) | CAMPBELTOWN | CLYDGB21120 |
CLYDESDALE BANK PLC (CARNOUSTIE) | CARNOUSTIE | CLYDGB21121 |
CLYDESDALE BANK PLC (CASTLE DOUGLAS) | CASTLE DOUGLAS | CLYDGB21122 |
CLYDESDALE BANK PLC (KNIGHTSBRIDGE
FINANCIAL SOLUTIONS
CENTRE) | LONDON | CLYDGB21123 |
CLYDESDALE BANK PLC (CHRYSTON) | CHRYSTON | CLYDGB21124 |
CLYDESDALE BANK PLC (CLYDEBANK CENTRAL) | CLYDEBANK | CLYDGB21125 |
CLYDESDALE BANK PLC (KENT FSC) | MAIDSTONE | CLYDGB21126 |
CLYDESDALE BANK PLC (COATBRIDGE) | COATBRIDGE | CLYDGB21127 |
CLYDESDALE BANK PLC (COMRIE) | COMRIE | CLYDGB21128 |
CLYDESDALE BANK PLC (CRIEFF) | CRIEFF | CLYDGB21129 |
CLYDESDALE BANK PLC (WOODHILL HOUSE
ABERDEEN) | ABERDEEN | CLYDGB2112A |
CLYDESDALE BANK PLC (BRISTOL FINANCIAL
SOLUTIONS CENTRE) | BRISTOL | CLYDGB21130 |
CLYDESDALE BANK PLC (CULLEN) | CULLEN | CLYDGB21131 |
CLYDESDALE BANK PLC (CULTS ABERDEEN) | CULTS | CLYDGB21132 |
CLYDESDALE BANK PLC (CANARY WHARF
FINANCIAL SOLUTIONS
CENTRE) | LONDON | CLYDGB21133 |
CLYDESDALE BANK PLC (CAMBRIDGE FINANCIAL
SOLUTIONS CENTRE) | CAMBRIDGE | CLYDGB21134 |
CLYDESDALE BANK PLC (LINLITHGOW) | LINLITHGOW | CLYDGB21150 |
CLYDESDALE BANK PLC (RENFREW) | RENFREW | CLYDGB21151 |
CLYDESDALE BANK PLC (CROYDON) | CROYDON | CLYDGB21152 |
CLYDESDALE BANK PLC (ALMADA STREET
HAMILTON) | HAMILTON | CLYDGB21153 |
CLYDESDALE BANK PLC (GIRVAN) | GIRVAN | CLYDGB21154 |
CLYDESDALE BANK PLC (WHITBURN) | WHITBURN | CLYDGB21155 |
CLYDESDALE BANK PLC (MUSSELBURGH) | MUSSELBURGH | CLYDGB21159 |
CLYDESDALE BANK PLC (UNIVERSITY GLASGOW) | GLASGOW | CLYDGB21162 |
CLYDESDALE BANK PLC (LONGMAN INVERNESS) | INVERNESS | CLYDGB21163 |
CLYDESDALE BANK PLC (HOLBURN ABERDEEN) | ABERDEEN | CLYDGB21165 |
CLYDESDALE BANK PLC (DAVIDSON'S MAINS
EDINBURGH) | EDINBURGH | CLYDGB21166 |
CLYDESDALE BANK PLC (ANNAN) | ANNAN | CLYDGB21170 |
CLYDESDALE BANK PLC (HADDINGTON) | HADDINGTON | CLYDGB21171 |
CLYDESDALE BANK PLC (FIDELITY CENTRE
LONDON) | LONDON | CLYDGB21173 |
CLYDESDALE BANK PLC (CUMNOCK) | CUMNOCK | CLYDGB21200 |
CLYDESDALE BANK PLC (CUPAR) | CUPAR | CLYDGB21201 |
CLYDESDALE BANK PLC (DALBEATTIE) | DALBEATTIE | CLYDGB21202 |
CLYDESDALE BANK PLC (DALKEITH) | DALKEITH | CLYDGB21203 |
CLYDESDALE BANK PLC (DALRY) | DALRY | CLYDGB21204 |
CLYDESDALE BANK PLC (DARVEL) | DARVEL | CLYDGB21205 |
CLYDESDALE BANK PLC (DENNY) | DENNY | CLYDGB21206 |
CLYDESDALE BANK PLC (DINGWALL) | DINGWALL | CLYDGB21207 |
CLYDESDALE BANK PLC (DOLLAR) | DOLLAR | CLYDGB21208 |
CLYDESDALE BANK PLC (DORNOCH) | DORNOCH | CLYDGB21209 |
CLYDESDALE BANK PLC (DUFFTWON) | DUFFTOWN | CLYDGB21210 |
CLYDESDALE BANK PLC (DUMBARTON) | DUMBARTON | CLYDGB21211 |
CLYDESDALE BANK PLC (BUCCLEUCH STREET
DUMFRIES) | DUMFRIES | CLYDGB21212 |
CLYDESDALE BANK PLC (BANK STREET DUMFRIES) | DUMFRIES | CLYDGB21213 |
CLYDESDALE BANK PLC (ALBERT SQUARE DUNDEE) | DUNDEE | CLYDGB21214 |