Bank / Institution | City | Swift Code |
---|
BANK OF SCOTLAND PLC (CHESTER) | CHESTER | BOFSGB31003 |
BANK OF SCOTLAND PLC (CARAVIAN FINANCE
PREFERENCE ACCOUNT
CENTRE) | CHESTER | BOFSGB31004 |
BANK OF SCOTLAND PLC (CHAPS RETURN GBP) | EDINBURGH | BOFSGB31GBP |
BANK OF SCOTLAND PLC | GLASGOW | BOFSGB3E |
BANK OF SCOTLAND PLC (CHAPS EURO RETURN
OFFICE) | GLASGOW | BOFSGB3ERTN |
BANK OF SCOTLAND PLC | DUNFERMLINE | BOFSGB41 |
BANK OF SCOTLAND PLC (PITREAVIE BUSINESS
PARK DUNFERMLINE) | DUNFERMLINE | BOFSGB41001 |
BANK OF SCOTLAND PLC (HALIFAX CREDIT CARD
CHEQUES) | DUNFERMLINE | BOFSGB41002 |
BANK OF SCOTLAND PLC | GLASGOW | BOFSGBS1 |
BANK OF SCOTLAND PLC (BERWICK-UPON-TWEED
(R) 12.45.42) | BERWICK-UPON-TWEED | BOFSGBS1001 |
BANK OF SCOTLAND PLC (BIRMINGHAM (R)12.45.43) | BIRMINGHAM | BOFSGBS1002 |
BANK OF SCOTLAND PLC (BRIGHTON (R) 12.45.58) | BRIGHTON | BOFSGBS1003 |
BANK OF SCOTLAND PLC (BRISTOL (R) 12.45.59) | BRISTOL | BOFSGBS1004 |
BANK OF SCOTLAND PLC (CARLISLE (R) 12.45.69) | CARLISLE | BOFSGBS1005 |
BANK OF SCOTLAND PLC (CHESTER (R) 12.45.75) | CHESTER | BOFSGBS1006 |
BANK OF SCOTLAND PLC (EXETER (R) 12.46.68) | EXETER | BOFSGBS1008 |
BANK OF SCOTLAND PLC (HULL (R) 12.47.39) | HULL | BOFSGBS1009 |
BANK OF SCOTLAND PLC (IPSWICH (R) 12.47.49) | IPSWICH | BOFSGBS1010 |
BANK OF SCOTLAND PLC (LEEDS (R) 12.47.81) | LEEDS | BOFSGBS1013 |
BANK OF SCOTLAND PLC (LEICESTER (R) 12.47.82) | LEICESTER | BOFSGBS1014 |
BANK OF SCOTLAND PLC (LIVERPOOL (R) 12.47.88) | LIVERPOOL | BOFSGBS1015 |
BANK OF SCOTLAND PLC (LONDON CHIEF OFFICE (R)
12.47.97) | LONDON | BOFSGBS1016 |
BANK OF SCOTLAND PLC (LONDON WEST END (R)
12.47.98) | LONDON | BOFSGBS1017 |
BANK OF SCOTLAND PLC (MANCHESTER (R) 12.48.03) | MANCHESTER | BOFSGBS1018 |
BANK OF SCOTLAND PLC (NEWCASTLE UPON TYNE
(R) 12.48.14) | NEWCASTLE UPON TYNE | BOFSGBS1019 |
BANK OF SCOTLAND PLC (NORWICH (R) 12.48.20) | NORWICH | BOFSGBS1020 |
BANK OF SCOTLAND PLC (NOTTINGHAM (R) 12.48.21) | NOTTINGHAM | BOFSGBS1021 |
BANK OF SCOTLAND PLC (OXFORD (R) 12.48.23) | OXFORD | BOFSGBS1022 |
BANK OF SCOTLAND PLC (READING (R) 12.48.41) | READING | BOFSGBS1023 |
BANK OF SCOTLAND PLC (SHEFFIELD (R) 12.48.50) | ABERDEEN | BOFSGBS1024 |
BANK OF SCOTLAND PLC (SOUTHAMPTON (R)
12.48.52) | SOUTHAMPTON | BOFSGBS1025 |
BANK OF SCOTLAND PLC (UXBRIDGE (R) 12.48.76) | UXBRIDGE | BOFSGBS1026 |
BANK OF SCOTLAND PLC (ABERDEEN BRIDGE OF
DON (R) 80.45.02) | ABERDEEN | BOFSGBS1027 |
BANK OF SCOTLAND PLC (ABERDEEN JOHN STREET
(R) 80.45.04) | ABERDEEN | BOFSGBS1028 |
BANK OF SCOTLAND PLC (ABERDEEN MILE END (R)
80.45.05) | ABERDEEN | BOFSGBS1029 |
BANK OF SCOTLAND PLC (ABERDEEN QUEEN'S
CROSS (R) 80.45.06) | ABERDEEN | BOFSGBS1030 |
BANK OF SCOTLAND PLC (ABERDEEN TORRY (R)
80.45.08) | ABERDEEN | BOFSGBS1031 |
BANK OF SCOTLAND PLC (ABERDEEN TULLOS (R)
80.45.09) | ABERDEEN | BOFSGBS1032 |
BANK OF SCOTLAND PLC (ABERDEEN UNIVERSITY (R)
80.45.12) | ABERDEEN | BOFSGBS1033 |
BANK OF SCOTLAND PLC (ABERDEEN WEST END (R)
80.45.13) | ABERDEEN | BOFSGBS1034 |
BANK OF SCOTLAND PLC (ABERLOUR (R) 80.45.16) | ELGIN | BOFSGBS1035 |
BANK OF SCOTLAND PLC (ALEXANDRIA (R) 80.45.18) | ALEXANDRIA | BOFSGBS1036 |
BANK OF SCOTLAND PLC (ALLOA (R) 80.45.19) | ALLOA | BOFSGBS1037 |
BANK OF SCOTLAND PLC (ALNESS (R) 80.45.21) | ALNESS | BOFSGBS1038 |
BANK OF SCOTLAND PLC (ARBROATH (R) 80.45.24) | ARBROATH | BOFSGBS1039 |
BANK OF SCOTLAND PLC (AUCHTERARDER (R)
80.45.25) | AUCHTERARDER | BOFSGBS1040 |
BANK OF SCOTLAND PLC (AVIEMORE (R) 80.45.27) | AVIEMORE | BOFSGBS1041 |
BANK OF SCOTLAND PLC (AYR HIGH STREET (R)
80.45.28) | AYR | BOFSGBS1042 |
BANK OF SCOTLAND PLC (BALFRON (R) 80.45.31) | BALFRON | BOFSGBS1043 |
BANK OF SCOTLAND PLC (BALLATER (R) 80.45.32) | BALLATER | BOFSGBS1044 |
BANK OF SCOTLAND PLC (BARRHEAD (R) 80.45.35) | BARRHEAD | BOFSGBS1045 |
BANK OF SCOTLAND PLC (BATHGATE (R) 80.45.36) | BATHGATE | BOFSGBS1046 |
BANK OF SCOTLAND PLC (BEARSDEN (R) 80.45.37) | GLASGOW | BOFSGBS1047 |
BANK OF SCOTLAND PLC (BEAULY (R) 80.45.38) | BEAULY | BOFSGBS1048 |
BANK OF SCOTLAND PLC (BEITH (R) 80.45.39) | BEITH | BOFSGBS1049 |
BANK OF SCOTLAND PLC (BELLSHILL (R) 80.45.40) | KILMARNOCK | BOFSGBS1050 |
BANK OF SCOTLAND PLC (BENBECULA (R) 80.45.41) | BENBECULA | BOFSGBS1051 |
BANK OF SCOTLAND PLC (BISHOPBRIGGS (R)
80.45.44) | BISHOPBRIGGS | BOFSGBS1052 |
BANK OF SCOTLAND PLC (BISHOPTON (R) 80.45.45) | ERSKINE | BOFSGBS1053 |
BANK OF SCOTLAND PLC (BLAIRGOWRIE (R) 80.45.47) | BLAIRGOWRIE | BOFSGBS1054 |
BANK OF SCOTLAND PLC (BOWMORE (R) 80.45.53) | BOWMORE | BOFSGBS1055 |
BANK OF SCOTLAND PLC (BRECHIN (R) 80.45.55) | BRECHIN | BOFSGBS1056 |
BANK OF SCOTLAND PLC (BRIDGE OF ALLAN (R)
80.45.56) | BRIDGE OF ALLAN | BOFSGBS1057 |
BANK OF SCOTLAND PLC (BRIDGE OF WEIR (R)
80.45.57) | BRIDGE OF WEIR | BOFSGBS1058 |
BANK OF SCOTLAND PLC (BRODICK (R) 80.45.61) | BRODICK | BOFSGBS1059 |
BANK OF SCOTLAND PLC (BROXBURN (R) 80.45.63) | BROXBURN | BOFSGBS1060 |
BANK OF SCOTLAND PLC (BURNSIDE (R) 80.45.66) | BURNSIDE | BOFSGBS1061 |
BANK OF SCOTLAND PLC (CALLANDER (R) 80.45.67) | CALLANDER | BOFSGBS1062 |
BANK OF SCOTLAND PLC (CAMPBELTOWN (R)
80.45.68) | CAMPBELTOWN | BOFSGBS1063 |
BANK OF SCOTLAND PLC (CARLUKE (R) 80.45.71) | CARLUKE | BOFSGBS1064 |
BANK OF SCOTLAND PLC (CASTLE DOUGLAS (R)
80.45.73) | CASTLE DOUGLAS | BOFSGBS1065 |
BANK OF SCOTLAND PLC (CLARKSTON (R) 80.45.76) | CLARKSTON | BOFSGBS1066 |
BANK OF SCOTLAND PLC (CLYDEBANK (R) 80.45.77) | CLYDEBANK | BOFSGBS1067 |
BANK OF SCOTLAND PLC (COATBRIDGE (R) 80.45.78) | COATBRIDGE | BOFSGBS1068 |
BANK OF SCOTLAND PLC (COLDSTREAM (R) 80.45.79) | COLDSTREAM | BOFSGBS1069 |
BANK OF SCOTLAND PLC (CRIEFF (R) 80.45.84) | CRIEFF | BOFSGBS1070 |
BANK OF SCOTLAND PLC (CULTS (R) 80.45.86) | ABERDEEN | BOFSGBS1071 |
BANK OF SCOTLAND PLC (CUMBERNAULD (R)
80.45.87) | CUMBERNAULD | BOFSGBS1072 |
BANK OF SCOTLAND PLC (CUMNOCK (R) 80.45.88) | CUMNOCK | BOFSGBS1073 |
BANK OF SCOTLAND PLC (CUPAR (R) 80.45.89) | CUPAR | BOFSGBS1074 |
BANK OF SCOTLAND PLC (DALKEITH (R) 80.45.94) | DALKEITH | BOFSGBS1075 |
BANK OF SCOTLAND PLC (DENNY (R) 80.45.97) | DENNY | BOFSGBS1076 |
BANK OF SCOTLAND PLC (DINGWALL (R) 80.45.98) | DINGWALL | BOFSGBS1077 |
BANK OF SCOTLAND PLC (DORNOCH (R) 80.45.99) | DORNOCH | BOFSGBS1078 |
BANK OF SCOTLAND PLC (DUMBARTON (R) 80.46.03) | DUMBARTON | BOFSGBS1079 |
BANK OF SCOTLAND PLC (DUMFRIES (R) 80.46.04) | DUMFRIES | BOFSGBS1080 |
BANK OF SCOTLAND PLC (DUNBAR (R) 80.46.05) | DUNBAR | BOFSGBS1081 |
BANK OF SCOTLAND PLC (DUNBLANE (R) 80.46.06) | DUNBLANE | BOFSGBS1082 |
BANK OF SCOTLAND PLC (DUNDEE BUSINESS (R)
80.46.07) | DUNDEE | BOFSGBS1083 |
BANK OF SCOTLAND PLC (DUNFERMLINE EAST PORT
(R) 80.46.14) | DUNFERMLINE | BOFSGBS1084 |
BANK OF SCOTLAND PLC (DUNKELD (R) 80.46.15) | DUNKELD | BOFSGBS1085 |
BANK OF SCOTLAND PLC (DUNOON (R) 80.46.16) | DUNOON | BOFSGBS1086 |
BANK OF SCOTLAND PLC (DUNS (R) 80.46.17) | DUNS | BOFSGBS1087 |
BANK OF SCOTLAND PLC (DYCE (R) 80.46.18) | ABERDEEN | BOFSGBS1088 |
BANK OF SCOTLAND PLC (EAST KILBRIDE (R)
80.46.19) | GLASGOW | BOFSGBS1089 |
BANK OF SCOTLAND PLC (EDINBURGH
CANONGATE(HOLYROOD)
(R) 80.46.24) | EDINBURGH | BOFSGBS1090 |
BANK OF SCOTLAND PLC (EDINBURGH CASTLE
TERRACE (R) 80.46.25) | EDINBURGH | BOFSGBS1091 |
BANK OF SCOTLAND PLC (EDINBURGH CHAMBERS
ST (R) 80.46.26) | EDINBURGH | BOFSGBS1092 |
BANK OF SCOTLAND PLC (EDINBURGH COMELY
BANK (R) 80.46.27) | EDINBURGH | BOFSGBS1093 |
BANK OF SCOTLAND PLC (EDINBURGH
CORSTOPHINE WEST 2 (R)
80.46.29) | EDINBURGH | BOFSGBS1094 |