Bank / Institution | City | Swift Code |
---|
BANK OF SCOTLAND PLC (GLASGOW JORDANHILL) | GLASGOW | BOFSGB21309 |
BANK OF SCOTLAND PLC (GLASGOW IBROX) | GLASGOW | BOFSGB21310 |
BANK OF SCOTLAND PLC (GLASGOW HYNDLAND) | GLASGOW | BOFSGB21311 |
BANK OF SCOTLAND PLC (GLASGOW BATH STREET) | GLASGOW | BOFSGB21312 |
BANK OF SCOTLAND PLC (GLASGOW LAURIESTON) | GLASGOW | BOFSGB21313 |
BANK OF SCOTLAND PLC (GLASGOW SCOTSTOUN) | GLASGOW | BOFSGB21314 |
BANK OF SCOTLAND PLC (GLASGOW SAUCHIEHALL
STREET) | GLASGOW | BOFSGB21315 |
BANK OF SCOTLAND PLC (GLASGOW SANDYFORD) | GLASGOW | BOFSGB21316 |
BANK OF SCOTLAND PLC (POLLOCKSHIELDS 236
ALBERT DRIVE) | GLASGOW | BOFSGB21317 |
BANK OF SCOTLAND PLC (GLASGOW PARTICK) | GLASGOW | BOFSGB21318 |
BANK OF SCOTLAND PLC (GLASGOW CARDONALD) | GLASGOW | BOFSGB21319 |
BANK OF SCOTLAND PLC (GLASGOW BATH STREET
W/S) | GLASGOW | BOFSGB21320 |
BANK OF SCOTLAND PLC (GLASGOW ALEXANDRA
PARADE) | GLASGOW | BOFSGB21321 |
BANK OF SCOTLAND PLC (GIRVAN) | GIRVAN | BOFSGB21322 |
BANK OF SCOTLAND PLC (GIFFNOCK) | GIFFNOCK | BOFSGB21323 |
BANK OF SCOTLAND PLC (GALSTON) | GALSTON | BOFSGB21324 |
BANK OF SCOTLAND PLC (GLASGOW ANNIESLAND) | GLASGOW | BOFSGB21325 |
BANK OF SCOTLAND PLC (GLASGOW GOVAN) | GLASGOW | BOFSGB21326 |
BANK OF SCOTLAND PLC (GLASGOW EAST PARK) | GLASGOW | BOFSGB21327 |
BANK OF SCOTLAND PLC (GLASGOW VICTORIA
ROAD) | GLASGOW | BOFSGB21328 |
BANK OF SCOTLAND PLC (GLASGOW BYRES ROAD) | GLASGOW | BOFSGB21329 |
BANK OF SCOTLAND PLC (GLASGOW BATTLEFIELD) | GLASGOW | BOFSGB21330 |
BANK OF SCOTLAND PLC (CRIEFF) | CRIEFF | BOFSGB21331 |
BANK OF SCOTLAND PLC (ALLOA) | ALLOA | BOFSGB21332 |
BANK OF SCOTLAND PLC (ALEXANDRIA) | ALEXANDRIA | BOFSGB21333 |
BANK OF SCOTLAND PLC (AIRDRIE SOUTH BRIDGE
STREET) | AIRDRIE | BOFSGB21334 |
BANK OF SCOTLAND PLC (ABERLOUR BANFFSHIRE) | ABERLOUR | BOFSGB21335 |
BANK OF SCOTLAND PLC (ABERFELDY) | PITLOCHRY | BOFSGB21336 |
BANK OF SCOTLAND PLC (ABERDEEN TORRY) | ABERDEEN | BOFSGB21337 |
BANK OF SCOTLAND PLC (BOWMORE ISLAY) | BOWMORE | BOFSGB21338 |
BANK OF SCOTLAND PLC (BALLATER) | BALLATER | BOFSGB21339 |
BANK OF SCOTLAND PLC (AVIEMORE) | AVIEMORE | BOFSGB21340 |
BANK OF SCOTLAND PLC (AUCHTERARDER) | AUCHTERARDER | BOFSGB21341 |
BANK OF SCOTLAND PLC (ANNAN) | ANNAN | BOFSGB21342 |
BANK OF SCOTLAND PLC (ALNESS ROSS-SHIRE) | ALNESS | BOFSGB21343 |
BANK OF SCOTLAND PLC (EDINBURGH PIERSHILL) | EDINBURGH | BOFSGB21344 |
BANK OF SCOTLAND PLC (EDINBURGH NORTH
MORNINGSIDE) | EDINBURGH | BOFSGB21345 |
BANK OF SCOTLAND PLC (EDINBURGH NEWINGTON) | EDINBURGH | BOFSGB21346 |
BANK OF SCOTLAND PLC (EDINBURGH
MURRAYFIELD) | EDINBURGH | BOFSGB21347 |
BANK OF SCOTLAND PLC (EDINBURGH
MORNINGSIDE) | EDINBURGH | BOFSGB21348 |
BANK OF SCOTLAND PLC (EDINBURGH 34 MINTO ST) | EDINBURGH | BOFSGB21349 |
BANK OF SCOTLAND PLC (ABERDEEN MILE END) | ABERDEEN | BOFSGB21350 |
BANK OF SCOTLAND PLC (ABERDEEN WEST END) | ABERDEEN | BOFSGB21351 |
BANK OF SCOTLAND PLC (ABERDEEN JOHN STREET) | ABERDEEN | BOFSGB21352 |
BANK OF SCOTLAND PLC (ABERDEEN QUEENS
CROSS) | ABERDEEN | BOFSGB21353 |
BANK OF SCOTLAND PLC (ABERDEEN BRIDGE OF
DON) | EDINBURGH | BOFSGB21354 |
BANK OF SCOTLAND PLC (EDINBURGH POLWARTH) | EDINBURGH | BOFSGB21355 |
BANK OF SCOTLAND PLC (CALLANDER) | CALLANDER | BOFSGB21356 |
BANK OF SCOTLAND PLC (BUCKIE) | BUCKIE | BOFSGB21357 |
BANK OF SCOTLAND PLC (BRODICK ARRAN) | ISLE OF ARRAN | BOFSGB21358 |
BANK OF SCOTLAND PLC (BROADFORD ISLE OF
SKYE) | KYLE | BOFSGB21359 |
BANK OF SCOTLAND PLC (BRIDGE OF WEIR) | BRIDGE OF WEIR | BOFSGB21360 |
BANK OF SCOTLAND PLC (BRIDGE OF ALLAN) | BRIDGE OF ALLAN | BOFSGB21361 |
BANK OF SCOTLAND PLC (CURRIE MIDLOTHIAN) | CURRIE | BOFSGB21362 |
BANK OF SCOTLAND PLC (CULTS ABERDEEN) | CULTS | BOFSGB21363 |
BANK OF SCOTLAND PLC (COUPAR ANGUS) | COUPAR ANGUS | BOFSGB21364 |
BANK OF SCOTLAND PLC (CLYDEBANK) | CLYDEBANK | BOFSGB21365 |
BANK OF SCOTLAND PLC (CASTLE DOUGLAS) | CASTLE DOUGLAS | BOFSGB21366 |
BANK OF SCOTLAND PLC (CAMPBELTOWN) | CAMPBELTOWN | BOFSGB21367 |
BANK OF SCOTLAND PLC (BATHGATE) | BATHGATE | BOFSGB21368 |
BANK OF SCOTLAND PLC (BEITH) | BEITH | BOFSGB21369 |
BANK OF SCOTLAND PLC (BEAULY) | BEAULY | BOFSGB21370 |
BANK OF SCOTLAND PLC (BENBECULA ISLE OF
BENBECULA) | BALIVANICH | BOFSGB21371 |
BANK OF SCOTLAND PLC (BEARSDEN ROMAN ROAD) | BEARSDEN | BOFSGB21372 |
BANK OF SCOTLAND PLC (BROUGHTY FERRY) | BROUGHTY FERRY | BOFSGB21373 |
BANK OF SCOTLAND PLC (BLAIRGOWRIE) | BLAIRGOWRIE | BOFSGB21374 |
BANK OF SCOTLAND PLC (BISHOPBRIGGS) | BISHOPBRIGGS | BOFSGB21375 |
BANK OF SCOTLAND PLC (BELLSHILL) | BELLSHILL | BOFSGB21376 |
BANK OF SCOTLAND PLC (BARRHEAD) | BARRHEAD | BOFSGB21377 |
BANK OF SCOTLAND PLC | OXFORD | BOFSGB21378 |
BANK OF SCOTLAND PLC (PREFERENCE) | CHESTER | BOFSGB21379 |
BANK OF SCOTLAND PLC (CAPITAL BANK
PREFERENCE CENTRE) | CHESTER | BOFSGB21380 |
BANK OF SCOTLAND PLC (CAPITAL BANK AA MOTOR
ACC.) | CHESTER | BOFSGB21381 |
BANK OF SCOTLAND PLC (CAPITAL BANK RFS
PREFERENCE) | CHESTER | BOFSGB21382 |
BANK OF SCOTLAND PLC (CAPITAL BANK
MEMBERSHIP SERVICES
DIRECT) | CHESTER | BOFSGB21383 |
BANK OF SCOTLAND PLC (CAPITAL BANK
PREFERENCE GOLD) | CHESTER | BOFSGB21384 |
BANK OF SCOTLAND PLC (CAPITAL BANK CARAVAN
FINANCE PREF) | CHESTER | BOFSGB21385 |
BANK OF SCOTLAND PLC (CAPITAL BANK REVOLVING
LOAN) | CHESTER | BOFSGB21386 |
BANK OF SCOTLAND PLC (CAPITAL BANK CFS
REFLEX) | CHESTER | BOFSGB21387 |
BANK OF SCOTLAND PLC (FORTHRIGHT
PREFERENCE) | CHESTER | BOFSGB21388 |
BANK OF SCOTLAND PLC (CAPITAL BANK INCHCAPE
FINANCIAL SERVICE) | CHESTER | BOFSGB21389 |
BANK OF SCOTLAND PLC (CAPTIAL BANK DAIHAATSU
FINANCIAL) | CHESTER | BOFSGB21390 |
BANK OF SCOTLAND PLC (NFU MUTUAL FINANCE
2020) | CHESTER | BOFSGB21391 |
BANK OF SCOTLAND PLC (CAPITAL BANK MAXCAR
PREFERENCE) | CHESTER | BOFSGB21392 |
BANK OF SCOTLAND PLC (CAPITAL BANK CARLAND
PREFERENCE ACCOUNT) | CHESTER | BOFSGB21393 |
BANK OF SCOTLAND PLC (CAPITAL BANK
MARANELLO FINANCIAL
SERVICES) | CHESTER | BOFSGB21394 |
BANK OF SCOTLAND PLC (CAPITAL BANK DEALER
CHEQUE BOOK ACCOUNT) | CHESTER | BOFSGB21395 |
BANK OF SCOTLAND PLC (CAPITAL BANK GUS
PREFERENCE) | CHESTER | BOFSGB21396 |
BANK OF SCOTLAND PLC (CAPITAL BANK
COUNTRYSIDE
PREFERENCE ACCOUNT) | CHESTER | BOFSGB21397 |
BANK OF SCOTLAND PLC (CAPITAL BANK NFU
VEHICLE FINANCE
PREFERENCE) | CHESTER | BOFSGB21398 |
BANK OF SCOTLAND PLC (CAPITAL BANK NFU 20-20
CAP) | CHESTER | BOFSGB21399 |
BANK OF SCOTLAND PLC (BANKING DIRECT CLIENT
BANKING BRANSTON AND
GOTHARD LTD) | EDINBURGH | BOFSGB21401 |
BANK OF SCOTLAND PLC (BANKING DIRECT CLIENT
BANKING PEARL
ASSURANCE BRANCH) | EDINBURGH | BOFSGB21403 |
BANK OF SCOTLAND PLC (BANKING DIRECT CLIENT
BANKING NPI TRUSTEE
SERVICES LIMITED) | EDINBURGH | BOFSGB21404 |
BANK OF SCOTLAND PLC (BANKING DIRECT CLIENT
BANKING TEDMAYNE
BENTLEY) | EDINBURGH | BOFSGB21405 |
BANK OF SCOTLAND PLC (BANKING DIRECT CLIENT
BANKING BRITANNIC
GROUP SERVICES) | EDINBURGH | BOFSGB21408 |
BANK OF SCOTLAND PLC (BKG. DIR. CLIENT BKG.
INST. OF CHARTERED
ACCOUNTANTS
ENGLAND/WALES) | EDINBURGH | BOFSGB21409 |
BANK OF SCOTLAND PLC (BANKING DIRECT CLIENT
BANKING ROYAL AND SUN
ALLIANCE) | EDINBURGH | BOFSGB21410 |
BANK OF SCOTLAND PLC (BANKING DIRECT CLIENT
BANKING BREWIN DOLPHIN
BALL LAWRIE LTD) | EDINBURGH | BOFSGB21411 |
BANK OF SCOTLAND PLC (PATICK/PC) | GLASGOW | BOFSGB21412 |