Bank / Institution | City | Swift Code |
---|
BARCLAYS BANK PLC (ISA 38) | LIVERPOOL | BARCGB2115L |
BARCLAYS BANK PLC (ISA 39) | LIVERPOOL | BARCGB2115M |
BARCLAYS BANK PLC (ISA 40) | LIVERPOOL | BARCGB2115N |
BARCLAYS BANK PLC (ISA 41) | LIVERPOOL | BARCGB2115P |
BARCLAYS BANK PLC (ISA 42) | LIVERPOOL | BARCGB2115R |
BARCLAYS BANK PLC (ISA 43) | LIVERPOOL | BARCGB2115S |
BARCLAYS BANK PLC (SUTTON 2) | SUTTON | BARCGB2115T |
BARCLAYS BANK PLC (ISLINGTON 2) | LONDON | BARCGB2115U |
BARCLAYS BANK PLC (NORTH HERTS GRP 2) | HITCHIN | BARCGB2115V |
BARCLAYS BANK PLC (E BERKS SLOUGH 2) | SLOUGH | BARCGB2115W |
BARCLAYS BANK PLC (UNIVERSAL BANK 3) | WORTHING | BARCGB2115X |
BARCLAYS BANK PLC (BELFAST CSTL PL 2) | BELFAST | BARCGB2115Y |
BARCLAYS BANK PLC (NOTTINGHAM 2) | NOTTINGHAM | BARCGB2115Z |
BARCLAYS BANK PLC (BIRMINGHAM COLMORE 2) | BIRMINGHAM | BARCGB2116A |
BARCLAYS BANK PLC (ISA SAVINGS ACCOUNT 44) | LEICESTER | BARCGB2116B |
BARCLAYS BANK PLC (ISA SAVINGS ACCOUNT 45) | LEICESTER | BARCGB2116C |
BARCLAYS BANK PLC (ISA SAVINGS ACCOUNT 46) | LEICESTER | BARCGB2116D |
BARCLAYS BANK PLC (ISA SAVINGS 47) | LEICESTER | BARCGB2116E |
BARCLAYS BANK PLC (ISA SAVINGS 48) | LEICESTER | BARCGB2116F |
BARCLAYS BANK PLC (ISA SAVINGS 49) | LEICESTER | BARCGB2116G |
BARCLAYS BANK PLC (ISA SAVINGS 50) | LEICESTER | BARCGB2116H |
BARCLAYS BANK PLC (ISA SAVINGS 51) | LEICESTER | BARCGB2116I |
BARCLAYS BANK PLC (ISA SAVINGS 52) | LEICESTER | BARCGB2116J |
BARCLAYS BANK PLC (ISA SAVINGS 53) | LEICESTER | BARCGB2116K |
BARCLAYS BANK PLC (ISA SAVINGS 54) | LEICESTER | BARCGB2116L |
BARCLAYS BANK PLC (ISA SAVINGS 55) | LEICESTER | BARCGB2116M |
BARCLAYS BANK PLC (ISA SAVINGS 56) | LEICESTER | BARCGB2116N |
BARCLAYS BANK PLC (ISA SAVINGS 57) | LEICESTER | BARCGB2116P |
BARCLAYS BANK PLC (ISA SAVINGS 58) | LEICESTER | BARCGB2116R |
BARCLAYS BANK PLC (ISA SAVINGS 59) | LEICESTER | BARCGB2116S |
BARCLAYS BANK PLC (ISA SAVINGS 60) | LEICESTER | BARCGB2116T |
BARCLAYS BANK PLC (ISA SAVINGS 61) | LEICESTER | BARCGB2116U |
BARCLAYS BANK PLC (ISA SAVINGS 62) | LEICESTER | BARCGB2116V |
BARCLAYS BANK PLC (ISA SAVINGS 63) | LEICESTER | BARCGB2116W |
BARCLAYS BANK PLC (ISA SAVINGS 64) | LEICESTER | BARCGB2116X |
BARCLAYS BANK PLC (ISA SAVINGS 65) | LEICESTER | BARCGB2116Y |
BARCLAYS BANK PLC (MAYFAIR212REGENT 2) | LONDON | BARCGB2116Z |
BARCLAYS BANK PLC (LEWISHAM 2) | LONDON | BARCGB2117A |
BARCLAYS BANK PLC (ILFORD 2) | ILFORD | BARCGB2117B |
BARCLAYS BANK PLC (WHETSTONE 2) | LONDON | BARCGB2117C |
BARCLAYS BANK PLC (SOUTH DEVON GRP 2) | NEWTON ABBOT | BARCGB2117D |
BARCLAYS BANK PLC (MANCHESTER CITY 2) | MANCHESTER | BARCGB2117E |
BARCLAYS BANK PLC (SOUTH DEVON GRP 2) | NEWTON ABBOT | BARCGB2117F |
BARCLAYS BANK PLC (SUPPLIER FINANCE) | BIRMINGHAM | BARCGB2117G |
BARCLAYS BANK PLC (MID THAMES READING 2) | READING | BARCGB2117H |
BARCLAYS BANK PLC (EDGEWARE 3) | EDGWARE | BARCGB2117I |
BARCLAYS BANK PLC (CHELMSFORD 2) | CHELMSFORD | BARCGB2117J |
BARCLAYS BANK PLC (ISA SAVINGS 75) | LIVERPOOL | BARCGB2117K |
BARCLAYS BANK PLC (ISA SAVINGS 76) | LIVERPOOL | BARCGB2117L |
BARCLAYS BANK PLC (ISA SAVINGS 77) | LIVERPOOL | BARCGB2117M |
BARCLAYS BANK PLC (EASTBOURNE 3) | EASTBOURNE | BARCGB2117N |
BARCLAYS BANK PLC (CHICHESTER 3) | CHICHESTER | BARCGB2117P |
BARCLAYS BANK PLC (WINCHESTER 2) | WINCHESTER | BARCGB2117Q |
BARCLAYS BANK PLC (BEDFORD 4) | BEDFORD | BARCGB2117R |
BARCLAYS BANK PLC (NORTH HERTS GRP 3) | HITCHIN | BARCGB2117S |
BARCLAYS BANK PLC (MID/STH CHESHIRE 2) | CREWE | BARCGB2117T |
BARCLAYS BANK PLC (ISA SAVINGS 72) | LIVERPOOL | BARCGB2117U |
BARCLAYS BANK PLC (ISA SAVINGS 73) | LIVERPOOL | BARCGB2117V |
BARCLAYS BANK PLC (ISA SAVINGS 74) | LIVERPOOL | BARCGB2117W |
BARCLAYS BANK PLC (ISA SAVINGS 78) | LEICESTER | BARCGB2117X |
BARCLAYS BANK PLC (BLACKBURN 2) | BLACKBURN | BARCGB2117Y |
BARCLAYS BANK PLC (DURHAM 3) | DURHAM | BARCGB2117Z |
BARCLAYS BANK PLC (ISA SAVINGS 66) | LIVERPOOL | BARCGB2118A |
BARCLAYS BANK PLC (ISA SAVINGS 67) | LIVERPOOL | BARCGB2118B |
BARCLAYS BANK PLC (ISA SAVINGS 68) | LIVERPOOL | BARCGB2118C |
BARCLAYS BANK PLC (ISA SAVINGS 69) | LIVERPOOL | BARCGB2118D |
BARCLAYS BANK PLC (ISA SAVINGS 70) | LIVERPOOL | BARCGB2118E |
BARCLAYS BANK PLC (ISA SAVINGS 79) | LEICESTER | BARCGB2118F |
BARCLAYS BANK PLC (BOURNEMOUTH 3) | BOURNEMOUTH | BARCGB2118G |
BARCLAYS BANK PLC (HARROW 4) | HARROW | BARCGB2118H |
BARCLAYS BANK PLC (SOUTH LONDON 4) | LONDON | BARCGB2118I |
BARCLAYS BANK PLC (ABINGDON 2) | ABINGDON | BARCGB2118J |
BARCLAYS BANK PLC (KINGSTON 4) | KINGSTON-UPON-THAMES | BARCGB2118K |
BARCLAYS BANK PLC (ROMFORD 4) | ROMFORD | BARCGB2118L |
BARCLAYS BANK PLC (SOUTHAMPTON 3) | SOUTHAMPTON | BARCGB2118M |
BARCLAYS BANK PLC (LIVERPOOL NORTH 2) | LIVERPOOL | BARCGB2118N |
BARCLAYS BANK PLC (MID/STH CHESHIRE 3) | CREWE | BARCGB2118P |
BARCLAYS BANK PLC (HANLEY 4) | HANLEY | BARCGB2118Q |
BARCLAYS BANK PLC (BURTON ON TRENT 2) | BURTON-ON-TRENT | BARCGB2118R |
BARCLAYS BANK PLC (LIVERPOOL CITY BUS 2) | LIVERPOOL | BARCGB2118S |
BARCLAYS BANK PLC (UPTON PARK (4)) | LONDON | BARCGB2118T |
BARCLAYS BANK PLC (DIRECT BANKING 2) | WORTHING | BARCGB2118U |
BARCLAYS BANK PLC (GLOUCESTER 2) | GLOUCESTER | BARCGB2118V |
BARCLAYS BANK PLC (MILE END AND BOW 2) | LONDON | BARCGB2118W |
BARCLAYS BANK PLC (PORTMAN SQUARE 3) | LONDON | BARCGB2118X |
BARCLAYS BANK PLC (RICHMOND TWICKEN 2) | RICHMOND | BARCGB2118Y |
BARCLAYS BANK PLC (SHERWOOD GROUP 2) | MANSFIELD | BARCGB2118Z |
BARCLAYS BANK PLC (CHAPS EURO RETURN
OFFICE) | LONDON | BARCGB21CHP |
BARCLAYS BANK PLC (GLOBAL CHEQUES
OPERATIONS CENTRE) | POOLE | BARCGB21CHQ |
BARCLAYS BANK PLC (ALL U.K. OFFICES) | LONDON | BARCGB22 |
BARCLAYS BANK PLC | BELFAST | BARCGB22BEL |
BARCLAYS BANK PLC | LONDON | BARCGB22CLM |
BARCLAYS BANK PLC (CLS OPERATIONS
CENTRE) | LONDON | BARCGB22CLS |
BARCLAYS BANK PLC (GLOBAL CASH
MANAGEMENT) | LONDON | BARCGB22GCM |
BARCLAYS BANK PLC (PRECIOUS METALS
DEPARTMENT) | LONDON | BARCGB22PMD |
BARCLAYS BANK PLC (BARCLAYS TRADE
SERVICES) | LONDON | BARCGB22TRD |
BARCLAYS BANK PLC | LONDON | BARCGB2T |
BARCLAYS BANK PLC | LONDON | BARCGB31 |
BARCLAYS CAPITAL
SECURITIES LTD | LONDON | BARCGB33 |
BARCLAYS CAPITAL
SECURITIES LTD (PB/EQ SECURITIES
SETTLEMENTS FOR EOC
ALLEGED (FREQ. USED
ACCS)) | LONDON | BARCGB33001 |