Bank / Institution | City | Swift Code |
---|
BARCLAYS BANK PLC (BRANCH-E SAVINGS 7) | LIVERPOOL | BARCGB2111H |
BARCLAYS BANK PLC (UNIVERSAL BANKING 1) | WORTHING | BARCGB2111I |
BARCLAYS BANK PLC (UNIVERSAL BANKING 2) | WORTHING | BARCGB2111J |
BARCLAYS BANK PLC (BARCLAYS STOCKBROKERS LTD, BARCLAYSHARE) | GLASGOW | BARCGB2111K |
BARCLAYS BANK PLC (BARCLAYS STOCKBROKERS LTD, PEP4) | GLASGOW | BARCGB2111L |
BARCLAYS BANK PLC | WORTHING | BARCGB2111M |
BARCLAYS BANK PLC (BELFAST CASTLE PLACE) | BELFAST | BARCGB2111N |
BARCLAYS BANK PLC (ISA 50 - THREE) | LIVERPOOL | BARCGB2111P |
BARCLAYS BANK PLC (DOCKLANDS - TWO) | BARKING | BARCGB2111R |
BARCLAYS BANK PLC (BIRMINGHAM
NORTHFIELD) | BIRMINGHAM | BARCGB2111S |
BARCLAYS BANK PLC (CANARY WHARF (THREE)) | LONDON | BARCGB2111T |
BARCLAYS BANK PLC (ISA 51 (THREE)) | LIVERPOOL | BARCGB2111U |
BARCLAYS BANK PLC (ISA 52 (THREE)) | LIVERPOOL | BARCGB2111V |
BARCLAYS BANK PLC (ISA 53 (THREE)) | LIVERPOOL | BARCGB2111W |
BARCLAYS BANK PLC (BRISTOL (THREE)) | BRISTOL | BARCGB2111X |
BARCLAYS BANK PLC (SOUTH WALES (THREE)) | BRIDGEND | BARCGB2111Y |
BARCLAYS BANK PLC (SOLENT (THREE)) | FAREHAM | BARCGB2111Z |
BARCLAYS BANK PLC (HANLEY (THREE)) | STOKE-ON-TRENT | BARCGB2112A |
BARCLAYS BANK PLC (HARROW (THREE)) | HARROW | BARCGB2112B |
BARCLAYS BANK PLC (HIGH WYCOMBE (THREE)) | HIGH WYCOMBE | BARCGB2112C |
BARCLAYS BANK PLC (LEICESTER (THREE)) | LEICESTER | BARCGB2112D |
BARCLAYS BANK PLC (NEWCASTLE UPON TYNE
(THREE)) | NEWCASTLE UPON TYNE | BARCGB2112E |
BARCLAYS BANK PLC (DEVON AND CORNWALL
(THREE)) | PLYMOUTH | BARCGB2112F |
BARCLAYS BANK PLC (POOLE (THREE)) | POOLE | BARCGB2112G |
BARCLAYS BANK PLC (BUCKINGHAMSHIRE
(THREE)) | AYLESBURY | BARCGB2112H |
BARCLAYS BANK PLC (NORTH WEST (THREE)) | PRESTON | BARCGB2112I |
BARCLAYS BANK PLC (READING (THREE)) | READING | BARCGB2112J |
BARCLAYS BANK PLC (SOUTH SCOTLAND AND
GLASGOW (THREE)) | GLASGOW | BARCGB2112K |
BARCLAYS BANK PLC (STOCKPORT (THREE)) | STOCKPORT | BARCGB2112L |
BARCLAYS BANK PLC (YORKSHIRE (THREE)) | YORK | BARCGB2112M |
BARCLAYS BANK PLC (WOKING (THREE)) | WOKING | BARCGB2112N |
BARCLAYS BANK PLC (WOLVERHAMPTON
(THREE)) | WOLVERHAMPTON | BARCGB2112P |
BARCLAYS BANK PLC (WEST SUSSEX (THREE)) | WORTHING | BARCGB2112R |
BARCLAYS BANK PLC (EAST KENT (THREE)) | ASHFORD | BARCGB2112S |
BARCLAYS BANK PLC (BEDFORD (THREE)) | BEDFORD | BARCGB2112T |
BARCLAYS BANK PLC (EAST ANGLIA (THREE)) | NORWICH | BARCGB2112U |
BARCLAYS BANK PLC (CAMBRIDGE (THREE)) | CAMBRIDGE | BARCGB2112V |
BARCLAYS BANK PLC (NORTH KENT (THREE)) | MAIDSTONE | BARCGB2112W |
BARCLAYS BANK PLC (COLCHESTER (THREE)) | COLCHESTER | BARCGB2112X |
BARCLAYS BANK PLC (SOUTH ESSEX (THREE)) | GRAYS | BARCGB2112Y |
BARCLAYS BANK PLC (CRAWLEY (THREE)) | CRAWLEY | BARCGB2112Z |
BARCLAYS BANK PLC (DERBY (THREE)) | DERBY | BARCGB2113A |
BARCLAYS BANK PLC (SUSSEX COAST (THREE)) | EASTBOURNE | BARCGB2113B |
BARCLAYS BANK PLC (EDINBURGH (THREE)) | EDINBURGH | BARCGB2113C |
BARCLAYS BANK PLC (HUNTINGDON (THREE)) | HUNTINGDON | BARCGB2113D |
BARCLAYS BANK PLC (LINCOLN (THREE)) | LINCOLN | BARCGB2113E |
BARCLAYS BANK PLC (LUTON (THREE)) | LUTON | BARCGB2113F |
BARCLAYS BANK PLC (MAIDSTONE (THREE)) | MAIDSTONE | BARCGB2113G |
BARCLAYS BANK PLC (NORTHAMPTON (THREE)) | NORTHAMPTON | BARCGB2113H |
BARCLAYS BANK PLC (NORTH SCOTLAND) | ABERDEEN | BARCGB2113I |
BARCLAYS BANK PLC (CROYDON (THREE)) | CROYDON | BARCGB2113J |
BARCLAYS BANK PLC (GRAYS (THURROCK)
(THREE)) | GRAYS | BARCGB2113K |
BARCLAYS BANK PLC (WELWYN GARDEN CITY
(THREE)) | WELWYN GARDEN CITY | BARCGB2113L |
BARCLAYS BANK PLC (BROMLEY (THREE)) | BROMLEY | BARCGB2113M |
BARCLAYS BANK PLC (CLAPHAM (THREE)) | LONDON | BARCGB2113N |
BARCLAYS BANK PLC (KINGSTON (THREE)) | KINGSTON-UPON-THAMES | BARCGB2113P |
BARCLAYS BANK PLC (ROMFORD (THREE)) | ROMFORD | BARCGB2113R |
BARCLAYS BANK PLC (DARTFORD (THREE)) | DARTFORD | BARCGB2113S |
BARCLAYS BANK PLC (EALING (THREE)) | LONDON | BARCGB2113T |
BARCLAYS BANK PLC (SOUTH LONDON (THREE)) | LONDON | BARCGB2113U |
BARCLAYS BANK PLC (ENFIELD (THREE)) | ENFIELD | BARCGB2113V |
BARCLAYS BANK PLC (WIMBLEDON (THREE)) | WIMBLEDON | BARCGB2113W |
BARCLAYS BANK PLC (MUSWELL HILL (THREE)) | LONDON | BARCGB2113X |
BARCLAYS BANK PLC (BEXLEYHEATH (THREE)) | BEXLEYHEATH | BARCGB2113Y |
BARCLAYS BANK PLC (WOOLWICH (THREE)) | LONDON | BARCGB2113Z |
BARCLAYS BANK PLC (WALTHAMSTOW (THREE)) | WALTHAMSTOW | BARCGB2114A |
BARCLAYS BANK PLC (STAMFORD HILL (THREE)) | LONDON | BARCGB2114B |
BARCLAYS BANK PLC (UPTON PARK (THREE)) | LONDON | BARCGB2114C |
BARCLAYS BANK PLC (WELLING (THREE) | WELLING | BARCGB2114D |
BARCLAYS BANK PLC (ISA SAVINGS 18) | LIVERPOOL | BARCGB2114E |
BARCLAYS BANK PLC (WEALTH CENTRE) | LONDON | BARCGB2114F |
BARCLAYS BANK PLC (ISA 23) | LIVERPOOL | BARCGB2114G |
BARCLAYS BANK PLC (ISA 19) | LIVERPOOL | BARCGB2114H |
BARCLAYS BANK PLC (ISA 20) | LIVERPOOL | BARCGB2114I |
BARCLAYS BANK PLC (ISA 21) | LIVERPOOL | BARCGB2114J |
BARCLAYS BANK PLC (ISA 22) | LIVERPOOL | BARCGB2114K |
BARCLAYS BANK PLC (TRADE UNIT FINANCE
(PIZZARO)) | LONDON | BARCGB2114L |
BARCLAYS BANK PLC (CASH ISA (1)) | LIVERPOOL | BARCGB2114M |
BARCLAYS BANK PLC (CASH ISA (2)) | LIVERPOOL | BARCGB2114N |
BARCLAYS BANK PLC (CASH ISA (3)) | LIVERPOOL | BARCGB2114P |
BARCLAYS BANK PLC (CASH ISA (4)) | LIVERPOOL | BARCGB2114R |
BARCLAYS BANK PLC (CASH ISA (5)) | LIVERPOOL | BARCGB2114S |
BARCLAYS BANK PLC (CASH ISA (6)) | LIVERPOOL | BARCGB2114T |
BARCLAYS BANK PLC (CASH ISA (7)) | LIVERPOOL | BARCGB2114U |
BARCLAYS BANK PLC (CASH ISA (8)) | LIVERPOOL | BARCGB2114V |
BARCLAYS BANK PLC (ISA 54 (THREE)) | LIVERPOOL | BARCGB2114W |
BARCLAYS BANK PLC (ISA 24) | LIVERPOOL | BARCGB2114X |
BARCLAYS BANK PLC (ISA 25) | LIVERPOOL | BARCGB2114Y |
BARCLAYS BANK PLC (ISA 26) | LIVERPOOL | BARCGB2114Z |
BARCLAYS BANK PLC (ISA 27) | LIVERPOOL | BARCGB2115A |
BARCLAYS BANK PLC (ISA 28) | LIVERPOOL | BARCGB2115B |
BARCLAYS BANK PLC (ISA 29) | LIVERPOOL | BARCGB2115C |
BARCLAYS BANK PLC (ISA 30) | LIVERPOOL | BARCGB2115D |
BARCLAYS BANK PLC (ISA 31) | LIVERPOOL | BARCGB2115E |
BARCLAYS BANK PLC (ISA 32) | LIVERPOOL | BARCGB2115F |
BARCLAYS BANK PLC (ISA 33) | LIVERPOOL | BARCGB2115G |
BARCLAYS BANK PLC (ISA 34) | LIVERPOOL | BARCGB2115H |
BARCLAYS BANK PLC (ISA 35) | LIVERPOOL | BARCGB2115I |
BARCLAYS BANK PLC (ISA 36) | LIVERPOOL | BARCGB2115J |
BARCLAYS BANK PLC (ISA 37) | LIVERPOOL | BARCGB2115K |