Bank / Institution | City | Swift Code |
---|
Danske Bank A/S (INTERNATIONAL - FRONT
OFF) | DUBLIN | DABAIE2D832 |
Danske Bank A/S (SPECIALIST SALES TOTAL) | DUBLIN | DABAIE2D833 |
Danske Bank A/S (PREMIUM NIB) | DUBLIN | DABAIE2D834 |
Danske Bank A/S (BA CUSTOMER NIB) | DUBLIN | DABAIE2D835 |
Danske Bank A/S (DORMANT ACCOUNTS -
NIB) | DUBLIN | DABAIE2D836 |
Danske Bank A/S (REG FOR LOCAL REPORT) | DUBLIN | DABAIE2D837 |
Danske Bank A/S (WEALTH MANAGEMENT -
NIB) | DUBLIN | DABAIE2D838 |
Danske Bank A/S (NIB CALCULATED EQUITY) | DUBLIN | DABAIE2D839 |
Danske Bank A/S | DUBLIN | DABAIE2D840 |
Danske Bank A/S | DUBLIN | DABAIE2D841 |
Danske Bank A/S | DUBLIN | DABAIE2D842 |
Danske Bank A/S (NIB TEMP CERTEGY) | DUBLIN | DABAIE2D843 |
Danske Bank A/S (NIB TEMP KAPITI) | DUBLIN | DABAIE2D844 |
Danske Bank A/S (SSC CLEAR OUT
CUSTOMER DIRECT) | DUBLIN | DABAIE2D845 |
Danske Bank A/S (SSC CLEAR OUT
DEVELOPMENT) | DUBLIN | DABAIE2D846 |
Danske Bank A/S (SSC CLEAR OUT RETAIL
SERVICES) | DUBLIN | DABAIE2D847 |
Danske Bank A/S (SSC CLEAR OUT
LOGISTICS) | DUBLIN | DABAIE2D848 |
Danske Bank A/S (SSC CLEAR OUT TRANS
SERVICES) | DUBLIN | DABAIE2D849 |
Danske Bank A/S (SSC CLEAR OUT HR
SERVICES) | DUBLIN | DABAIE2D850 |
Danske Bank A/S (TALLAGHT 1) | DUBLIN | DABAIE2D851 |
Danske Bank A/S (TALLAGHT 2) | DUBLIN | DABAIE2D852 |
Danske Bank A/S (TALLAGHT 3) | DUBLIN | DABAIE2D853 |
Danske Bank A/S (TALLAGHT 4) | DUBLIN | DABAIE2D854 |
Danske Bank A/S (TALLAGHT 5) | DUBLIN | DABAIE2D855 |
Danske Bank A/S (TALLAGHT 6) | DUBLIN | DABAIE2D856 |
Danske Bank A/S (TALLAGHT 7) | DUBLIN | DABAIE2D857 |
Danske Bank A/S (TALLAGHT 8) | DUBLIN | DABAIE2D858 |
Danske Bank A/S (TALLAGHT 9) | DUBLIN | DABAIE2D859 |
Danske Bank A/S (TALLAGHT 11) | DUBLIN | DABAIE2D860 |
Danske Bank A/S (TALLAGHT 12) | DUBLIN | DABAIE2D861 |
Danske Bank A/S (TALLAGHT 13) | DUBLIN | DABAIE2D862 |
Danske Bank A/S (TALLAGHT 14) | DUBLIN | DABAIE2D863 |
Danske Bank A/S (TALLAGHT 15) | DUBLIN | DABAIE2D864 |
Danske Bank A/S (TALLAGHT 16) | DUBLIN | DABAIE2D865 |
Danske Bank A/S (TALLAGHT 17) | DUBLIN | DABAIE2D866 |
Danske Bank A/S (TALLAGHT 18) | DUBLIN | DABAIE2D867 |
Danske Bank A/S (TALLAGHT 19) | DUBLIN | DABAIE2D868 |
Danske Bank A/S (TALLAGHT 20) | DUBLIN | DABAIE2D869 |
Danske Bank A/S (TALLAGHT 11) | DUBLIN | DABAIE2D870 |
Danske Bank A/S (TALLAGHT 12) | DUBLIN | DABAIE2D871 |
Danske Bank A/S (TALLAGHT 13) | DUBLIN | DABAIE2D872 |
Danske Bank A/S (TALLAGHT 14) | DUBLIN | DABAIE2D873 |
Danske Bank A/S (TALLAGHT 15) | DUBLIN | DABAIE2D874 |
Danske Bank A/S (TALLAGHT 16) | DUBLIN | DABAIE2D875 |
Danske Bank A/S (TALLAGHT 17) | DUBLIN | DABAIE2D876 |
Danske Bank A/S (TALLAGHT 18) | DUBLIN | DABAIE2D877 |
Danske Bank A/S (TALLAGHT 19) | DUBLIN | DABAIE2D878 |
Danske Bank A/S (TALLAGHT 20) | DUBLIN | DABAIE2D879 |
Danske Bank A/S (MARKETS NIB) | DUBLIN | DABAIE2D880 |
Danske Bank A/S (IRELAND - BUSINESS
LOANS) | DUBLIN | DABAIE2D881 |
Danske Bank A/S (ALM IRELAND) | DUBLIN | DABAIE2D882 |
Danske Bank A/S (LONG FUNDING NIB) | DUBLIN | DABAIE2D883 |
Danske Bank A/S (BA. LONG RISK NIB) | DUBLIN | DABAIE2D884 |
Danske Bank A/S (LORO. NIB) | DUBLIN | DABAIE2D885 |
Danske Bank A/S (SME PROPERTY
CUSTOMERS) | DUBLIN | DABAIE2D886 |
Danske Bank A/S (LARGE PROPERTY
CUSTOMERS) | DUBLIN | DABAIE2D887 |
Danske Bank A/S (SOUTH DOCKS) | DUBLIN | DABAIE2D888 |
Danske Bank A/S (NIB CUSTOMER DIRECT) | DUBLIN | DABAIE2D889 |
Danske Bank A/S (TREASURY NIB (ONLY FOR
CONV.) | DUBLIN | DABAIE2D890 |
Danske Bank A/S (IRELAND - SPOT) | DUBLIN | DABAIE2D891 |
Danske Bank A/S (IRELAND - MONEY
MARKET) | DUBLIN | DABAIE2D892 |
Danske Bank A/S (IRELAND - CUSTOMER
SECTION) | DUBLIN | DABAIE2D893 |
Danske Bank A/S (IRELAND - MM RETAIL
SECURITIES) | DUBLIN | DABAIE2D894 |
Danske Bank A/S (IRELAND - MONEY MARKET
D/D) | DUBLIN | DABAIE2D895 |
Danske Bank A/S (IRELAND - MM RETAIL SEC
- RESHAR) | DUBLIN | DABAIE2D896 |
Danske Bank A/S | DUBLIN | DABAIE2D897 |
Danske Bank A/S | DUBLIN | DABAIE2D898 |
Danske Bank A/S (DANSKE BANK - DUBLIN
BR) | DUBLIN | DABAIE2D899 |
Danske Bank A/S (COSTCENTRE NIB) | DUBLIN | DABAIE2D900 |
Danske Bank A/S (SHARED SERVICES NIB) | DUBLIN | DABAIE2D901 |
Danske Bank A/S (CUSTOMER DIRECT - NIB) | DUBLIN | DABAIE2D902 |
Danske Bank A/S (CUSTOMER DIRECT SALES
- NIB) | DUBLIN | DABAIE2D903 |
Danske Bank A/S (CUSTOMER DIRECT
SERVICES - NIB) | DUBLIN | DABAIE2D904 |
Danske Bank A/S (SOLUTIONS - NIB) | DUBLIN | DABAIE2D905 |
Danske Bank A/S (TECHNOLOGY
OPERATIONS - NIB) | DUBLIN | DABAIE2D906 |
Danske Bank A/S (CHANGE MANAGEMENT -
NIB) | DUBLIN | DABAIE2D907 |
Danske Bank A/S (PRODUCT MGMT) | DUBLIN | DABAIE2D908 |
Danske Bank A/S (SHARED SERVS MGT) | DUBLIN | DABAIE2D909 |
Danske Bank A/S (OPS IRELAND HIST - NIB) | DUBLIN | DABAIE2D910 |
Danske Bank A/S (RS SUPPORT - NIB) | DUBLIN | DABAIE2D911 |
Danske Bank A/S (BRANCH SERVICES - NIB) | DUBLIN | DABAIE2D912 |
Danske Bank A/S (DEBT MANAGEMENT - NIB) | DUBLIN | DABAIE2D913 |
Danske Bank A/S (LENDING SERVICES) | DUBLIN | DABAIE2D914 |
Danske Bank A/S (HANDLING SERVICES - NIB) | DUBLIN | DABAIE2D915 |
Danske Bank A/S (PROPERTIES NIB) | DUBLIN | DABAIE2D916 |
Danske Bank A/S (PURCHASING NIB) | DUBLIN | DABAIE2D917 |
Danske Bank A/S (LOGISTICS ADM - NIB) | DUBLIN | DABAIE2D918 |
Danske Bank A/S (CASH SERVICES - NIB) | DUBLIN | DABAIE2D919 |
Danske Bank A/S (TRADE AND EXPORT
FINANCE) | DUBLIN | DABAIE2D920 |
Danske Bank A/S (ATMS NIB) | DUBLIN | DABAIE2D921 |
Danske Bank A/S (SECURITIES SERV AND
TREASURY SETTL) | DUBLIN | DABAIE2D922 |
Danske Bank A/S (BANK INDUSTRI
RELATIONS) | DUBLIN | DABAIE2D923 |
Danske Bank A/S (PAYMENT SERVICES - NIB) | DUBLIN | DABAIE2D924 |
Danske Bank A/S (CLEARINGS SERVICES -
NIB) | DUBLIN | DABAIE2D925 |
Danske Bank A/S (HR SERVICES / PROJECTS) | DUBLIN | DABAIE2D926 |
Danske Bank A/S (RECRUITMENT) | DUBLIN | DABAIE2D927 |
Danske Bank A/S (OPERATIONS NIB) | DUBLIN | DABAIE2D928 |
Danske Bank A/S (P AND C CORPRATE NIB) | DUBLIN | DABAIE2D929 |
Danske Bank A/S (BUS PARTNER NIB) | DUBLIN | DABAIE2D930 |
Danske Bank A/S (TRAINING CENTRE -
MIGRATION - NIB) | DUBLIN | DABAIE2D931 |