Bank / Institution | City | Swift Code |
---|
Danske Bank A/S (KINGSCOURT) | KINGSCOURT | DABAIE2D681 |
Danske Bank A/S (LETTERKENNY) | LETTERKENNY | DABAIE2D683 |
Danske Bank A/S (LANESBOROUGH) | LANESBOROUGH | DABAIE2D686 |
Danske Bank A/S (LIMERICK) | LIMERICK | DABAIE2D687 |
Danske Bank A/S (MALAHIDE) | MALAHIDE | DABAIE2D688 |
Danske Bank A/S (HOWTH RD) | DUBLIN | DABAIE2D690 |
Danske Bank A/S (MILFORD) | MILFORD | DABAIE2D691 |
Danske Bank A/S (MOHIL) | CARRICK-ON-SHANNON | DABAIE2D696 |
Danske Bank A/S (MONAGHAN) | MONAGHAN | DABAIE2D697 |
Danske Bank A/S (MULLINGAR) | MULLINGAR | DABAIE2D698 |
Danske Bank A/S (NAAS) | NAAS | DABAIE2D699 |
Danske Bank A/S (RAPHOE) | RAPHOE | DABAIE2D711 |
Danske Bank A/S (SHERCOCK) | SHERCOCK | DABAIE2D716 |
Danske Bank A/S (SKERRIES) | SKERRIES | DABAIE2D721 |
Danske Bank A/S (SLIGO) | SLIGO | DABAIE2D723 |
Danske Bank A/S (SWORDS) | SWORDS | DABAIE2D728 |
Danske Bank A/S (TERENURE) | DUBLIN | DABAIE2D729 |
Danske Bank A/S (VIRGINIA) | VIRGINIA | DABAIE2D731 |
Danske Bank A/S | DUBLIN | DABAIE2D735 |
Danske Bank A/S | DUBLIN | DABAIE2D736 |
Danske Bank A/S | DUBLIN | DABAIE2D737 |
Danske Bank A/S | DUBLIN | DABAIE2D738 |
Danske Bank A/S | DUBLIN | DABAIE2D739 |
Danske Bank A/S | DUBLIN | DABAIE2D740 |
Danske Bank A/S (WATERFORD) | WATERFORD | DABAIE2D741 |
Danske Bank A/S | DUBLIN | DABAIE2D742 |
Danske Bank A/S | DUBLIN | DABAIE2D743 |
Danske Bank A/S (WEXFORD) | WEXFORD | DABAIE2D744 |
Danske Bank A/S | DUBLIN | DABAIE2D745 |
Danske Bank A/S | DUBLIN | DABAIE2D746 |
Danske Bank A/S | DUBLIN | DABAIE2D747 |
Danske Bank A/S | DUBLIN | DABAIE2D748 |
Danske Bank A/S | DUBLIN | DABAIE2D749 |
Danske Bank A/S (TALLAGHT 1) | MALLOW | DABAIE2D750 |
Danske Bank A/S (TALLAGHT 2) | CAVAN | DABAIE2D751 |
Danske Bank A/S (TALLAGHT 3) | NAVAN | DABAIE2D752 |
Danske Bank A/S (TALLAGHT 4) | DROGHEDA | DABAIE2D753 |
Danske Bank A/S (TALLAGHT 5) | GALWAY | DABAIE2D754 |
Danske Bank A/S (TALLAGHT 6) | DUBLIN | DABAIE2D755 |
Danske Bank A/S (TALLAGHT 7) | DUBLIN | DABAIE2D756 |
Danske Bank A/S (TALLAGHT 8) | BALLINCOLLIG | DABAIE2D757 |
Danske Bank A/S (TALLAGHT 9) | DUBLIN | DABAIE2D758 |
Danske Bank A/S (TALLAGHT 10) | DUBLIN | DABAIE2D759 |
Danske Bank A/S | DUBLIN | DABAIE2D760 |
Danske Bank A/S | DUBLIN | DABAIE2D761 |
Danske Bank A/S | DUBLIN | DABAIE2D762 |
Danske Bank A/S | DUBLIN | DABAIE2D763 |
Danske Bank A/S | DUBLIN | DABAIE2D764 |
Danske Bank A/S | DUBLIN | DABAIE2D765 |
Danske Bank A/S | DUBLIN | DABAIE2D766 |
Danske Bank A/S | DUBLIN | DABAIE2D767 |
Danske Bank A/S | DUBLIN | DABAIE2D768 |
Danske Bank A/S | DUBLIN | DABAIE2D769 |
Danske Bank A/S (VISA COLLECTION) | DUBLIN | DABAIE2D770 |
Danske Bank A/S (VISA GOLD COLLECTION) | DUBLIN | DABAIE2D771 |
Danske Bank A/S (MASTERCARD
COLLECTION) | DUBLIN | DABAIE2D772 |
Danske Bank A/S (MASTERCARD BUSINESS
COLLECTION) | DUBLIN | DABAIE2D773 |
Danske Bank A/S (STAFF BRANCH) | DUBLIN | DABAIE2D774 |
Danske Bank A/S (CARD NIB) | DUBLIN | DABAIE2D775 |
Danske Bank A/S (NIB DEBT MANAGEMENT) | DUBLIN | DABAIE2D777 |
Danske Bank A/S (NIB DEBT MANAGEMENT) | DUBLIN | DABAIE2D778 |
Danske Bank A/S (ADMIN PROJECTS) | DUBLIN | DABAIE2D779 |
Danske Bank A/S (TREASURY OPERATIONS) | DUBLIN | DABAIE2D780 |
Danske Bank A/S (DANICA PENSION) | DUBLIN | DABAIE2D781 |
Danske Bank A/S (CITY CENTRE BRANCHES) | DUBLIN | DABAIE2D782 |
Danske Bank A/S (INTERNATIONAL
CORPORATE BANKING) | DUBLIN | DABAIE2D783 |
Danske Bank A/S (PRIVATE BANKING) | DUBLIN | DABAIE2D784 |
Danske Bank A/S (CROSS BORDER DESK
PERSONAL) | DUBLIN | DABAIE2D785 |
Danske Bank A/S (CARD, CASH AND TELLER
SUPPORT) | DUBLIN | DABAIE2D786 |
Danske Bank A/S (BANKING ACTIV. NIB) | DUBLIN | DABAIE2D800 |
Danske Bank A/S (REGIONAL OFFICE - NW) | DUBLIN | DABAIE2D801 |
Danske Bank A/S (REGIONAL OFFICE -
DUBLIN) | DUBLIN | DABAIE2D802 |
Danske Bank A/S (REGIONAL OFFICE -
MIDLAND) | KELLS | DABAIE2D803 |
Danske Bank A/S (REGIONAL OFFICE - SW) | CORK | DABAIE2D804 |
Danske Bank A/S (REGIONAL OFFICE - SE) | LIMERICK | DABAIE2D805 |
Danske Bank A/S (INACTIVE BRANCES NIB) | DUBLIN | DABAIE2D806 |
Danske Bank A/S (NIB OTHER BANK
ACTIVITIES) | DUBLIN | DABAIE2D807 |
Danske Bank A/S (NIB SUB HIST M31FJ) | DUBLIN | DABAIE2D808 |
Danske Bank A/S (NIB SUB HIST SET OFF) | DUBLIN | DABAIE2D809 |
Danske Bank A/S (RETAIL BRANCHES NIB) | DUBLIN | DABAIE2D810 |
Danske Bank A/S (FINANCE CENTRE - NW) | DUBLIN | DABAIE2D811 |
Danske Bank A/S (FINANCE CENTRE -
DUBLIN) | DUBLIN | DABAIE2D812 |
Danske Bank A/S (FINANCE CENTRE -
MIDLAND) | DUBLIN | DABAIE2D813 |
Danske Bank A/S (FINANCE CENTER - SW) | LIMERICK | DABAIE2D814 |
Danske Bank A/S (FINANCE CENTRE - SE) | LIMERICK | DABAIE2D815 |
Danske Bank A/S (NIB COLLECTIONS) | DUBLIN | DABAIE2D816 |
Danske Bank A/S (FACILITIES MANAGEMENT
NIB, PROPERTY SERVICES) | DUBLIN | DABAIE2D817 |
Danske Bank A/S (FUTURE PROJECT NIB,
PROPERTY SERVICES) | DUBLIN | DABAIE2D818 |
Danske Bank A/S (RESTRUCTURING
PROGRAMME NIB,
DEVELOPMENT) | DUBLIN | DABAIE2D819 |
Danske Bank A/S (CUSTOM BUSINESS) | DUBLIN | DABAIE2D821 |
Danske Bank A/S (HIGH LEVEL BFS NIB) | DUBLIN | DABAIE2D822 |
Danske Bank A/S (OTHER BFS NIB) | DUBLIN | DABAIE2D823 |
Danske Bank A/S (BFS SUPPORT) | DUBLIN | DABAIE2D824 |
Danske Bank A/S (REGIONAL CREDIT NIB) | DUBLIN | DABAIE2D825 |
Danske Bank A/S (TOTAL CORPORATE
SEGMENT NIB) | DUBLIN | DABAIE2D826 |
Danske Bank A/S (BFS NIB) | DUBLIN | DABAIE2D827 |
Danske Bank A/S (AGRI NIB) | DUBLIN | DABAIE2D828 |
Danske Bank A/S (ASSET FINANCE FRONT
OFF) | DUBLIN | DABAIE2D829 |
Danske Bank A/S (BUSINESS FIN- FRONT
OFF) | DUBLIN | DABAIE2D830 |
Danske Bank A/S (PAYMENTS - FRONT OFF) | DUBLIN | DABAIE2D831 |