Bank / Institution | City | Swift Code |
---|
ESFIN GESTION | NANTERRE | ESFGFR21 |
ESTER FINANCE TITRISATION | PARIS | ESFTFR21 |
ESSILOR INTERNATIONAL | CHARENTON LE PONT | ESITFR2P |
ESFIN PARTICIPATION | NANTERRE | ESPAFR21 |
BANCO ESPANOL DE
CREDITO | PARIS | ESPCFRP1 |
ESPACE PRODUCTION
INTERNATIONAL | MARLENHEIM | ESPIFR21 |
EXANE STRUCTURED ASSET
MANAGEMENT | PARIS | ESSMFRP1 |
ETABLISSEMENTS
FAUVET-GIREL | SURESNES | ETFVFR21 |
ETHIEA GESTION | PARIS | ETGEFRP1 |
ETOILE GESTION SNC | PARIS | ETGSFRP1 |
ETABLISSEMENTS MAUREL
ET PROM | PARIS | ETMPFRP1 |
ETABLISSEMENTS PEUGEOT
FRERES | VALENTIGNEY | ETPFFR21 |
EUROP ASSISTANCE
HOLDING | PARIS | EUAHFRP1 |
EUROP ASSISTANCE
FRANCE SA | GENNEVILLIERS | EUARFR21 |
GLOBAL EQUITIES CAPITAL
MARKETS | PARIS | EUCKFRP1 |
EUROPE COMPANY LTD, THE | PARIS | EUCPFRP1 |
EUROSUD CONSEIL | LYON | EUCSFR21 |
EUROPEENNE DE
CAUTIONNEMENT SA | PARIS | EUCUFRP1 |
EURO EMETTEURS FINANCE | PARIS | EUEFFRP1 |
EUROPEAN EQUITIES | PARIS | EUEQFRP1 |
EUROPAY FRANCE | PARIS | EUFAFRP1 |
EUROPE FINANCE ET
INDUSTRIE | PARIS | EUFDFRP1 |
EURASIA FINANCE | PARIS | EUFEFRP1 |
CIE EUROPEENNE DE
GESTION ET PLACEMENT | PARIS | EUGLFRP1 |
EUROLAND FINANCE | PARIS | EUIIFRP1 |
EUROTRADIA
INTERNATIONAL | PARIS | EUITFRP1 |
EUKRATOS | PARIS | EUKRFRP1 |
EULIA CAUTION | PARIS | EULCFRP1 |
EUROMUT | ROUEN | EUMUFR21 |
EUROCORPORATE | PARIS | EUOCFRP1 |
EUROSIC | PARIS | EUOSFRP1 |
EURAZEO PARTNERS | PARIS | EUPRFRP1 |
EURODIF | PARIS | EURDFRP1 |
EUROCENTREST | PARIS | EUREFRP1 |
VTB BANK (FRANCE) S.A. | PARIS | EUROFRPP |
EURAZEO | PARIS | EURZFRP1 |
EULER SFAC CREDIT | PARIS | EUSCFRP1 |
EURO SALES FINANCE SA | PARIS | EUSFFRP1 |
EURO TRESORERIE S.A. | PARIS | EUTEFRP1 |
SGSS FAS | PARIS | EUVLFRPP |
EVEN FINANCE | PARIS | EVFIFRP1 |
EXANE DERIVATIVES SNC | PARIS | EXADFRPP |
EXANE ASSET MANAGEMENT | PARIS | EXAGFRP1 |
EXALOG DEVELOPPEMENT | MOULINEAUX | EXALFRP1 |
EXANE S.A. | PARIS | EXANFRPP |
EXANE S.A. (ASSET MANAGEMENT) | PARIS | EXANFRPPSAM |
EXANE S.A. (EXANE STO) | PARIS | EXANFRPPSTO |
EXANE OPTIONS | PARIS | EXAOFRP1 |
EXPERT ET FINANCE | LYON | EXFCFR21 |
EXANE FINANCE | PARIS | EXFNFRP1 |
EXPORT-IMPORT BANK OF
KOREA, THE | PARIS | EXIKFRP1 |
EXOE | PARIS | EXOEFRP1 |
EXCLUSIVE PARTNERS | PARIS | EXPAFRP1 |
EXCLUSIVE NETWORKS SAS | BILLANCOURT | EXWOFRPP |
FAIRVIEW ASSET
MANAGEMENT | PARIS | FAAAFRP1 |
FCT ALLIANCE AUTO LOANS
GERMANY 2013 | PANTIN | FAAOFRP1 |
FASTEA CAPITAL | NANTES | FAAPFR21 |
FACET | LOGNES | FACEFR21 |
FACTOFRANCE | PARIS | FACFFRPP |
FACTOBAIL | PARIS | FACIFRPP |
FINANCIERE AGACHE | PARIS | FAGAFRP1 |
FRANCE ACTIVE GARANTIE
FAG S A | PARIS | FAGFFRP1 |
ALTAVIA | PARIS | FALTFRP1 |
FAUCHIER - MAGNAN,
DURANT DES AULNO IS SA | PARIS | FAMAFRP1 |
BNPPARIBAS FINAMS | PARIS | FAMSFRPP |
FININFOR ET ASSOCIES
MULTIGESTION | PARIS | FAMUFRP1 |
FONCIER ASSURANCE | PARIS | FASSFRP1 |
FCT ALLIANCE AUTO LOANS
FRANCE V1 | PANTIN | FAULFRP1 |
FAURECIA | NANTERRE | FAURFRPP |
FROMAGERIES BEL | SURESNES | FBELFRPP |
FCT BPCE HOME LOANS | PANTIN | FBHOFRP1 |
FBN BANK UK LTD | PARIS | FBNIFRPP |
CDR FINANCE | PARIS | FBUMFRP1 |
FCT ALLIANCE DFP 2013 | PANTIN | FCADFRP1 |
FCT BUMPER FRANCE | PANTIN | FCBFFRP1 |
FCT CIF ASSETS 2001 | PANTIN | FCCAFRP1 |
FCC 130 | PANTIN | FCCCFRP1 |
FCT CFFHL2014 | PANTIN | FCCFFRP1 |
FCE BANK PLC | RUEIL MALMAISON | FCEFFR21 |
FCT TE EURO (TITAN 2006-3) | PANTIN | FCEIFRP1 |
FCT TE EURO (TITAN 2007-1) | PANTIN | FCETFRP1 |
FCT FI FINANCING | PANTIN | FCFIFRP1 |
FCT F-CARAT 2010-1 | PANTIN | FCFRFRP1 |
FORTIS COMMERCIAL
FINANCE SAS | PARIS | FCFSFRP1 |
FCT GINGKO PRIVATE 2012 | PANTIN | FCGPFRP1 |
FINANCIERE CHAMPLAIN | PARIS | FCHPFRP1 |
FCT INFINITY 2006-1
CLASSICO | PANTIN | FCILFRP1 |
FINANCIERE CREDIT
IMMOBILIER
PICARDIE-CHAMP-ARDENNE | SOISSONS | FCIPFR21 |
FCT INFINITY 2007-1
SOPRANO | PANTIN | FCISFRP1 |
FINANCIERE DU CREDIT
MUTUEL | PARIS | FCMUFRP1 |
FCT NACREA | PANTIN | FCNAFRP1 |
CM FINANCE CONSEIL | PARIS | FCOEFRP1 |
FCT ONEYCORD | PANTIN | FCOYFRP1 |
FCT PROUDEED
PROPERTIES 2005 | PANTIN | FCPPFRP1 |
FCT PARTIMMO 11 2003 | PANTIN | FCPRFRP1 |
FCT PARTIMMO 05 2003 | PANTIN | FCPTFRP1 |
FINANCIERE CENTURIA SAS | PARIS | FCSAFRP1 |
FCT SURF | PANTIN | FCSUFRP1 |
FACTOFRANCE HELLER | PARIS | FCTHFRP1 |
FCT VULCAN (ELOC 28) | PANTIN | FCVEFRP1 |