Bank / Institution | City | Swift Code |
---|
CYRILLUS VERTBAUDET
GROUP | TOURCOING | CYVBFR22 |
CAZENOVE AND ASSOCIES | PARIS | CZASFRP1 |
DASSAULT AVIATION SA | SAINT CLOUD | DAAVFR21 |
DARIUS CAPITAL PARTNERS | PARIS | DACRFRP1 |
PHILIPPE (DIDIER) S.A. | PARIS | DADCFRP1 |
DAF FINANCE ET SERVICES
SA | VILLEPINTE | DAFEFR21 |
DANONE S.A. | PARIS | DAFIFRPP |
DAIMLERCHRYSLER
FINANCIAL SERVICES | NOISY LE ROI | DAFRFR21 |
DALENYS PAYMENT | PERRET | DALPFR21 |
DARVA | NIORT | DARVFR21 |
DBENCH ALTERNATIVE
INVESTMENTS | PARIS | DBAVFRP1 |
DCN SA | PARIS | DCNDFRP1 |
DCNS | PARIS | DCNSFRPP |
CHRISTIAN DIOR COUTURE | PARIS | DCOUFRPP |
DUPONT-DENANT
CONTREPARTIE | PARIS | DDCTFRP1 |
DELTA ALTERNATIVE
MANAGEMENT | PARIS | DEAEFRP1 |
DEXIA ASSURECO | PARIS | DEASFRP1 |
DELUBAC ASSET
MANAGEMENT | PARIS | DEATFRP1 |
DELTA CAPS | NICE | DECAFR21 |
DEXIA CLF IMMO | PARIS | DECMFRP1 |
DEFENSE CONSEIL
INTERNATIONAL | PARIS | DECTFRP1 |
DECYBEN | PARIS | DECYFRP1 |
DELAHAYE FINANCE SA | PARIS | DEFIFRP1 |
DEXIA FLOBAIL | PARIS | DEFOFRP1 |
DEGROOF GESTION | PARIS | DEGOFRP1 |
J DE DEMANDOLX GESTION
SA | PARIS | DEGTFRP1 |
DELORE | VITROLLES | DELEFR21 |
BANQUE DELUBAC ET CIE | LE CHEYLARD | DELUFR22 |
BANQUE DELUBAC ET CIE (TGT2) | LE CHEYLARD | DELUFR22LCH |
DEPFA BANK | PARIS | DEPAFRP1 |
DEXIA EPARGNE PENSION | PARIS | DEPEFRP1 |
DEXIA C L F REGIONS BAIL | PARIS | DERAFRP1 |
DERICHEBOURG SA | PARIS | DERHFRPP |
SGE DELAHAYE | PARIS | DERIFRP1 |
DEXIA SECURITIES FRANCE | PARIS | DESRFRP1 |
DESCARTES TRADING | PUTEAUX | DETDFRP1 |
DESCARTES TRADING | PUTEAUX | DETDFRPP |
DEUTSCHE BANK FRANCE
S.N.C. | PARIS | DEUTFR21 |
DEUTSCHE ASSET
MANAGEMENT FRANCE | PARIS | DEUTFRA1 |
DEUTSCHE ASSET
MANAGEMENT FRANCE (INVESTMENT SERVICES) | PARIS | DEUTFRA1DIS |
DEUTSCHE BANK AG | PARIS | DEUTFRPP |
DEUTSCHE BANK AG (SECURITIES) | PARIS | DEUTFRPPSEC |
DEUTSCHE BANK AG | PARIS | DEUTFRPPSSS |
DEXTER ELYSEE FINANCE | PARIS | DEYFFRP1 |
DG FINANCE S.A. | PARIS | DFINFRP1 |
MERCEDES-BENZ FINANCIAL
SERVICES | BAILLY | DFSDFR22 |
DWS FINANZ SERVICE GMBH | PARIS | DFSGFRP1 |
DIAC SA | NOISY LE GRAND | DIACFR21 |
DINERS CLUB FRANCE | PUTEAUX | DICFFR21 |
DIEBOLD COMPUTER
LEASING SA | PUTEAUX | DICLFR21 |
DIFFUCO | PARIS | DIFFFRP1 |
DIRECT FINANCE | PARIS | DIFIFRP1 |
DIMO-GESTION | LIMONEST | DIMOFR21 |
CHRISTIAN DIOR SA | PARIS | DIORFRP1 |
DIRECT VIE | PARIS | DIRVFRP1 |
RBC INVESTOR SERVICES
BANK FRANCE S.A. | PARIS | DISFFRPP |
RBC INVESTOR SERVICES
BANK FRANCE S.A. (POUR INVESTIMMO) | PARIS | DISFFRPPINV |
RBC INVESTOR SERVICES
BANK FRANCE S.A. (CASH MANAGEMENT AND
CUSTOMER STATUS) | PARIS | DISFFRPPMOD |
DISPONIS | MARCQ EN BAROEUL | DISSFR21 |
DEUTSCHE LEASING
FRANCE SAS | RUEIL MALMAISON | DLFSFR21 |
DONALDSON LUFKIN AND
JENRETTE INTER NATIONAL | PARIS | DLJIFRP1 |
DEUTSCHE MORGAN
GRENFELL EQUITIES S.A. | PARIS | DMGIFRP1 |
DOLFI MISSIKA MICHELLA | PARIS | DMMCFRP1 |
DNCA FINANCE SA | PARIS | DNCFFRP1 |
DOME CLOSE BROTHERS | PARIS | DOCRFRP1 |
DOM FINANCE | PARIS | DOFAFRP1 |
DOLFI FINANCE | STRASBOURG | DOLFFR21 |
DOMOFINANCE | PARIS | DOMFFRP1 |
DOMIMUR | PARIS | DOMMFRP1 |
DORVAL FINANCE | PARIS | DORFFRP1 |
DOLCEA VIE | PARIS | DOVIFRP1 |
DEUTSCHE
PFANDBRIEFBANK AG
BRANCH PARIS | PARIS | DPBBFRP1 |
DEPFA BANK EUROPE PLC | PARIS | DPFAFRP1 |
DPA INVEST | PARIS | DPNTFRP1 |
JB DRAX HONORE | PARIS | DRAHFRP1 |
DRESDNER BANK GESTIONS
FRANCE | PARIS | DRGFFRP1 |
DRESDNER GESTION PRIVEE | PARIS | DRGPFRP1 |
LOUIS DREYFUS S.A. | PARIS | DRLOFRP1 |
DAIWA SECURITIES SB
CAPITAL MARKETS | PARIS | DSCRFRP1 |
DASSAULT SYSTEMES | VELIZY VILLACOUBLAY | DSSAFR22 |
DAY TRADE ASSET
MANAGEMENT | PARIS | DTAMFRP1 |
DUBLY-DOUILHET | LILLE | DUBLFR21 |
DUCATEL, DUVAL S.A. | PARIS | DUCDFRP1 |
DUBLY DENOYELLE ET CIE | LILLE | DUDEFR21 |
DUFOUR KERVERN | PARIS | DUKEFRP1 |
DUMENIL ET ASSOCIES | PARIS | DUMEFRP1 |
DUPONT DENANT | PARIS | DUPOFRP1 |
DWS INVESTMENTS FRANCE | PARIS | DWINFRP1 |
CANDRIAM FRANCE SA | PARIS | DXAMFRPP |
CAISSE FRANCAISE DE
FINANCEMENT LOCAL | ISSY LES MOULINEAUX | DXMAFRPP |
EUROMAF ASSURANCE
INGENIEUR ARCHITECTE
EUR | PARIS | EAIRFRP1 |
EFG ASSET MANAGEMENT
FRANCE | PARIS | EAMFFRP1 |
EASYBOURSE | PARIS | EASOFRP1 |
ABE CLEARING S.A.S. A
CAPITAL VARIABLE | PARIS | EBAPFRPP |
ABE CLEARING S.A.S. A
CAPITAL VARIABLE (COLLATERAL ACCOUNT) | PARIS | EBAPFRPPCOL |
ABE CLEARING S.A.S. A
CAPITAL VARIABLE (INTEREST ACCOUNT) | PARIS | EBAPFRPPINT |
ABE CLEARING S.A.S. A
CAPITAL VARIABLE (PRE-SETTLEMENT
ACCOUNT) | PARIS | EBAPFRPPPSA |
ABE CLEARING S.A.S. A
CAPITAL VARIABLE | PARIS | EBAPFRPS |
EUROPCAR HOLDING | GUYANCOURT | ECARFR22 |
E-FINANCES | LA CHAPELLE SUR ERDRE | ECCFFR21 |