Bank / Institution | City | Swift Code |
---|
BARCLAYS BANK PLC (GEORGE STREET) | LUTON | BARCGB2108D |
BARCLAYS BANK PLC (CITY) | NEWCASTLE UPON TYNE | BARCGB2108J |
BARCLAYS BANK PLC (BARCLAYCARD) | NORTHAMPTON | BARCGB2108L |
BARCLAYS BANK PLC (BANK PLAIN) | NORWICH | BARCGB2108M |
BARCLAYS BANK PLC (CITY) | OXFORD | BARCGB2108P |
BARCLAYS BANK PLC (CHURCH STREET) | PETERBOROUGH | BARCGB2108R |
BARCLAYS BANK PLC | PLYMOUTH | BARCGB2108S |
BARCLAYS BANK PLC (PAYMENTS CENTRE -
SOUTHERN IBC) | READING | BARCGB2108T |
BARCLAYS BANK PLC (KING STREET) | READING | BARCGB2108U |
BARCLAYS BANK PLC (HIGH STREET) | POOLE | BARCGB2108V |
BARCLAYS BANK PLC (CITY) | PORTSMOUTH | BARCGB2108W |
BARCLAYS BANK PLC (HIGH STREET) | SEVENOAKS | BARCGB2109A |
BARCLAYS BANK PLC (CITY OFFICE) | SHEFFIELD | BARCGB2109B |
BARCLAYS BANK PLC | RICHMOND | BARCGB2109C |
BARCLAYS BANK PLC (WHETSTONE AND
FINCHLEY) | LONDON | BARCGB2109D |
BARCLAYS BANK PLC | SLOUGH | BARCGB2109E |
BARCLAYS BANK PLC (CITY) | SOUTHAMPTON | BARCGB2109G |
BARCLAYS BANK PLC | SOUTHEND-ON-SEA | BARCGB2109H |
BARCLAYS BANK PLC | UXBRIDGE | BARCGB2109L |
BARCLAYS BANK PLC | WALSALL | BARCGB2109M |
BARCLAYS BANK PLC | WATFORD | BARCGB2109N |
BARCLAYS BANK PLC | ST. ALBANS | BARCGB2109P |
BARCLAYS BANK PLC | SUTTON | BARCGB2109Q |
BARCLAYS BANK PLC | WOKING | BARCGB2109S |
BARCLAYS BANK PLC | WOLVERHAMPTON | BARCGB2109T |
BARCLAYS BANK PLC | NEWTON ABBOT | BARCGB2109U |
BARCLAYS BANK PLC | TUNBRIDGE WELLS | BARCGB2109V |
BARCLAYS BANK PLC | WALTON-ON-THAMES | BARCGB2109W |
BARCLAYS BANK PLC (BARCLAYS REGISTRARS) | NORTHAMPTON | BARCGB210AC |
BARCLAYS BANK PLC (TRANSPAY) | POOLE | BARCGB210AE |
BARCLAYS BANK PLC (TRADE FINANCE UNIT) | LONDON | BARCGB210AF |
BARCLAYS BANK PLC (STRUCTURED FINANCE
DIVISION) | LONDON | BARCGB210AH |
BARCLAYS BANK PLC (MID AND SOUTH CHESHIRE
GROUP) | ABERGAVENNY | BARCGB210AI |
BARCLAYS BANK PLC | ALPERTON | BARCGB210AK |
BARCLAYS BANK PLC | ALTRINCHAM | BARCGB210AL |
BARCLAYS BANK PLC | ANDOVER | BARCGB210AM |
BARCLAYS BANK PLC | ASCOT | BARCGB210AN |
BARCLAYS BANK PLC | ASHFORD | BARCGB210AP |
BARCLAYS BANK PLC | ASHTON-UNDER-LYNE | BARCGB210AQ |
BARCLAYS BANK PLC | AYLESBURY | BARCGB210AR |
BARCLAYS BANK PLC | AYLSHAM | BARCGB210AS |
BARCLAYS BANK PLC | BANBURY | BARCGB210AT |
BARCLAYS BANK PLC | BARKING | BARCGB210AU |
BARCLAYS BANK PLC | BARNSLEY | BARCGB210AV |
BARCLAYS BANK PLC | BARNSTAPLE | BARCGB210AW |
BARCLAYS BANK PLC | BARROW-IN-FURNESS | BARCGB210AY |
BARCLAYS BANK PLC | BASILDON | BARCGB210AZ |
BARCLAYS BANK PLC | BECKENHAM | BARCGB210BA |
BARCLAYS BANK PLC | BEDFORD | BARCGB210BB |
BARCLAYS BANK PLC (BEDFORD SQUARE) | LONDON | BARCGB210BC |
BARCLAYS BANK PLC | BEXLEYHEATH | BARCGB210BF |
BARCLAYS BANK PLC | BICESTER | BARCGB210BG |
BARCLAYS BANK PLC (ERDINGTON) | BIRMINGHAM | BARCGB210BH |
BARCLAYS BANK PLC (SOUTH) | BIRMINGHAM | BARCGB210BI |
BARCLAYS BANK PLC (SMALL HEATH) | BIRMINGHAM | BARCGB210BJ |
BARCLAYS BANK PLC (SOHO ROAD) | BIRMINGHAM | BARCGB210BK |
BARCLAYS BANK PLC | BISHOP AUCKLAND | BARCGB210BL |
BARCLAYS BANK PLC | BLACKBURN | BARCGB210BN |
BARCLAYS BANK PLC | BLACKPOOL | BARCGB210BQ |
BARCLAYS BANK PLC | BOLTON | BARCGB210BR |
BARCLAYS BANK PLC | BOOTLE | BARCGB210BS |
BARCLAYS BANK PLC | BOSTON | BARCGB210BT |
BARCLAYS BANK PLC | BRACKNELL | BARCGB210BU |
BARCLAYS BANK PLC | BRENTWOOD | BARCGB210BV |
BARCLAYS BANK PLC | BRIDGEND | BARCGB210BW |
BARCLAYS BANK PLC | BROMLEY | BARCGB210BZ |
BARCLAYS BANK PLC | BURNLEY | BARCGB210CB |
BARCLAYS BANK PLC | BURTON-ON-TRENT | BARCGB210CC |
BARCLAYS BANK PLC | BURY ST. EDMUNDS | BARCGB210CD |
BARCLAYS BANK PLC (RHYMNEY VALLEY AND
ISLWYN) | BLACKWOOD | BARCGB210CF |
BARCLAYS BANK PLC (CHESTERTON ROAD) | CAMBRIDGE | BARCGB210CG |
BARCLAYS BANK PLC | CARDIGAN | BARCGB210CH |
BARCLAYS BANK PLC | CARLISLE | BARCGB210CI |
BARCLAYS BANK PLC | CARMARTHEN | BARCGB210CJ |
BARCLAYS BANK PLC (TRANSPAY/TRAVELLERS
CHEQUES) | POOLE | BARCGB210CK |
BARCLAYS BANK PLC | CHELMSFORD | BARCGB210CL |
BARCLAYS BANK PLC | CHESHUNT | BARCGB210CM |
BARCLAYS BANK PLC | CHESTER | BARCGB210CN |
BARCLAYS BANK PLC (M AND S FINANCIAL
SERVICES) | CHESTER | BARCGB210CP |
BARCLAYS BANK PLC | CHESTERFIELD | BARCGB210CQ |
BARCLAYS BANK PLC (THE CHILTERN BRANCHES) | AMERSHAM | BARCGB210CR |
BARCLAYS BANK PLC | CLACTON-ON-SEA | BARCGB210CS |
BARCLAYS BANK PLC (CLAPHAM) | LONDON | BARCGB210CT |
BARCLAYS BANK PLC | CRAMLINGTON | BARCGB210CV |
BARCLAYS BANK PLC | DARLINGTON | BARCGB210CW |
BARCLAYS BANK PLC | DARTFORD | BARCGB210CY |
BARCLAYS BANK PLC (DELYN, WREXHAM AND
DEESIDE) | FLINT | BARCGB210CZ |
BARCLAYS BANK PLC (DENBIGH, THE VALE AND
COAST OF CLWYD) | RHYL | BARCGB210DA |
BARCLAYS BANK PLC | DERBY | BARCGB210DB |
BARCLAYS BANK PLC | DEWSBURY | BARCGB210DC |
BARCLAYS BANK PLC (DIDSBURY) | MANCHESTER | BARCGB210DD |
BARCLAYS BANK PLC | DISS | BARCGB210DE |
BARCLAYS BANK PLC (DOCKLAND) | LONDON | BARCGB210DF |
BARCLAYS BANK PLC | DORCHESTER | BARCGB210DG |
BARCLAYS BANK PLC | DURHAM | BARCGB210DI |
BARCLAYS BANK PLC | EASTBOURNE | BARCGB210DJ |
BARCLAYS BANK PLC | EAST DEREHAM | BARCGB210DK |
BARCLAYS BANK PLC | EDINBURGH | BARCGB210DL |
BARCLAYS BANK PLC | ELLESMERE PORT | BARCGB210DM |
BARCLAYS BANK PLC | ELY | BARCGB210DN |