Bank / Institution | City | Swift Code |
---|
NORTHERN BANK LIMITED | BELFAST | DABAGB2B772 |
NORTHERN BANK LIMITED (NBDC) | BELFAST | DABAGB2B773 |
NORTHERN BANK LIMITED (NORTHERN BANK
INSURANCE SERVICES) | BELFAST | DABAGB2B774 |
NORTHERN BANK LIMITED (FIXED ASSETS, NBIS) | BELFAST | DABAGB2B775 |
NORTHERN BANK LIMITED (ELIM NB SUB/SUB) | BELFAST | DABAGB2B776 |
NORTHERN BANK LIMITED (NB NOMINEES) | BELFAST | DABAGB2B777 |
NORTHERN BANK LIMITED (NORTHERN BANK PENSION
TRUST) | BELFAST | DABAGB2B778 |
NORTHERN BANK LIMITED (NORTHERN BANK
FACTORS) | BELFAST | DABAGB2B779 |
NORTHERN BANK LIMITED (NORTHERN BANK FIN.
SERV.) | BELFAST | DABAGB2B780 |
NORTHERN BANK LIMITED (ELIM. FINANCIAL
SERVICES) | BELFAST | DABAGB2B781 |
NORTHERN BANK LIMITED (ELIM. NB GROUP) | BELFAST | DABAGB2B782 |
NORTHERN BANK LIMITED (ELIM. NB PARENT) | BELFAST | DABAGB2B783 |
NORTHERN BANK LIMITED (OPS IRELAND HIST) | BELFAST | DABAGB2B784 |
NORTHERN BANK LIMITED (SHARED SERVS MGT) | BELFAST | DABAGB2B785 |
NORTHERN BANK LIMITED (PRODUCT MGMT) | BELFAST | DABAGB2B786 |
NORTHERN BANK LIMITED (PREMIUM NORTHERN) | BELFAST | DABAGB2B787 |
NORTHERN BANK LIMITED (SPECIALIST SALES TOTAL) | BELFAST | DABAGB2B788 |
NORTHERN BANK LIMITED (INTERNATIONAL - FRONT
OFF) | BELFAST | DABAGB2B789 |
NORTHERN BANK LIMITED (PAYMENTS - FRONT OFF) | BELFAST | DABAGB2B790 |
NORTHERN BANK LIMITED (BUSINESS FIN- FRONT
OFF) | BELFAST | DABAGB2B791 |
NORTHERN BANK LIMITED (ASSET FINANCE FRONT
OFF) | BELFAST | DABAGB2B792 |
NORTHERN BANK LIMITED (TOTAL CORPORATE
SEGMENT NB) | BELFAST | DABAGB2B793 |
NORTHERN BANK LIMITED (REGIONAL CREDIT NB) | BELFAST | DABAGB2B794 |
NORTHERN BANK LIMITED (BFS EXPANSION) | BELFAST | DABAGB2B795 |
NORTHERN BANK LIMITED (SUPPORT AREAS) | BELFAST | DABAGB2B796 |
NORTHERN BANK LIMITED (OTHER BFS NB) | BELFAST | DABAGB2B797 |
NORTHERN BANK LIMITED (HIGH LEVEL BFS NB) | BELFAST | DABAGB2B798 |
NORTHERN BANK LIMITED (CUSTOM BUSINESS) | BELFAST | DABAGB2B799 |
NORTHERN BANK LIMITED (TRANSFORMATION 1) | BELFAST | DABAGB2B800 |
NORTHERN BANK LIMITED (TRANSFORMATION 2) | BELFAST | DABAGB2B801 |
NORTHERN BANK LIMITED (TRANSFORMATION 3) | BELFAST | DABAGB2B802 |
NORTHERN BANK LIMITED (TRANSFORMATION 4) | BELFAST | DABAGB2B803 |
NORTHERN BANK LIMITED (TRANSFORMATION 5) | BELFAST | DABAGB2B804 |
NORTHERN BANK LIMITED (TRANSFORMATION 6) | BELFAST | DABAGB2B805 |
NORTHERN BANK LIMITED (MD-RETAIL AND PRIVATE
BANKING) | BELFAST | DABAGB2B806 |
NORTHERN BANK LIMITED (SMALL BUSINESS) | BELFAST | DABAGB2B807 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B808 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B809 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B810 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B811 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B815 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B816 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B817 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B818 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B820 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B821 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B822 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B823 |
NORTHERN BANK LIMITED | BELFAST | DABAGB2B824 |
NORTHERN BANK LIMITED (CHAPS RETURN) | BELFAST | DABAGB2BRTN |
DANSKE BANK | LONDON | DABAGB2L |
DARLINGTON BUILDING
SOCIETY | DARLINGTON | DABSGB21 |
DAWNAY, DAY EQUITIES
LIMITED | LONDON | DADEGB21 |
DAWNAY DAY LANDER
LIMITED | LONDON | DADLGB21 |
DAWNAY DAY OLYMPIA
LIMITED | LONDON | DADOGB21 |
DAWNEY, DAY SECURITIES
LIMITED | LONDON | DADSGB21 |
DAKSON MERCHANT LTD | LONDON | DAEEGB21 |
DAKSON MERCHANT LTD (SWITZERLAND) | LONDON | DAEEGB21001 |
MIRAE ASSET SECURITIES
(UK) LTD. | LONDON | DAESGB21 |
DAI-ICHI EUROPE LTD. | LONDON | DAIEGB21 |
DAVOS INVESTMENT
HOLDINGS LIMITED | LONDON | DAIHGB21 |
DAISHIN INTERNATIONAL
(EUROPE) LTD. | LONDON | DAIPGB21 |
DALLAH-ABARAKA
INVESTORS COMPANY | LONDON | DALAGB21 |
DEUTSCHE ASSET
MANAGEMENT LIFE AND
PENSIONS LIMITED | LONDON | DAMEGB21 |
DAVID MORGAN FUTURES
LTD | LONDON | DAMFGB21 |
DEUTSCHE ASSET
MANAGEMENT INVESTMENT
SERVICES LTD | LONDON | DAMIGB21 |
DAIWA ASSET MANAGEMENT
(EUROPE) LTD | LONDON | DAMLGB21 |
DAIWA ASSET MANAGEMENT
(EUROPE) LTD | LONDON | DAMLGB31 |
DAVID MATTIMOE | RICHMOND | DAMTGB21 |
DANTE PARTNERS LLP | LONDON | DAPPGB21 |
DAVID RAMAGE | TEDDINGTON | DARAGB21 |
DARLINGTON CREDIT UNION
LIMITED | DARLINGTON | DARNGB21 |
DART GROUP PLC | LEEDS | DARTGB22 |
DANIEL STEWART AND
COMPANY PLC | LONDON | DASOGB21 |
DANIEL STEWART AND
COMPANY PLC | LONDON | DASTGB21 |
GR DAWES AND CO LIMITED | BIRMINGHAM | DAWEGB21 |
DAVID WILLIAMSON
ASSOCIATES LTD | LONDON | DAWOGB21 |
R W DAY AND CO LTD | LONDON | DAYDGB21 |
DEUTSCHE BANK CAPITAL
MARKETS (DESE ) LIMITED | LONDON | DBCMGB21 |
DBS SECURITIES UK LTD | LONDON | DBEEGB21 |
DBMG FUTURES AND
OPTIONS LIMITED | LONDON | DBMGGB21 |
DBRS RATINGS LIMITED | LONDON | DBRAGB21 |
DBS BANK LTD | LONDON | DBSSGB2L |
DBS SECURITIES UK LTD | LONDON | DBSUGB21 |
Diamond Bank (UK) Plc | LONDON | DBUKGB2L |
DAIWA BANK (CAPITAL
MANAGEMENT) PLC | LONDON | DCAPGB21 |
DCC HOLDINGS (UK) LIMITED | LONDON | DCCHGB21 |
DCC HOLDINGS (UK) LIMITED | LONDON | DCCHGB2L |
DENJOY CAPITAL PARTNERS
LLP | LONDON | DCPPGB21 |
DECTA LIMITED | LONDON | DCTTGB21 |
DAWNAY DAY BUTLERS
INVESTMENT MANAGEMENT
LIMITED | LONDON | DDBIGB21 |
DAWNAY, DAY CORPORATE
FINANCE LTD | LONDON | DDCFGB21 |
DTZ DEBENHAM THORPE
FINANCIAL SERVI CES
LIMITED | LONDON | DDTFGB21 |
DEALWISE | LEEDS | DEALGB21 |
DEALWISE LTD | LEEDS | DEAWGB21 |
DEUTCHE BANK GILTS LTD. | LONDON | DEBGGB21 |
DELTA BASED STRATEGIES
LIMITED | LONDON | DEBSGB21 |
DECURA LLP | LONDON | DECPGB21 |
DAIWA CAPITAL MARKETS
EUROPE LIMITED | LONDON | DEFLGB22 |
DAIWA SB INVESTMENTS
(UK) LTD | LONDON | DEFLGB23 |