Bank / Institution | City | Swift Code |
---|
HSBC BANK PLC (40-04-00 HSBC BANK PLC
NATIONAL SORT CODE 4) | COVENTRY | MIDLGB2173D |
HSBC BANK PLC (40-05-00 HSBC BANK PLC
NATIONAL SORT CODE 5) | COVENTRY | MIDLGB2173E |
HSBC BANK PLC (HOUNDMILLS) | BASINGSTOKE | MIDLGB2173F |
HSBC BANK PLC (HAMPSHIRE) | OVERTON | MIDLGB2173G |
HSBC BANK PLC (SOUTHGATE) | BATH | MIDLGB2173H |
HSBC BANK PLC (UNIVERSITY OF
BIRMINGHAM) | BIRMINGHAM | MIDLGB2173J |
HSBC BANK PLC (BOSCOMBE) | BOURNEMOUTH | MIDLGB2173K |
HSBC BANK PLC | BEAMINSTER | MIDLGB2173L |
HSBC BANK PLC | KIRTON-INLINDSEY | MIDLGB2173M |
HSBC BANK PLC (REGENT STREET) | CLIFTON | MIDLGB2173N |
HSBC BANK PLC (BROADMEAD) | BRISTOL | MIDLGB2173O |
HSBC BANK PLC (CATHEDRAL LANES) | COVENTRY | MIDLGB2173P |
HSBC BANK PLC | OSSETT | MIDLGB2173Q |
HSBC BANK PLC | CHURCHDOWN | MIDLGB2173R |
HSBC BANK PLC | BRIGHOUSE | MIDLGB2173S |
HSBC BANK PLC (CRAIG-Y-DON) | LLANDUDNO | MIDLGB2173T |
HSBC BANK PLC (CYMMER) | MAESTEG | MIDLGB2173U |
HSBC BANK PLC | FULWOOD | MIDLGB2173W |
HSBC BANK PLC (OLD TOWN) | POOLE | MIDLGB2173X |
HSBC BANK PLC (DUCKWORTH LANE) | BRADFORD | MIDLGB2173Z |
HSBC BANK PLC (WEST HAGLEY) | STOURBRIDGE | MIDLGB2174A |
HSBC BANK PLC (CANFORD CLIFFS) | POOLE | MIDLGB2174B |
HSBC BANK PLC (PENNFIELDS) | WOLVERHAMPTON | MIDLGB2174C |
HSBC BANK PLC | PERSHORE | MIDLGB2174D |
HSBC BANK PLC | WEST KIRBY | MIDLGB2174E |
HSBC BANK PLC (OLDHAM ROAD) | MANCHESTER | MIDLGB2174F |
HSBC BANK PLC (ALCESTER) | ALCESTER | MIDLGB2174G |
HSBC BANK PLC (ALDEBURGH) | ALDEBURGH | MIDLGB2174H |
HSBC BANK PLC (ANSTEY) | ANSTEY | MIDLGB2174I |
HSBC BANK PLC (AYLESBURY, MARKET
SQUARE) | AYLESBURY | MIDLGB2174J |
HSBC BANK PLC (AYLSHAM) | AYLSHAM | MIDLGB2174K |
HSBC BANK PLC (BARNARDS GREEN) | MALVERN | MIDLGB2174L |
HSBC BANK PLC (BILSTON) | BILSTON | MIDLGB2174M |
HSBC BANK PLC (BIRCHES BRIDGE) | WOLVERHAMPTON | MIDLGB2174N |
HSBC BANK PLC (BIRMINGHAM, HALL
GREEN) | BIRMINGHAM | MIDLGB2174O |
HSBC BANK PLC (BLACKHEATH) | ROWLEY REGIS | MIDLGB2174Q |
HSBC BANK PLC (BOTLEY) | BOTLEY | MIDLGB2174R |
HSBC BANK PLC (BROADWAY) | BROADWAY | MIDLGB2174S |
HSBC BANK PLC (BULKINGTON) | BEDWORTH | MIDLGB2174T |
HSBC BANK PLC (BURY ST. EDMUNDS,
TAYFEN ROAD) | BURY ST. EDMUNDS | MIDLGB2174U |
HSBC BANK PLC (ANGLIA UNIVERSITY) | CHELMSFORD | MIDLGB2174W |
HSBC BANK PLC (CONINGSBY AND
TATTERSHALL) | TATTERSHALL | MIDLGB2174X |
HSBC BANK PLC (COTTERIDGE) | BIRMINGHAM | MIDLGB2174Y |
HSBC BANK PLC (COVENTRY, UNIVERSITY
OF WARWICK) | COVENTRY | MIDLGB2174Z |
HSBC BANK PLC (CRADLEY HEATH) | WARLEY | MIDLGB2175A |
HSBC BANK PLC (CRAVEN ARMS) | CRAVEN ARMS | MIDLGB2175B |
HSBC BANK PLC (DERBY, ALVASTON) | ALVASTON | MIDLGB2175C |
HSBC BANK PLC (DUFFIELD) | DUFFIELD | MIDLGB2175E |
HSBC BANK PLC (EASTWOOD, ESSEX) | EASTWOOD | MIDLGB2175F |
HSBC BANK PLC (EATON VILLAGE) | NORWICH | MIDLGB2175G |
HSBC BANK PLC (FLACKWELL HEATH) | FLACKWELL HEATH | MIDLGB2175H |
HSBC BANK PLC (GREAT MISSENDEN) | GREAT MISSENDEN | MIDLGB2175I |
HSBC BANK PLC (HARLESCOTT, CATTLE
MARKET) | HARLESCOTT | MIDLGB2175J |
HSBC BANK PLC (HAZLEMERE,
BUCKINGHAMSHIRE) | HIGH WYCOMBE | MIDLGB2175K |
HSBC BANK PLC (HENLEY-IN-ARDEN) | SOLIHULL | MIDLGB2175L |
HSBC BANK PLC (HIGHAM FERRERS) | HIGHAM FERRERS | MIDLGB2175M |
HSBC BANK PLC (KEYWORTH) | KEYWORTH | MIDLGB2175N |
HSBC BANK PLC (KIBWORTH) | KIBWORTH | MIDLGB2175O |
HSBC BANK PLC (KINETON) | KINETON | MIDLGB2175P |
HSBC BANK PLC (KING'S LYNN, HARDWICK
INDUSTRIAL ESTATE) | KING'S LYNN | MIDLGB2175Q |
HSBC BANK PLC (KINGTON) | KINGTON | MIDLGB2175R |
HSBC BANK PLC (LEAMINGTON SPA, 33
PARADE) | LEAMINGTON SPA | MIDLGB2175S |
HSBC BANK PLC (LEDBURY) | LEDBURY | MIDLGB2175T |
HSBC BANK PLC (LEICESTER UNIVERSITY) | LEICESTER | MIDLGB2175U |
HSBC BANK PLC (LEICESTER, GALLOWTREE
GATE) | LEICESTER | MIDLGB2175V |
HSBC BANK PLC (LINCOLN, BAILGATE) | LINCOLN | MIDLGB2175W |
HSBC BANK PLC (LINCOLN, NEWARK ROAD) | LINCOLN | MIDLGB2175X |
HSBC BANK PLC (LOUGHBOROUGH
STUDENTS UNION) | LOUGHBOROUGH | MIDLGB2175Y |
HSBC BANK PLC (MABLETHORPE) | MABLETHORPE | MIDLGB2175Z |
HSBC BANK PLC (MALVERN LINK) | MALVERN | MIDLGB2176A |
HSBC BANK PLC (MERRY HILL) | BRIERLEY HILL | MIDLGB2176B |
HSBC BANK PLC (MUCH WENLOCK) | MUCH WENLOCK | MIDLGB2176C |
HSBC BANK PLC (MILTON KEYNES, SILBURY
BOULEVARD) | MILTON KEYNES | MIDLGB2176D |
HSBC BANK PLC (NORTHAMPTON
WELLINGBOROUGH ROAD) | NORTHAMPTON | MIDLGB2176F |
HSBC BANK PLC (NORWICH, UNIVERSITY OF
EAST ANGLIA) | NORWICH | MIDLGB2176G |
HSBC BANK PLC (NOTTINGHAM, CARLTON
HILL) | NOTTINGHAM | MIDLGB2176H |
HSBC BANK PLC (NOTTINGHAM, LISTER
GATE) | NOTTINGHAM | MIDLGB2176I |
HSBC BANK PLC (NOTTINGHAM,
MAPPERLEY) | MAPPERLEY | MIDLGB2176K |
HSBC BANK PLC (NOTTINGHAM, RADFORD) | RADFORD | MIDLGB2176L |
HSBC BANK PLC (OULTON BROAD) | OULTON BROAD | MIDLGB2176M |
HSBC BANK PLC (TRENT UNIVERSITY, CITY
CAMPUS, SHAKESPEARE
STREET) | NOTTINGHAM | MIDLGB2176N |
HSBC BANK PLC (UNIVERSITY OF
NOTTINGHAM) | BEESTON | MIDLGB2176O |
HSBC BANK PLC (REEPHAM, NORFOLK) | REEPHAM | MIDLGB2176P |
HSBC BANK PLC (RUDDINGTON) | RUDDINGTON | MIDLGB2176Q |
HSBC BANK PLC (SHEPSHED) | LOUGHBOROUGH | MIDLGB2176R |
HSBC BANK PLC (SUTTON-IN-ASHFIELD) | SUTTON-IN-ASHFIELD | MIDLGB2176S |
HSBC BANK PLC (STOKE-ON-TRENT) | STOKE-ON-TRENT | MIDLGB2176U |
HSBC BANK PLC (THORPE BAY) | THORPE BAY | MIDLGB2176V |
HSBC BANK PLC (TIPTON) | TIPTON | MIDLGB2176W |
HSBC BANK PLC (WEDNESFIELD) | WEDNESFIELD | MIDLGB2176X |
HSBC BANK PLC (WOODHALL SPA) | WOODHALL SPA | MIDLGB2176Z |
HSBC BANK PLC (WORCESTER, ST JOHNS) | WORCESTER | MIDLGB2177A |
HSBC BANK PLC (ALMONDBURY) | HUDDERSFIELD | MIDLGB2177B |
HSBC BANK PLC (ALDERLEY EDGE) | ALDERLEY EDGE | MIDLGB2177C |
HSBC BANK PLC (AMBLESIDE) | AMBLESIDE | MIDLGB2177D |
HSBC BANK PLC (ANLABY) | ANLABY | MIDLGB2177E |
HSBC BANK PLC (ASKERN) | DONCASTER | MIDLGB2177F |
HSBC BANK PLC (ASHBY) | SCUNTHORPE | MIDLGB2177G |
HSBC BANK PLC (BAILDON) | BAILDON | MIDLGB2177H |
HSBC BANK PLC (BAWTRY) | DONCASTER | MIDLGB2177I |