Bank / Institution | City | Swift Code |
---|
LIA OIL SA | GENEVA | LIAOCHG1 |
LIECHTENSTEINISCHE
LANDESBANK (SCHWEIZ) AG | ZURICH | LILACHZZ |
BANK LINTH LLB AG | UZNACH | LINSCH23 |
LITASCO SA | GENEVA | LITICHG1 |
LOMBARD ODIER ASSET
MANAGEMENT
(SWITZERLAND) SA | PETIT-LANCY | LOAMCHGG |
L'OCCITANE INTERNATIONAL
SA, LUXEMBOURG,
SUCCURSALE DE | PLAN-LES-OUATES | LOCCCHGG |
BANQUE LOMBARD ODIER ET
CIE SA | GENEVA | LOCYCHGG |
BANQUE LOMBARD ODIER ET
CIE SA (CUS DEPT) | GENEVA | LOCYCHGGCUS |
BANQUE LOMBARD ODIER ET
CIE SA (NDP DEPT) | GENEVA | LOCYCHGGNDP |
BANQUE LOMBARD ODIER ET
CIE SA (WND DEPT) | GENEVA | LOCYCHGGWND |
LOGITECH EUROPE SA | MORGES | LOGNCH22 |
LOGITECH EUROPE SA | MORGES | LOGNCH2B |
LOOMIS SCHWEIZ SA | RUEMLANG | LOMICHZZ |
LOEWEN, ONDAATJE,
MCCUTCHEON AND CO , S.A. | BAAR | LOOMCHG1 |
LLOYDS BANK PLC,
LONDRES SUCC. DE GENEVE | GENEVA | LOYDCHGG |
BANK LA ROCHE AND CO AG | BASLE | LRBSCHBB |
LUZERNER KANTONALBANK (LUZERN BRANCH) | LUCERNE | LUKBCH22 |
LUZERNER KANTONALBANK (HEAD OFFICE) | LUCERNE | LUKBCH2260A |
LUZERNER KANTONALBANK (BRANCH) | LUCERNE | LUKBCH2260B |
LUZERNER KANTONALBANK | KRIENS | LUKBCH2260F |
LUZERNER KANTONALBANK | EMMENBRUECKE | LUKBCH2260G |
LUZERNER KANTONALBANK | EBIKON | LUKBCH2260K |
LUZERNER KANTONALBANK | MEGGEN | LUKBCH2260L |
LUZERNER KANTONALBANK | HORW | LUKBCH2260M |
LUZERNER KANTONALBANK | LITTAU | LUKBCH2260S |
LUZERNER KANTONALBANK | ROOT | LUKBCH2260T |
LUZERNER KANTONALBANK | ROTHENBURG | LUKBCH2260U |
LUZERNER KANTONALBANK | RUSWIL | LUKBCH2260V |
LUZERNER KANTONALBANK | WOLHUSEN | LUKBCH2261B |
LUZERNER KANTONALBANK | WILLISAU | LUKBCH2261C |
LUZERNER KANTONALBANK | SCHUEPFHEIM | LUKBCH2261F |
LUZERNER KANTONALBANK | SOERENBERG | LUKBCH2261H |
LUZERNER KANTONALBANK | SEMPACH | LUKBCH2262A |
LUZERNER KANTONALBANK | SURSEE | LUKBCH2262C |
LUZERNER KANTONALBANK | BEROMUENSTER | LUKBCH2262D |
LUZERNER KANTONALBANK | REIDEN | LUKBCH2262H |
LUZERNER KANTONALBANK | ESCHENBACH | LUKBCH2262K |
LUZERNER KANTONALBANK | HOCHDORF | LUKBCH2262L |
LUZERNER KANTONALBANK | HITZKIRCH | LUKBCH2262M |
LUZERNER KANTONALBANK | WEGGIS | LUKBCH2263W |
LEUMI (SWITZERLAND) LTD. | ZURICH | LUMICHZZ |
MAERKI BAUMANN UND CO.
AG | ZURICH | MAEBCHZZ |
MARIAUX CHEVRE DE RAEMY
ET CIE | GENEVA | MAHMCHG1 |
NADRO INVESTMENTS SA | GENEVA | MAIVCHG1 |
MARCH RICH AND CO. | ZURICH | MARRCHZ1 |
MAZAL | GENEVA | MAZACHG1 |
MONT-BLANC P.B. SA | GENEVA | MBPBCHG1 |
MBS CAPITAL | GENEVA | MBSCCHG1 |
MECHEL CARBON AG | BAAR | MEBRCH21 |
MEDIBANK | ZUG | MEDKCH21 |
BANKMED (SUISSE) S.A. | GENEVA | MEDSCHGG |
MEDIGEST SA | LUGANO | MEGGCH21 |
MERCURIA ENERGY
TRADING SA | GENEVA | MERCCHGG |
VAN DER MOOLEN
EFFECTEN SPECIALIST B.V.,
AMSTERDAM, SWISS
BRANCH, ZUG | ZUG | MESACH21 |
METALOR TECHNOLOGIES
SA | NEUCHATEL | METACH22 |
METINVEST INTERNATIONAL
S.A. | GENEVA | METVCHG1 |
MAG ASSET MANAGEMENT
SA | GENEVA | MGANCHG1 |
MIGROS-
GENOSSENSCHAFTS-BUND | ZURICH | MGBZCHZ1 |
J.P. MORGAN (SUISSE) S.A | GENEVA | MGTCCHGG |
J.P. MORGAN (SUISSE) S.A (MOM DEPARTMENT) | GENEVA | MGTCCHGGMOM |
J.P. MORGAN (SUISSE) S.A | ZURICH | MGTCCHZZ |
J.P. MORGAN (SUISSE) S.A (TELEX AND S.W.I.F.T.
MESSAGE ENQUIRIES) | GENEVA | MGTCCHZZENQ |
J.P. MORGAN (SUISSE) S.A (TEST KEY AND BKE
ADMINISTRATION) | GENEVA | MGTCCHZZKEY |
MIZUHO BANK
(SWITZERLAND) LTD. | ZURICH | MHSCCHZZ |
MIAG C.V. AMSTERDAM NL,
BRANCH BAAR | BAAR | MIAGCH22 |
SWISSQUOTE BANK LTD.
(FORMERLY MIG BANK LTD.) | GLAND | MIGBCH22 |
MIGROS BANK AG | ZURICH | MIGRCHZZ |
MIGROS BANK AG | LAUSANNE | MIGRCHZZ10A |
MIGROS BANK AG | GENEVA | MIGRCHZZ12A |
MIGROS BANK AG | FRIBOURG | MIGRCHZZ17A |
MIGROS BANK AG | SION/SITTEN | MIGRCHZZ19A |
MIGROS BANK AG | BERNE | MIGRCHZZ30A |
MIGROS BANK AG | BASLE | MIGRCHZZ40A |
MIGROS BANK AG | AARAU | MIGRCHZZ50A |
MIGROS BANK AG | LUCERNE | MIGRCHZZ60A |
MIGROS BANK AG | LUGANO | MIGRCHZZ69A |
MIGROS BANK AG (BACK OFFICE) | ZURICH | MIGRCHZZ80A |
MIGROS BANK AG | WINTERTHUR | MIGRCHZZ84A |
MIGROS BANK AG | ST. GALLEN | MIGRCHZZ90A |
MIGROS BANK AG (S.W.I.F.T.
ADMINISTRATION) | WALLISELLEN | MIGRCHZZKEY |
MIRELIS INVESTRUST SA | GENEVA | MIIUCHG1 |
BANQUE PRIVEE BCP
(SUISSE) S.A. | GENEVA | MILBCHGG |
MIRABAUD ET CIE SA | GENEVA | MIRACHGG |
MIRABAUD ET CIE SA (INSTITUTIONNELLE) | GENEVA | MIRACHGGINS |
MIRABAUD ASSET
MANAGEMENT (SUISSE) SA | GENEVA | MIRMCHGG |
SOCIETE FINANCIERE
MIRELIS S.A. | GENEVA | MISFCHG1 |
MKS (SWITZERLAND) SA | GENEVA | MKSGCHGG |
MERRILL LYNCH CAPITAL
MARKETS AG | ZURICH | MLCMCHZH |
MALABAR CAPITAL SA | GENEVA | MLCPCHGG |
MOURGUE D'ALGUE ET CIE | GENEVA | MOALCHGG |
MONAVAL FINANZ AG | ZURICH | MONFCHZ1 |
BANQUE MORVAL SA | LUGANO | MORVCH22 |
BANQUE MORVAL SA | GENEVA | MORVCH22GEN |
MONDO TV SUISSE SA | LUGANO | MOUICH21 |
MAGNATE PREMIER SWISS
TRUST AND DEPOSITORY AG | ZURICH | MPSTCHZ1 |
BANK MORGAN STANLEY AG | ZURICH | MSSACHZX |
BANK MORGAN STANLEY AG | ZURICH | MSSACHZXFXO |
BANK MORGAN STANLEY AG (GLOBAL PAYROLL) | ZURICH | MSSACHZXGPR |
BANK MORGAN STANLEY AG | ZURICH | MSSACHZXLMT |
BANK MORGAN STANLEY AG | ZURICH | MSSACHZXMIS |