Bank / Institution | City | Swift Code |
---|
JSC ROSSELKHOZBANK (STAVROPOLSKY BRANCH) | STAVROPOL | RUAGRUM1006 |
JSC ROSSELKHOZBANK (ROSTOVSKY BRANCH) | ROSTOV-ON-DON | RUAGRUM1007 |
JSC ROSSELKHOZBANK (NOVGORODSKY BRANCH) | NOVGOROD | RUAGRUM1008 |
JSC ROSSELKHOZBANK (OMSKY BRANCH) | OMSK | RUAGRUM1009 |
JSC ROSSELKHOZBANK (ORLOVSKY BRANCH ) | OREL | RUAGRUM1010 |
JSC ROSSELKHOZBANK (CHUVASHSKY BRANCH) | CHEBOKSARY | RUAGRUM1011 |
JSC ROSSELKHOZBANK (ADYGEYSKY BRANCH ) | MAYKOP | RUAGRUM1012 |
JSC ROSSELKHOZBANK (SAMARSKY BRANCH) | SAMARA | RUAGRUM1013 |
JSC ROSSELKHOZBANK (VORONEZHSKY BRANCH) | VORONEZH | RUAGRUM1014 |
JSC ROSSELKHOZBANK (PENZENSKY BRANCH) | PENZA | RUAGRUM1015 |
JSC ROSSELKHOZBANK (MARIYSKY BRANCH) | JOSHKAR-OLA | RUAGRUM1016 |
JSC ROSSELKHOZBANK (ASTRAKHANSKY BRANCH) | ASTRAKHAN | RUAGRUM1017 |
JSC ROSSELKHOZBANK (ALTAYSKY BRANCH ) | BARNAUL | RUAGRUM1018 |
JSC ROSSELKHOZBANK (TVERSKOJ BRANCH) | TVER | RUAGRUM1019 |
JSC ROSSELKHOZBANK (MORDOVSKY BRANCH) | SARANSK | RUAGRUM1020 |
JSC ROSSELKHOZBANK (KARELSKY BRANCH) | PETROZAVODSK | RUAGRUM1021 |
JSC ROSSELKHOZBANK (KIROVSKY BRANCH) | KIROV | RUAGRUM1022 |
JSC ROSSELKHOZBANK (AMURSKY BRANCH ) | BLAGOVESHCHENSK | RUAGRUM1023 |
JSC ROSSELKHOZBANK (LIPETSKIY BRANCH) | LIPETSK | RUAGRUM1024 |
JSC ROSSELKHOZBANK (NOVOSIBIRSKY BRANCH) | NOVOSIBIRSK | RUAGRUM1025 |
JSC ROSSELKHOZBANK (SEVERO-OSETINSKY
BRANCH) | VLADIKAVKAZ | RUAGRUM1026 |
JSC ROSSELKHOZBANK (KALUZHSKY BRANCH) | KALUGA | RUAGRUM1027 |
JSC ROSSELKHOZBANK (UDMURTSKY BRANCH) | IZHEVSK | RUAGRUM1028 |
JSC ROSSELKHOZBANK (EVREYSKY BRANCH) | BIROBIDZHAN | RUAGRUM1029 |
JSC ROSSELKHOZBANK (BELGORODSKY BRANCH) | BELGOROD | RUAGRUM1030 |
JSC ROSSELKHOZBANK (KARACHAEVO-
CHERKESSKY BRANCH) | CHERKESSK | RUAGRUM1031 |
JSC ROSSELKHOZBANK (KURSKY BRANCH) | KURSK | RUAGRUM1032 |
JSC ROSSELKHOZBANK (MURMANSKY BRANCH) | MURMANSK | RUAGRUM1033 |
JSC ROSSELKHOZBANK (CHECHENSKY BRANCH) | GROZNY | RUAGRUM1034 |
JSC ROSSELKHOZBANK (ST.PETERSBURGSKY
BRANCH) | GATCHINA | RUAGRUM1035 |
JSC ROSSELKHOZBANK (KALMYZKIY BRANCH) | ELISTA | RUAGRUM1036 |
JSC ROSSELKHOZBANK (KHAKASSKY BRANCH) | ABAKAN | RUAGRUM1037 |
JSC ROSSELKHOZBANK (IVANOVSKY BRANCH) | IVANOVO | RUAGRUM1038 |
JSC ROSSELKHOZBANK (NIZHEGORODSKY
BRANCH) | NIZHNIY NOVGOROD | RUAGRUM1039 |
JSC ROSSELKHOZBANK (MAGADANSKY BRANCH) | MAGADAN | RUAGRUM1040 |
JSC ROSSELKHOZBANK (VLADIMIRSKY BRANCH) | VLADIMIR | RUAGRUM1041 |
JSC ROSSELKHOZBANK (INGUSHSKY BRANCH) | NAZRAN | RUAGRUM1042 |
JSC ROSSELKHOZBANK (SMOLENSKY BRANCH) | SMOLENSK | RUAGRUM1043 |
JSC ROSSELKHOZBANK (KABARDINO-BALKARSKY
BRANCH) | NALCHIK | RUAGRUM1044 |
JSC ROSSELKHOZBANK (KURGANSKY BRANCH) | KURGAN | RUAGRUM1045 |
JSC ROSSELKHOZBANK (VOLGOGRADSKY BRANCH) | VOLGOGRAD | RUAGRUM1046 |
JSC ROSSELKHOZBANK (CHITINSKY BRANCH) | CHITA | RUAGRUM1047 |
JSC ROSSELKHOZBANK (ARKHANGELSKY BRANCH) | ARKHANGELSK | RUAGRUM1048 |
JSC ROSSELKHOZBANK (KRASNOYARSKY BRANCH) | KRASNOYARSK | RUAGRUM1049 |
JSC ROSSELKHOZBANK (VOLOGODSKY BRANCH) | VOLOGDA | RUAGRUM1050 |
JSC ROSSELKHOZBANK (KOSTROMSKOY BRANCH) | KOSTROMA | RUAGRUM1051 |
JSC ROSSELKHOZBANK (SARATOVSKY BRANCH) | SARATOV | RUAGRUM1052 |
JSC ROSSELKHOZBANK (KAMCHATSKY BRANCH) | PETROPAVLOVSK-KAMCHATSKI | RUAGRUM1053 |
JSC ROSSELKHOZBANK (KALININGRADSKY
BRANCH) | KALININGRAD | RUAGRUM1055 |
JSC ROSSELKHOZBANK (KEMEROVSKY BRANCH) | KEMEROVO | RUAGRUM1056 |
JSC ROSSELKHOZBANK (TUVINSKY BRANCH) | KYZYL | RUAGRUM1057 |
JSC ROSSELKHOZBANK (RYAZANSKY BRANCH) | RYAZAN | RUAGRUM1058 |
JSC ROSSELKHOZBANK (BURYATSKY BRANCH) | ULAN-UDE | RUAGRUM1059 |
JSC ROSSELKHOZBANK (YAKUTSKY BRANCH) | YAKUTSK | RUAGRUM1060 |
JSC ROSSELKHOZBANK (YAROSLAVSKY BRANCH) | YAROSLAVL | RUAGRUM1061 |
JSC ROSSELKHOZBANK (BASHKIRSKY BRANCH) | UFA | RUAGRUM1062 |
JSC ROSSELKHOZBANK (MOSCOW BRANCH) | MOSCOW | RUAGRUM1063 |
JSC ROSSELKHOZBANK (TOMSKY BRANCH) | TOMSK | RUAGRUM1064 |
JSC ROSSELKHOZBANK (ULYANOVSKY BRANCH) | ULYANOVSK | RUAGRUM1065 |
JSC ROSSELKHOZBANK (IRKUTSKY BRANCH) | IRKUTSK | RUAGRUM1066 |
JSC ROSSELKHOZBANK (TATARSTANSKY BRANCH) | KAZAN | RUAGRUM1067 |
JSC ROSSELKHOZBANK (PSKOVSKY BRANCH) | PSKOV | RUAGRUM1068 |
JSC ROSSELKHOZBANK (BRYANSKY BRANCH) | BRYANSK | RUAGRUM1069 |
JSC ROSSELKHOZBANK (GORNO-ALTAYSKY
BRANCH) | GORNO-ALTAYSK | RUAGRUM1070 |
JSC ROSSELKHOZBANK (TYOMENSKY BRANCH) | TYUMEN | RUAGRUM1071 |
JSC ROSSELKHOZBANK (SAKHALINSKY BRANCH) | YUZHNO-SAKHALINSK | RUAGRUM1072 |
JSC ROSSELKHOZBANK (SVERDLOVSKY BRANCH) | EKATERINBURG | RUAGRUM1073 |
JSC ROSSELKHOZBANK (KOMI BRANCH) | SYKTYVKAR | RUAGRUM1074 |
JSC ROSSELKHOZBANK (KHABAROVSKY BRANCH) | KHABAROVSK | RUAGRUM1075 |
JSC ROSSELKHOZBANK (PERMSKY BRANCH) | PERM | RUAGRUM1076 |
JSC ROSSELKHOZBANK (CHUKOTSKY BRANCH) | ANADYR | RUAGRUM1077 |
JSC ROSSELKHOZBANK (CHELYABINSKY BRANCH) | CHELYABINSK | RUAGRUM1078 |
JSC ROSSELKHOZBANK (CENTRE CORPORATE
BUSINESS BRANCH) | MOSCOW | RUAGRUM1079 |
JSC ROSSELKHOZBANK | MOSCOW | RUAGRUMM |
JSC ROSSELKHOZBANK (PRIMORSKY BRANCH) | VLADIVOSTOK | RUAGRUMM054 |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) | MOSCOW | RUDLRUM1 |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (BUSINESS ONLINE
BRANCH) | MOSCOW | RUDLRUM1BNL |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (CHELYABINSK BRANCH) | CHELYABINSK | RUDLRUM1CHE |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (GUBERNSKY BRANCH) | EKATERINBURG | RUDLRUM1EKB |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (DALNEVOSTOCHNIY
BRANCH) | KHABAROVSK | RUDLRUM1HAB |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (IRKUTSK BRANCH) | IRKUTSK | RUDLRUM1IRK |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (KRASNOYARSK BRANCH) | KRASNOYARSK | RUDLRUM1KRA |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (KRASNODAR BRANCH) | KRASNODAR | RUDLRUM1KRS |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (NALCHIK BRANCH) | NALCHIK | RUDLRUM1NAL |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (NIZHNIY NOVGOROD
BRANCH) | NIZHNIY NOVGOROD | RUDLRUM1NNV |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (NOVOSIBIRSK BRANCH) | NOVOSIBIRSK | RUDLRUM1NSB |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (PENZA BRANCH) | PENZA | RUDLRUM1PEN |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (PETROVSKIY BRANCH) | ST. PETERSBURG | RUDLRUM1PET |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (ROSTOV BRANCH) | ROSTOV-ON-DON | RUDLRUM1ROS |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (SARATOV BRANCH) | SARATOV | RUDLRUM1SAR |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (TULA BRANCH) | TULA | RUDLRUM1TUL |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (TYUMEN BRANCH) | TYUMEN | RUDLRUM1TUM |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (TVER BRANCH) | TVER | RUDLRUM1TVR |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (UFA BRANCH) | UFA | RUDLRUM1UFA |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (VORONEZH BRANCH) | VORONEZH | RUDLRUM1VOR |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (YOSHKAR-OLA BRANCH) | YOSHKAR-OLA | RUDLRUM1YSH |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) | MOSCOW | RUDLRUMM |
BANK OTKRITIE FINANCIAL
CORPORATION (PUBLIC
JOINT-STOCK COMPANY) (BRANCH APOS WEST
SIBERIAN AND APOS) | KHANTY-MANSIYSK | RUDLRUMMZSF |
JSC 'RUSSIAN BANK FOR
SMALL AND MEDIUM
ENTERPRISES SUPPORT' | MOSCOW | RUDVRUMM |
COMMERCIAL BANK AGORA | MOSCOW | RUECRUMM |