Bank / Institution | City | Swift Code |
---|
ARABELLE
INVESTISSEMENTS | PARIS | ARIIFRP1 |
BANQUE ARJIL ET
COMPAGNIE | PARIS | ARJBFRP1 |
ARJIL | PARIS | ARJIFRP1 |
ARKEMA | COLOMBES | ARKEFR22 |
BANQUE ARNAUD-GAIDAN | NIMES | ARNGFR21 |
ARIANESPACE S.A | EVRY | ARNNFR21 |
ARIANESPACE S.A | EVRY | ARNNFR22 |
ARGOS SODITIC FRANCE | PARIS | AROFFRP1 |
ARCA, BANQUE DU PAYS
BASQUE S.A. | BAYONNE | ARPAFR21 |
ARKEA CAPITAL GESTION | LE RELECQ KERHUON | ARPGFR21 |
GIE AGIRC-ARRCO | PARIS | ARRCFRP1 |
ARROCHE | PARIS | ARROFRP1 |
ARVALIS INSTITUT DU
VEGETAL | PARIS | ARSLFRP1 |
ASSURANCES CARREFOUR | BOULOGNE BILLANCOURT | ASARFR21 |
ASSURANCE DU CREDIT
MUTUEL | PARIS | ASCTFRP1 |
ASSOCIATION DIOCESAINE
D#ORLEANS | ORLEANS | ASDDFR21 |
ASSOCIATION DIOCESAINE
DE SOISSONS | SOISSONS | ASDOFR21 |
GO FX2 ASSET MANAGT | PARIS | ASEMFRP1 |
ASCOT FINANCE | NANTES | ASFCFR21 |
ASTRIA GESTION | PARIS | ASGEFRP1 |
360 ASSET MANAGERS | PARIS | ASMRFRP1 |
ASSETFI MANAGEMENT
SERVICES | ISSY LES MOULINEAUX | ASMSFR21 |
ASSURANCES BANQUE
POPULAIRE IARD | NIORT | ASPRFR21 |
ASSURANCE BANQUE
POPULAIRE VIE | PARIS | ASPVFRP1 |
ASSOCIATION RENOUVEAU
CARMF | ACQUIGNY | ASRCFR21 |
IT ASSET MANAGEMENT | PARIS | ASSGFRP1 |
ASSURBAIL | PARIS | ASSLFRP1 |
ASSYSTEM | PARIS | ASSYFRPP |
ASSURVAL | BOULOGNE BILLANCOURT | ASURFR21 |
ALCATEL-LUCENT | BOULOGNE BILLANCOURT | ATELFRPP |
ATHYMIS GESTION | PARIS | ATGEFRP1 |
ATALIAN | SUR | ATLNFRPP |
ALTAROCCA ASSET
MANAGEMENT | PARIS | ATSMFRP1 |
GROUPE AUCHAN | CROIX | AUCHFR22 |
AUDIENS | VANVES | AUDEFR21 |
BANK AUDI FRANCE | PARIS | AUDIFRPP |
AUDIOVISUEL EXTERIEUR DE
LA FRANCE | ISSY LES MOULINEAUX | AUEFFR21 |
AUXENSE GESTION | PARIS | AUGEFR21 |
AURIS GESTION | PARIS | AUGPFRP1 |
AURIS GESTION | PARIS | AUGPFRPP |
AUBOYNEAU, LABOURET,
OLLIVIER S.A. | PARIS | AULOFRP1 |
AUREL BGC | PARIS | AULSFRP1 |
AUREL BGC (AUREL CTM MTI) | PARIS | AULSFRP1FI1 |
AUREL BGC | PARIS | AULSFRP2 |
AUREL MONEY MARKET | PARIS | AUMMFRP1 |
FL AUTO | TRAPPES | AUOOFR21 |
AURIGA PARTNERS | PARIS | AUPAFRP1 |
COMPAGNIE FINANCIERE
AURA | PARIS | AURAFRP1 |
AUTOROUTES DU SUD DE LA
FRANCE | PARIS | AUSFFRP1 |
AUXIA IMMOBILIER | PARIS | AUXBFRP1 |
AUXIFIJP | PARIS | AUXFFRP1 |
AUXIFIP | ISSY LES MOULINEAUX | AUXPFR21 |
AVENIR AGRO | FORCELLES | AVAGFR21 |
AVIVA COURTAGE | BOIS COLOMBES | AVCOFR21 |
AVIVA DIRECT | BOIS COLOMBES | AVDIFR21 |
AVENIR FINANCE GESTION
SA | LYON | AVFGFR21 |
AVIVA GESTION D ACTIFS | PARIS | AVGAFRP1 |
AVIVA GESTION D ACTIFS | PARIS | AVGAFRP1AGA |
AVIP LILLE | LILLE | AVLIFR21 |
AVIVA VIE | BOIS COLOMBES | AVVIFR21 |
AWF | PARIS | AWFAFRP1 |
ATOS WORLDLINE FINANCIAL
MARKETS | PARIS | AWFMFRP1 |
AXA BANK EUROPE SCF | FONTENAY SOUS BOIS | AXABFR21 |
AXA BANQUE SA | FONTENAY SOUS BOIS | AXABFRPP |
AXA BANQUE SA (TO BE USED FOR TARGET
2) | PARIS | AXABFRPPTG2 |
AXA FRANCE VIE | NANTERRE | AXAFFRPA |
GIE AXA FRANCE | PARIS | AXAFFRPP |
AXA REIM SGP | PUTEAUX | AXARFR21 |
AXA COURTAGE | PARIS | AXCOFRP1 |
AXA CREDIT | PARIS | AXCRFRP1 |
AXA EPARGNE ENTREPRISE | PARIS | AXEEFRP1 |
AXA FRANCE FINANCE | PARIS | AXFFFRP1 |
AXA BANQUE FINANCEMENT | LEVALLOIS PERRET | AXFIFR21 |
AXA BANQUE FINANCEMENT | FONTENAY SOUS BOIS | AXFIFRPP |
AXA FRANCE VIE | PARIS | AXFVFRP1 |
AXA FRANCE VIE (PERIMETRE AXELTIS) | PARIS | AXFVFRP1AXE |
AXA INVESTMENT
MANAGERS IF | COURBEVOIE | AXIEFR21 |
AXA INVESTMENT
MANAGERS PARIS | PARIS | AXIGFRP1 |
AXIOM ALTERNATIVE
INVESTMENTS | PARIS | AXIOFRP1 |
AXERIA IARD | LYON | AXIRFR21 |
AXELTIS SA | PARIS | AXLTFRPP |
AXA PRIVATE MANAGEMENT | PARIS | AXPMFRP1 |
AXERIA PREVOYANCE | LYON | AXPRFR21 |
AXERIA VIE | PARIS | AXVIFRP1 |
AZUR - FINANCES | CHARTRES | AZURFR21 |
BADENIA BAUSPARKASSE
AG | STRASBOURG | BAAUFR21 |
BARCLAYS BAIL | PARIS | BABLFRP1 |
ONEY BANK | CROIX | BACCFR22 |
BATICENTREST | PARIS | BACNFRP1 |
BANQUE CENTRALE DE
COMPENSATION
LCH.CLEARNET SA | PARIS | BACPFRPP |
BANQUE CENTRALE DE
COMPENSATION
LCH.CLEARNET SA | PARIS | BACPFRPPAMS |
BANQUE CENTRALE DE
COMPENSATION
LCH.CLEARNET SA (TARGET 2/ASI TECHNICAL
ACCOUNT) | PARIS | BACPFRPPASI |
BANQUE CENTRALE DE
COMPENSATION
LCH.CLEARNET SA | PARIS | BACPFRPPBRU |
BANQUE CENTRALE DE
COMPENSATION
LCH.CLEARNET SA (FIXED INCOME
COLLATERAL BASKET WITH
PLEDGE) | PARIS | BACPFRPPCBP |
BANQUE CENTRALE DE
COMPENSATION
LCH.CLEARNET SA (TARGET2/RTGS ACCOUNT
- ANCILLARY SYSTEM FOR
CLIENT ACTIVITIES) | PARIS | BACPFRPPCLI |
BANQUE CENTRALE DE
COMPENSATION
LCH.CLEARNET SA (TARGET2-RTGS
ACCOUNT-DEFAULT FUND) | PARIS | BACPFRPPDEF |
BANQUE CENTRALE DE
COMPENSATION
LCH.CLEARNET SA | PARIS | BACPFRPPDVP |
BANQUE CENTRALE DE
COMPENSATION
LCH.CLEARNET SA (LCH.CLEARNET SA CASH
EQUITY) | PARIS | BACPFRPPEQ1 |
BANQUE CENTRALE DE
COMPENSATION
LCH.CLEARNET SA (LCH.CLEARNET SA CASH
EQUITY BUY IN) | PARIS | BACPFRPPEQ2 |
BANQUE CENTRALE DE
COMPENSATION
LCH.CLEARNET SA (MARCHE MONETAIRE EN
EF) | PARIS | BACPFRPPMMO |