Bank / Institution | City | Swift Code |
---|
NATIXIS SA (T2S NATIXIS RESEAU BP) | PARIS | NATXFRP1061 |
NATIXIS SA (T2S NATIXIS COMPTE
PROPRE) | PARIS | NATXFRP1071 |
NATIXIS SA (T2S NATIXIS BPCE
COMPTE PROPRE) | PARIS | NATXFRP1091 |
NATIXIS SA (NATIXIS/NATIXIS FUNDING) | PARIS | NATXFRP1161 |
NATIXIS SA (T2S NATIXIS BP1818) | PARIS | NATXFRP1212 |
NATIXIS SA (T2S NATIXIS RESEAU CE) | PARIS | NATXFRP1250 |
NATIXIS SA (T2S NATIXIS CDC) | PARIS | NATXFRP1265 |
NATIXIS SA (NATIXIS (NATIXIS CAPITAL
MARKET/ISSUANCE)) | PARIS | NATXFRP1ISS |
NATIXIS SA (OASYS BROKER) | PARIS | NATXFRP1OBR |
NATIXIS SA (OASYS EQUITY MARKET) | PARIS | NATXFRP1OEM |
NATIXIS SA (OASYS FIXED INCOM) | PARIS | NATXFRP1OFI |
NATIXIS SA | PARIS | NATXFRPP |
NATIXIS SA (NATIXIS EUROTITRES P/C
BP1818) | PARIS | NATXFRPPBPS |
NATIXIS SA (DBO CBK ACCOUNT) | PARIS | NATXFRPPDBO |
NATIXIS SA (NATIXIS BPCE CBK
ACCOUNT) | PARIS | NATXFRPPDFG |
NATIXIS SA (NATIXIS MATIERES
PREMIERES) | PARIS | NATXFRPPFMP |
NATIXIS SA (NATIXIS CAPITAL MARKET ) | PARIS | NATXFRPPMAR |
NATIXIS SA (NATIXIS PAIEMENTS) | PARIS | NATXFRPPPAI |
NATIXIS SA (TRADE CAISSES
D'EPARGNE) | PARIS | NATXFRPPTCE |
NATIXIS SA (NATIXIS EUROTITRES) | PARIS | NATXFRPPTIT |
NATIONAL BANK OF ABU
DHABI | PARIS | NBADFRPP |
NATIONAL BANK OF ABU
DHABI (NATIONAL BANK OF ABU
DHABI) | PARIS | NBADFRPPBDF |
NATIONAL BANK OF ABU
DHABI (TRADE FINANCE
OPERATION, PARIS
BRANCH) | PARIS | NBADFRPPTFO |
NATIONAL BANK OF KUWAIT
(INTERNATIONAL) PLC, PARIS
BRANCH | PARIS | NBOKFRPP |
NATIONAL BANK OF
PAKISTAN | PARIS | NBPAFRPP |
NEWSCAPE CAPITAL GROUP
FRANCE | PARIS | NCGFFRP1 |
NOUVEAU CREDIT
MARTINIQUAIS GPE | PARIS | NCMGFRP1 |
NORD CAPITAL
PARTENAIRES | LILLE | NCPAFRP1 |
NATIXIS CORPORATE
SOLUTIONS LIMITED | PARIS | NCSOFRP1 |
NEW ALPHA AM | PARIS | NEAHFRP1 |
NCT - NECOTRANS | PARIS | NECRFRPP |
NEVILLE GESTION | PARIS | NEGEFRP1 |
NEWEDGE GROUP | PARIS | NEGRFRP1 |
NEW HOLLAND FINANCE | PARIS | NEHFFRP1 |
NET IPO AG | PARIS | NEIPFRP1 |
NEXAM | PARIS | NEMMFRP1 |
NEOPOST SA | BAGNEUX | NEOSFRP1 |
NEUFLIZE PRIVATE ASSET | PARIS | NEPAFRP1 |
NESTOR | SAINT HEAND | NESTFR21 |
NETVALOR | PARIS | NETVFRP1 |
NEWEDGE GROUP | PARIS | NEWGFRP1 |
NEXSTAGE | PARIS | NEXTFRP1 |
NETSIZE PAYMENT SAS | MEUDON | NEYSFR21 |
NEFILI SAS | MOULINEAUX | NFAAFR21 |
NATIXIS FACTOR | CHARENTON LE PONT | NFACFR21 |
NFMDA | PARIS | NFDDFRP1 |
N F M D A | PARIS | NFMDFRP1 |
NFINANCE SECURITIES | PARIS | NFSEFRP1 |
NEWCOURT FINANCE
FRANCE | RUEIL MALMAISON | NFSSFR21 |
NATIXIS GLOBAL ASSET
MANAGEMENT SA | PARIS | NGAAFRP1 |
NATIXIS GLOBAL ASSET
MANAGEMENT SA | PARIS | NGAAFRPP |
NORFINANCE - GILBERT
DUPONT ET ASSOCIES | LILLE | NGDAFR21 |
NIDERA
HANDELSCOMPAGNIE BV | LABEGE | NIHNFR21 |
NIKKO FRANCE S.A. | PARIS | NIKFFRP1 |
NRD LLC NATURAL
RESOURCES RESEARCH | PARIS | NLNRFRP1 |
NATIXIS MULTIMANAGER | PARIS | NMULFRP1 |
NORD EUROPE
ASSURANCES | PARIS | NOESFRP1 |
NORRSKEN FINANCE | PARIS | NOFAFRP1 |
LA NOUVELLE FINANCE | PARIS | NOFCFRP1 |
NORD FINANCEMENT | LILLE | NOFIFR21 |
NORBAIL IMMOBILIER | PARIS | NOIMFRP1 |
BANQUE NOMURA FRANCE | PARIS | NOMAFRP1 |
NOMURA BOURSE S.A. | PARIS | NOMBFRP1 |
NORBAIL S.N.C. | PUTEAUX | NONNFRP1 |
CREDIT DU NORD | LILLE | NORDFRPP |
NORWICH FINANCE
(FRANCE) | PARIS | NORFFRP1 |
NEUFLIZE OBC
INVESTISSEMENTS | PARIS | NOSGFRP1 |
NORBAIL SOFERGIE | PARIS | NOSOFRP1 |
NORTIA | ROUBAIX | NOTAFR21 |
NOVACREDIT | PARIS | NOVCFRP1 |
NOVALIA | LA GARENNE COLOMBES | NOVLFR21 |
NOVALIS TAITBOUT | PARIS | NOVTFRP1 |
NOUVELLE VAGUE | BREST | NOVUFR21 |
NOVAWATT | PARIS | NOVWFRP1 |
NSC GROUPE | GUEBWILLER | NSCGFR21 |
NATIOENERGIE - SOCIETE
POUR FINANCE MENT DES
ECO D'ENERGIE | PUTEAUX | NSFCFR21 |
BANQUE NEUFLIZE OBC | PARIS | NSMBFRPP |
NATIOCREDIMURS SOCIETE
EN NOM COLLECTIF | PUTEAUX | NSNCFR21 |
NATUREX | AVIGNON | NTRXFR2A |
NATWEST SELLIER S.A. | PARIS | NWSEFRP1 |
OAKS FIELD PARTNERS | PARIS | OAFPFRP1 |
OBERTHUR
DEVELOPPEMENT SAS | PARIS | OBDSFRP1 |
GT OBLIPLUS | PARIS | OBLIFRP1 |
ORANGE-BNP PARIBAS
SERVICES | LEVALLOIS PERRET | OBPSFRP1 |
ORGANISATION DE
COOPERATION ET DE DEV
ECONOMIQUES | PARIS | OCDCFRP1 |
OCDE | PARIS | OCDEFRP1 |
OCTO FINANCES SA | PARIS | OCFIFRP1 |
OCIRP | PARIS | OCIRFRP1 |
ODDO CORPORATE FINANCE | PARIS | ODCFFRP1 |
ODDO ET CIE (HEAD OFFICE) | PARIS | ODDOFRCP |
ODDO ET CIE | PARIS | ODDOFRPA |
ODDO ET CIE | PARIS | ODDOFRPP |
ODDO ET CIE (BACK OFFICE) | PARIS | ODDOFRPPBKO |
ODDO ET CIE (FINANCE ET
COMPTABILITE) | PARIS | ODDOFRPPFEC |
ODDO ET CIE | PARIS | ODDOFRPPNES |
ODDO ET CIE (ODDO ASSET
MANAGEMENT) | PARIS | ODDOFRPPOAM |
ODDO ET CIE (ODDO CONTREPARTIE) | PARIS | ODDOFRPPOCO |
ODDO ET CIE (ODDO OPTIONS) | PARIS | ODDOFRPPOOP |
ODB EQUITIES | PARIS | ODEQFRP1 |
ODDO PINATTON
CORPORATE | PARIS | ODPCFRP1 |