Bank / Institution | City | Swift Code |
---|
NINGBO CITY CREDIT UNION | NINGBO | NCCUCNBJ |
CHINA CENTRAL
DEPOSITORY AND CLEARING
CO., LTD. | BEIJING | NDCCCNB1 |
NORDEA BANK AB SHANGHAI
BRANCH Jing An Kerry Centre,
Tower 2, 27th | SHANGHAI | NDEACNSH |
NINGBO FENGHUA RURAL
COMMERCIAL BANK CO.,LTD | NINGBO | NFRCCNBN |
NINGBO NINGHAI RURAL
COMMERCIAL BANK CO., LTD | NINGBO | NIRCCNBN |
NINGJIN RURAL
COMMERCIAL BANK | NINGJIN | NIROCNB1 |
BANK OF NANJING | NANJING | NJCBCNBN |
BANK OF NANJING (BANK OF NANJING FREE TRADE UNIT ) | NANJING | NJCBCNBNFTU |
NOMURA SECURITIES CO.
LTD. | SHANGHAI | NMRSCNS1 |
NONFEMET FINANCE
SHENZHEN CO LTD | SHENZHEN | NOFSCNB1 |
NORDDEUTSCHE
LANDESBANK
GIROZENTRALE SHANGHAI
BRANCH | SHANGHAI | NOLACNSH |
THE BANK OF NOVA SCOTIA
GUANGZHOU BRANCH | GUANGZHOU | NOSCCN22 |
THE BANK OF NOVA SCOTIA
GUANGZHOU BRANCH (CHONGQING BRANCH) | CHONGQING | NOSCCN22CKG |
THE BANK OF NOVA SCOTIA
GUANGZHOU BRANCH (SHANGHAI BRANCH) | SHANGHAI | NOSCCN22SHI |
JIANGSU NANTONG RURAL
COMMERCIAL BANK CO., LTD | NANTONG | NRCBCNBN |
NANNING URBAN DISTRICT
RURAL CREDIT UNION | NANNING | NUDRCNBN |
NANXUN BANK | HUZHOU | NXBKCNBH |
NANYANG COMMERCIAL
BANK (CHINA) LIMITED | SHANGHAI | NYCBCNSH |
OCBC WING HANG BANK
(CHINA) LIMITED | SHANGHAI | OCBCCNSH |
Zhejiang Wenzhou Ouhai Rural
Commercial Bank Company
Limited | WENZHOU | OHBKCNSH |
Zhejiang Wenzhou Ouhai Rural
Commercial Bank Company
Limited (WENCHENG BRANCH) | WENZHOU | OHBKCNSH001 |
LIANYUNGANG ORIENT
RURAL COMMERCIAL BANK
CO.,LTD. | LIANYUNGANG | ORCBCNBL |
ORIENT SECURITIES LIMITED
BULDING NO2, ORIENT INTL
FINANCE CE | SHANGHAI | OSBOCNS1 |
OVERSEAS UNION BANK
LIMITED | BEIJING | OUBKCNB1 |
OVERSEAS UNION BANK
LIMITED | CHENGDU | OUBKCNB1022 |
OVERSEAS UNION BANK
LIMITED | SHENZHEN | OUBKCNB10BS |
OVERSEAS UNION BANK LTD
SHANGHAI BRANCH | SHANGHAI | OUBKCNS1 |
PICC ASSET MANAGEMENT
CO.,LTD. | SHANGHAI | PAGCCNS1 |
BANCA MONTE DEI PASCHI
DI SIENA S.P.A. SHANGHAI | SHANGHAI | PASCCNSH |
PEOPLE'S BANK OF CHINA,
THE/SAFE | BEIJING | PBOCCNBJ |
PEOPLE'S BANK OF CHINA,
THE/SAFE (CFETS) | SHANGHAI | PBOCCNSFCFX |
CHINA CONSTRUCTION BANK | BEIJING | PCBCCNBJ |
CHINA CONSTRUCTION BANK (ANHUI BRANCH) | ANHUI | PCBCCNBJAHX |
CHINA CONSTRUCTION BANK (BEIJING BRANCH) | BEIJING | PCBCCNBJBJX |
CHINA CONSTRUCTION BANK (CHONGQING BRANCH) | CHONGQING | PCBCCNBJCQX |
CHINA CONSTRUCTION BANK (DALIAN BRANCH) | DALIAN | PCBCCNBJDLX |
CHINA CONSTRUCTION BANK (FUJIAN PILOT FREE TRADE
ZONE BRANCH) | FUZHOU | PCBCCNBJFFX |
CHINA CONSTRUCTION BANK (FUQING SUBBRANCH) | FUQING | PCBCCNBJFJA |
CHINA CONSTRUCTION BANK (FUZHOU SUBBRANCH) | FUZHOU | PCBCCNBJFJF |
CHINA CONSTRUCTION BANK (PUTIAN BRANCH) | PUTIAN | PCBCCNBJFJP |
CHINA CONSTRUCTION BANK (QUANZHOU SUBBRANCH) | QUANZHOU | PCBCCNBJFJQ |
CHINA CONSTRUCTION BANK (FUJIAN BRANCH) | FUJIAN | PCBCCNBJFJX |
CHINA CONSTRUCTION BANK (ZHANG ZHOU
SUBBRANCH) | ZHANGZHOU | PCBCCNBJFJZ |
CHINA CONSTRUCTION BANK (ZHANJIANG) | ZHANJIANG | PCBCCNBJGDA |
CHINA CONSTRUCTION BANK (CHAOZHOU BRANCH) | CHAOZHOU | PCBCCNBJGDC |
CHINA CONSTRUCTION BANK (GUANGDONG BRANCH,
DONGGUAN SUB-BRANCH) | DONGGUAN | PCBCCNBJGDD |
CHINA CONSTRUCTION BANK (GUANGDONG BRANCH,
FOSHAN SUB-BRANCH) | FOSHAN | PCBCCNBJGDF |
CHINA CONSTRUCTION BANK (JIEYANG BRANCH) | JIEYANG | PCBCCNBJGDG |
CHINA CONSTRUCTION BANK (JIANGMEN SUBBRANCH) | JIANGMEN | PCBCCNBJGDJ |
CHINA CONSTRUCTION BANK (MAOMING SUBBRANCH) | MAOMING | PCBCCNBJGDM |
CHINA CONSTRUCTION BANK (ZHAOQING SUBBRANCH) | ZHAOQING | PCBCCNBJGDQ |
CHINA CONSTRUCTION BANK (SHAOGUAN SUBBRANCH) | SHAOGUAN | PCBCCNBJGDS |
CHINA CONSTRUCTION BANK (MEIZHOU BRANCH) | MEIZHOU | PCBCCNBJGDU |
CHINA CONSTRUCTION BANK (GUANGDONG BRANCH) | GUANGDONG | PCBCCNBJGDX |
CHINA CONSTRUCTION BANK (ZHONGSHAN SUBBRANCH) | ZHONGSHAN | PCBCCNBJGDZ |
CHINA CONSTRUCTION BANK (GLOBAL INVESTOR
SERVICES) | BEIJING | PCBCCNBJGIS |
CHINA CONSTRUCTION BANK (GLOBAL PAYMENT
SERVICES) | BEIJING | PCBCCNBJGPS |
CHINA CONSTRUCTION BANK (GANSU BRANCH) | GANSU | PCBCCNBJGSX |
CHINA CONSTRUCTION BANK (GUANGXI BRANCH) | GUANGXI | PCBCCNBJGXX |
CHINA CONSTRUCTION BANK (HENAN BRANCH) | HENAN | PCBCCNBJHAX |
CHINA CONSTRUCTION BANK (BAODING BRANCH) | BAODING | PCBCCNBJHBB |
CHINA CONSTRUCTION BANK (HANDAN BRANCH) | HANDAN | PCBCCNBJHBH |
CHINA CONSTRUCTION BANK (LANGFANG BRANCH) | LANGFANG | PCBCCNBJHBL |
CHINA CONSTRUCTION BANK (QINHUANGDAO BRANCH) | QINHUANGDAO | PCBCCNBJHBQ |
CHINA CONSTRUCTION BANK (SHIJIASHUANG BRANCH) | SHIJIAZHUANG | PCBCCNBJHBS |
CHINA CONSTRUCTION BANK (TANGSHAN BRANCH) | TANGSHAN | PCBCCNBJHBT |
CHINA CONSTRUCTION BANK (HEBEI BRANCH) | HEBEI | PCBCCNBJHBX |
CHINA CONSTRUCTION BANK (HAINAN BRANCH) | HAINAN | PCBCCNBJHNX |
CHINA CONSTRUCTION BANK (TREASURY BACK OFFICE) | BEIJING | PCBCCNBJHOT |
CHINA CONSTRUCTION BANK (THREE GORGES BRANCH) | YICHANG | PCBCCNBJHP3 |
CHINA CONSTRUCTION BANK (HUBEI BRANCH) | HUBEI | PCBCCNBJHPX |
CHINA CONSTRUCTION BANK (HAERBIN BRANCH) | HAERBIN | PCBCCNBJHRX |
CHINA CONSTRUCTION BANK (HUNAN BRANCH) | HUNAN | PCBCCNBJHUX |
CHINA CONSTRUCTION BANK (BANKING DIVISION) | HUNAN | PCBCCNBJHUY |
CHINA CONSTRUCTION BANK (HUOERGUOSI
CHINA-KAZAKHSTAN
COOPERATION CENTER
SUB-BRANCH) | HUOERGUOSI | PCBCCNBJHXJ |
CHINA CONSTRUCTION BANK (BANKING DEPARTMENT) | BEIJING | PCBCCNBJHYX |
CHINA CONSTRUCTION BANK (INTERNATIONAL CARD
CENTER) | BEIJING | PCBCCNBJICC |
CHINA CONSTRUCTION BANK (SHANXI BRANCH) | SHANXI | PCBCCNBJIXA |
CHINA CONSTRUCTION BANK (XINJIANG BRANCH) | XINJIANG | PCBCCNBJIXJ |
CHINA CONSTRUCTION BANK (HUNCHUN SUBBRANCH) | HUN CHUN | PCBCCNBJJLH |
CHINA CONSTRUCTION BANK (JILIN CITY BRANCH) | JILIN | PCBCCNBJJLJ |
CHINA CONSTRUCTION BANK (JILIN BRANCH) | JILIN | PCBCCNBJJLX |
CHINA CONSTRUCTION BANK (JANBIAN BRANCH) | YANJI | PCBCCNBJJLY |
CHINA CONSTRUCTION BANK (CHANGZHOU SUBBRANCH) | CHANGZHOU | PCBCCNBJJSC |
CHINA CONSTRUCTION BANK (YAN CHENG BRANCH) | YAN CHENG | PCBCCNBJJSE |
CHINA CONSTRUCTION BANK (HUAIYIN BRANCH) | HUAI'AN | PCBCCNBJJSH |
CHINA CONSTRUCTION BANK (LIANYUNGANG
SUBBRANCH) | LIANYUNGANG | PCBCCNBJJSL |
CHINA CONSTRUCTION BANK (XUZHOU SUBBRANCH) | XUZHOU | PCBCCNBJJSQ |
CHINA CONSTRUCTION BANK (JIANGSU BRANCH,
SUZHOU SUB-BRANCH) | SUZHOU | PCBCCNBJJSS |
CHINA CONSTRUCTION BANK (TAI ZHOU BRANCH) | TAI ZHOU | PCBCCNBJJST |
CHINA CONSTRUCTION BANK (WUXI SUBBRANCH) | WUXI | PCBCCNBJJSW |
CHINA CONSTRUCTION BANK (JIANGSU BRANCH) | JIANGSU | PCBCCNBJJSX |
CHINA CONSTRUCTION BANK (YANGZHOU SUBBRANCH) | YANGZHOU | PCBCCNBJJSY |
CHINA CONSTRUCTION BANK (ZHENJIANG SUBBRANCH) | ZHENJIANG | PCBCCNBJJSZ |
CHINA CONSTRUCTION BANK (JIANGXI BRANCH) | JIANGXI | PCBCCNBJJXX |
CHINA CONSTRUCTION BANK (DAQING BRANCH) | DAQING | PCBCCNBJLJD |
CHINA CONSTRUCTION BANK (HEIHE BRANCH) | HEIHE | PCBCCNBJLJH |
CHINA CONSTRUCTION BANK (MUDANJIANG
SUB-BRANCH) | MUDANJIANG | PCBCCNBJLJM |
CHINA CONSTRUCTION BANK (SUIFENHE BRANCH) | SUIFENHE | PCBCCNBJLJS |
CHINA CONSTRUCTION BANK (HEILONGJIANG BRANCH) | HEILONGJIANG | PCBCCNBJLJX |