Bank / Institution | City | Swift Code |
---|
EUROCLEAR BELGIUM
Belgium (ISSUER AGENT DIVIDEND) | BRUSSELS | ESESBEBBIAD |
EUROCLEAR BELGIUM
Belgium | BRUSSELS | ESESBEBBINT |
EUROCLEAR BELGIUM
Belgium | BRUSSELS | ESESBEBBLE1 |
EUROCLEAR BELGIUM
Belgium | BRUSSELS | ESESBEBBLE2 |
EUROCLEAR BELGIUM
Belgium (ESES MIGRATION) | BRUSSELS | ESESBEBBMIG |
EUROCLEAR BELGIUM
Belgium (SECURITIES AND COUPON
CENTER) | BRUSSELS | ESESBEBBSCC |
EUROCLEAR BELGIUM
Belgium (TARGET2) | BRUSSELS | ESESBEBBT2X |
ETAMINT | BRUSSELS | ETAMBEBB |
ETEX S.A. | BRUSSELS | ETEXBEBB |
ETHIAS DROIT COMMUN,
ASSOCIATION D'ASS.
MUTUELLES | LIEGE | ETHDBE44 |
Optimabank NV | BRUSSELS | ETHIBEBB |
Optimabank NV | BRUSSELS | ETHIBEBBRTG |
ETHIAS VIE, ASSOCIATION
D'ASSURANCES MUTUELLES | LIEGE | ETHVBE44 |
EUROP ASSISTANCE
BELGIUM SA | BRUSSELS | EUALBEB1 |
COMMISSION EUROPEENNE
(DG XIX/03) | BRUSSELS | EUCOBEBB |
COMMISSION EUROPEENNE
(DG XIX/03) | BRUSSELS | EUCOBEBBSRB |
EUROPABANK N.V. | GENT | EURBBE99 |
CREDIT EUROPE BANK
ANTWERP BRANCH N.V. | ANTWERPEN | FBHLBE22 |
CREDIT EUROPE BANK
ANTWERP BRANCH N.V. (TARGET2 TECHNICAL BIC) | ANTWERPEN | FBHLBE22TG2 |
CAISSE D'EPARGNE LA
FAMILLE | BRUSSELS | FCECBEB1 |
FCE BANK PLC | ANTWERPEN | FCEFBE21 |
M .FINANCE DEBT AGENCY
BELGIUM | BRUSSELS | FDABBEB1 |
FIDISCO | LEUVEN | FDCOBEB1 |
FAGRON N.V. | WAREGEM | FGRNBE88 |
BNP PARIBAS IP BELGIUM SA | BRUSSELS | FIMGBEBB |
FINACOR | BRUSSELS | FINRBEB1 |
CACEIS BELGIUM | BRUSSELS | FNETBEBB |
FINPARTNER | BERCHEM | FNNPBE21 |
FORD CREDIT EUROPE PLC | ANTWERPEN | FORDBE21 |
FPS HEALTH | BRUSSELS | FPHEBEB1 |
FINANCIERE REMY
COINTREAU SA/NV | BRUSSELS | FRCSBEBB |
FORTUNEO BELGIUM | BRUSSELS | FTNOBEB1 |
ABN AMRO BANK N.V.
BELGIAN BRANCH | BERCHEM | FTSBBE22 |
THE FUJI BANK, LTD | BRUSSELS | FUJIBEB1 |
F. van Lanschot Bankiers N.V.
Belgisch bijkantoor | ANTWERPEN | FVLBBE22 |
F. van Lanschot Bankiers N.V.
Belgisch bijkantoor | ANTWERPEN | FVLBBE22001 |
F. van Lanschot Bankiers N.V.
Belgisch bijkantoor | ANTWERPEN | FVLBBE2E |
IBANFIRST | BRUSSELS | FXBBBEBB |
BNY MELLON CSD SA/NV | BRUSSELS | GCSDBEBB |
BNP PARIBAS FORTIS SA/NV (ALL BELGIAN OFFICES) | BRUSSELS | GEBABEBB |
BNP PARIBAS FORTIS SA/NV (BRANCH) | BRUSSELS | GEBABEBB00A |
BNP PARIBAS FORTIS SA/NV | AALST | GEBABEBB01A |
BNP PARIBAS FORTIS SA/NV | SINT-NIKLAAS | GEBABEBB01B |
BNP PARIBAS FORTIS SA/NV | ARLON | GEBABEBB02A |
BNP PARIBAS FORTIS SA/NV | CHARLEROI | GEBABEBB03A |
BNP PARIBAS FORTIS SA/NV | KORTRIJK | GEBABEBB04A |
BNP PARIBAS FORTIS SA/NV | GENT | GEBABEBB05A |
BNP PARIBAS FORTIS SA/NV | ROESELARE | GEBABEBB05B |
BNP PARIBAS FORTIS SA/NV | LA LOUVIERE | GEBABEBB06A |
BNP PARIBAS FORTIS SA/NV | NIVELLES | GEBABEBB06B |
BNP PARIBAS FORTIS SA/NV | LIEGE | GEBABEBB07A |
BNP PARIBAS FORTIS SA/NV | HUY | GEBABEBB07B |
BNP PARIBAS FORTIS SA/NV | WAREMME | GEBABEBB07C |
BNP PARIBAS FORTIS SA/NV | LEUVEN | GEBABEBB08A |
BNP PARIBAS FORTIS SA/NV | MECHELEN | GEBABEBB08B |
BNP PARIBAS FORTIS SA/NV | TIENEN | GEBABEBB08C |
BNP PARIBAS FORTIS SA/NV | TURNHOUT | GEBABEBB08D |
BNP PARIBAS FORTIS SA/NV | GENK | GEBABEBB08E |
BNP PARIBAS FORTIS SA/NV | MONS | GEBABEBB09A |
BNP PARIBAS FORTIS SA/NV | NAMUR | GEBABEBB10A |
BNP PARIBAS FORTIS SA/NV | TOURNAI | GEBABEBB11A |
BNP PARIBAS FORTIS SA/NV | VERVIERS | GEBABEBB12A |
BNP PARIBAS FORTIS SA/NV | BRUGGE | GEBABEBB13A |
BNP PARIBAS FORTIS SA/NV | HASSELT | GEBABEBB14A |
BNP PARIBAS FORTIS SA/NV | ANTWERPEN | GEBABEBB18A |
BNP PARIBAS FORTIS SA/NV | NINOVE | GEBABEBB18B |
BNP PARIBAS FORTIS SA/NV (HEAD OFFICE) | BRUSSELS | GEBABEBB36A |
BNP PARIBAS FORTIS SA/NV | BRUSSELS | GEBABEBBALM |
BNP PARIBAS FORTIS SA/NV | BRUSSELS | GEBABEBBDBK |
BNP PARIBAS FORTIS SA/NV (INTERNAL PROCESS
ACCOUNT) | BRUSSELS | GEBABEBBIPA |
BNP PARIBAS FORTIS SA/NV (EQUITY TRADING LSE) | BRUSSELS | GEBABEBBLDN |
BNP PARIBAS FORTIS SA/NV (PROPRIETARY TRADING
EQUITIES) | BRUSSELS | GEBABEBBSSD |
GESTRABEL, SPRL | BRUSSELS | GEBLBEB1 |
BELFIUS BANK SA/NV (HEAD OFFICE) | BRUSSELS | GKCCBEBB |
GOLD COMMODITIES FOREX | ALSEMBERG | GOCFBEB1 |
GOETHALS EN CO, GCV | AALST | GOETBE91 |
GOFFIN - LANNOY ET CIE,
S.A. | BRUSSELS | GOLABEB1 |
GROUP S - SOCIAAL
SECRETARIAAT V.Z.W | BRUSSELS | GSSSBEB1 |
CELS SECURITIES NV | BRUSSELS | GUSEBEB1 |
HABIB BANK LTD. | BRUSSELS | HABBBEBB |
HABIB BANK LTD. | BRUSSELS | HABBBEBB001 |
R. HAVAUX ET CIE, SCS | BRUSSELS | HAVABEB1 |
RECORD BANK | GENT | HBKABE22 |
RECORD BANK | GENT | HBKABE22TA2 |
HYPOTHEEK-,
BELEGGINGSMAATSCHAPPIJ
EN SPAARBANK | ANTWERPEN | HBMSBE21 |
HEWLETT-PACKARD
COORDINATION CENTER
C.V.B.A./S.C.R.L. | BRUSSELS | HCCCBEB1 |
HEWLETT-PACKARD
BELGIUM S.P.R.L./ B.V.B.A. | BRUSSELS | HEBBBEB1 |
HOULIHAN ROVERS S.A. | BRUSSELS | HNRSBEB1 |
CENTEA | ANTWERPEN | HSAABE21 |
HSBC BANK PLC | BRUSSELS | HSBCBEBB |
HSBC BANK PLC (SEPA DIRECT DEBITS) | BRUSSELS | HSBCBEBBSDD |
HULPKAS VOOR
VOLKSKREDIET N.V. | AALST | HUVVBE91 |
HYPOTHEEKMAATSCHAPPIJ
DE BEIDE VLAA NDEREN NV | KORTEMARK | HYBVBE81 |
MOBIS PARTS EUROPE N.V. | LUMMEN | HYMOBE31 |
IBA PHARMA SPRL | LOUVAIN-LA-NEUVE | IBAPBEBL |
INDUSTRIAL AND
COMMERCIAL BANK OF
CHINA (EUROPE) S.A. | BRUSSELS | ICBKBEBB |
ICICI BANK UK PLC | ANTWERPEN | ICICBE2X |
IMAGOR N.V. | BRUSSELS | IGORBEBB |
NV IKEA SERVICE CENTRE
SA | ZAVENTEM | IKEABEBB |
ING BANK NV BELGIAN
BRANCH | BRUSSELS | INGBBEB1 |