Bank / Institution | City | Swift Code |
---|
ALI ALPAY MENKUL
DEGERLER | ISTANBUL | AAMDTRI1 |
ING MENKUL DEGERLER A.S. | ISTANBUL | ABMDTRI1 |
THE ROYAL BANK OF
SCOTLAND PLC | ISTANBUL | ABNATRIS |
ADABANK A.S. | ISTANBUL | ADABTRIS |
TURKIYE FINANS KATILIM
BANKASI A.S. | ISTANBUL | AFKBTRIS |
AKBANK T.A.S. | ISTANBUL | AKBKTRIS |
AKBANK T.A.S. | ADANA | AKBKTRIS002 |
AKBANK T.A.S. (BAHCEKAPI BRANCH) | ISTANBUL | AKBKTRIS004 |
AKBANK T.A.S. | ANKARA | AKBKTRIS005 |
AKBANK T.A.S. | IZMIR | AKBKTRIS006 |
AKBANK T.A.S. (DENIZLI BRANCH) | DENIZLI | AKBKTRIS012 |
AKBANK T.A.S. | MERSIN | AKBKTRIS018 |
AKBANK T.A.S. (GALATA BRANCH) | ISTANBUL | AKBKTRIS019 |
AKBANK T.A.S. (KADIKOY BRANCH) | ISTANBUL | AKBKTRIS020 |
AKBANK T.A.S. | ISKENDERUN | AKBKTRIS035 |
AKBANK T.A.S. (BEYOGLU BRANCH) | ISTANBUL | AKBKTRIS039 |
AKBANK T.A.S. | BURSA | AKBKTRIS043 |
AKBANK T.A.S. | ANTALYA | AKBKTRIS056 |
AKBANK T.A.S. | GAZIANTEP | AKBKTRIS057 |
AKBANK T.A.S. | SAMSUN | AKBKTRIS059 |
AKBANK T.A.S. | IZMIT | AKBKTRIS066 |
AKBANK T.A.S. (MAIN BRANCH) | ISTANBUL | AKBKTRIS192 |
AKBANK T.A.S. (MERSIN FREE ZONE
BRANCH) | MERSIN | AKBKTRIS622 |
AKBANK T.A.S. (INTERNATIONAL
OPERATIONS) | ISTANBUL | AKBKTRIS888 |
AKBANK T.A.S. (SPECIAL INCOMING
FUNDS) | KOCAELI | AKBKTRIS999 |
AKDENIZ MENKUL
DEGERLER | ISTANBUL | AKMDTRI1 |
AKS MENKUL DEGERLER | ISTANBUL | AKMETRI1 |
ALTERNATIFBANK A.S | ISTANBUL | ALFBTRIS |
ALTERNATIFBANK A.S (IZMIR BRANCH) | IZMIR | ALFBTRIS907 |
ALTERNATIFBANK A.S (BURSA BRANCH) | BURSA | ALFBTRIS908 |
ALTERNATIFBANK A.S (ANKARA BRANCH) | ANKARA | ALFBTRIS909 |
ALAN MENKUL DEGERLER | ISTANBUL | ALMDTRI1 |
ALTAY MENKUL DEGERLER | ISTANBUL | ALMETRI1 |
ALTERNATIF MENKUL
KIYMETLER A.S. | ISTANBUL | ALMITRI1 |
ALAN SECURITIES INC. | ISTANBUL | ALSITRI1 |
ANADOLUBANK A.S. | ISTANBUL | ANDLTRIS |
ANADOLUBANK A.S. (TUZLA BRANCH) | ISTANBUL | ANDLTRISTUZ |
ANKARA EMEKLILIK A.S. | ISTANBUL | ANEMTRI1 |
ANADOLU HAYAT EMEKLILIK
A.S. | ISTANBUL | ANHETRI1 |
ASIA PACIFIC BANKING
GROUP TURKEY | ISTANBUL | APGTTRI1 |
UBS MENKUL DEGERLER AS
Kanyon Ofis 185,Kat 7 | ISTANBUL | ARMGTRI1 |
ARTI MENKUL DEGERLER | ISTANBUL | ARMLTRI1 |
ARIGIL MENKUL DEGERLER | ISTANBUL | ARMRTRI1 |
ASBANK LTD. (CENTRAL BRANCH) | MERSIN | ASBNTR21 |
ASYA KATILIM BANKASI A.S. | ISTANBUL | ASYATRIS |
ASYA KATILIM BANKASI A.S. (MERTER BRANCH) | ISTANBUL | ASYATRIS004 |
ASYA KATILIM BANKASI A.S. (SISLI BRANCH) | ISTANBUL | ASYATRIS005 |
ASYA KATILIM BANKASI A.S. (IZMIR BRANCH) | IZMIR | ASYATRIS007 |
ATA SECURITIES INC. | ISTANBUL | ATASTRI1 |
ATA MENKUL DEGERLER | ISTANBUL | ATMDTRI1 |
ARAB TURKISH BANK | ISTANBUL | ATUBTRIS |
BARAN MENKUL DEGERLER | ISTANBUL | BAEETRI1 |
BASAK MENKUL DEGERLER | ISTANBUL | BAEGTRI1 |
BAYINDIR MENKUL
DEGERLER | ISTANBUL | BAKDTRI1 |
BAB MENKUL DEGERLER | ISTANBUL | BAMDTRI1 |
MERKEZI HOLLANDA
TURKIYE ISTANBUL SUBESI | ISTANBUL | BATSTR31 |
BRITISH AMERICAN
TOBACCO TUTUN
MAMULLERI SANAYI VE
TICARET | ISTANBUL | BATSTRI1 |
BASKENT SECURITIES, INC. | ISTANBUL | BAUETRI1 |
BIRLESIK FON BANKASI A.S. | ISTANBUL | BAYDTRIS |
INTESA SANPAOLO
ISTANBUL BRANCH | ISTANBUL | BCITTRIS |
BETA MENKUL DEGERLER | ISTANBUL | BEMDTRI1 |
BIRIKIM MENKUL DEGERLER | ISTANBUL | BIMDTRI1 |
BIZIM MENKUL DEGERLER
A.S. | ISTANBUL | BIMRTRI1 |
BANK MELLAT MAIN BRANCH (ISTANBUL (TURKEY) MAIN BRANCH) | ISTANBUL | BKMTTRIS |
BANK MELLAT MAIN BRANCH (ANKARA BRANCH) | ANKARA | BKMTTRIS100 |
BANK MELLAT MAIN BRANCH (IZMIR BANCH) | IZMIR | BKMTTRIS200 |
DEUTSCHE BANK ISTANBUL | ISTANBUL | BKTRTRIS |
DEUTSCHE BANK ISTANBUL (CUSTODY DEPARTMENT) | ISTANBUL | BKTRTRISCUS |
DEUTSCHE BANK ISTANBUL (GLOBAL MARKETS) | ISTANBUL | BKTRTRISGFX |
BENDER MENKUL DEGERLER
A.S Ekemen Han K:5,Kabatas | ISTANBUL | BMDGTRI1 |
BANK OF TOKYO-MITSUBISHI
UFJ TURKEY A.S. | ISTANBUL | BOTKTRIS |
BGC PARTNERS MENKUL
DEGERLER AS | ISTANBUL | BPMRTRI1 |
BANKPOZITIF KREDI VE
KALKINMA BANKASI A.S. | ISTANBUL | BPTRTRIS |
ALBARAKA TURK
PARTICIPATION BANK
(ALBARAKA TURK KATILIM
BANKASI) | ISTANBUL | BTFHTRIS |
BUMERANG MENKUL
DEGERLER | ISTANBUL | BUMETRI1 |
CAMIS MENKUL DEGERLER | ISTANBUL | CAMDTRI1 |
CAN MENKUL DEGERLER | ISTANBUL | CAMETRI1 |
CAGDAS MENKUL DEGERLER | ISTANBUL | CAMGTRI1 |
AKTIF YATIRIM BANKASI A.S. | ISTANBUL | CAYTTRIS |
AKTIF YATIRIM BANKASI A.S. | ISTANBUL | CAYTTRIS001 |
AKTIF YATIRIM BANKASI A.S. | ISTANBUL | CAYTTRIS002 |
AKTIF YATIRIM BANKASI A.S. | ISTANBUL | CAYTTRIS003 |
CENSA MENKUL DEGERLER | ISTANBUL | CEMDTRI1 |
CEROS MENKUL DEGERLER
A.S. | ISTANBUL | CERSTRI1 |
CANDY GROUP
INTERNATIONAL LTD
MERKEZI DUBAI TURKIYE
ISTANBUL | ISTANBUL | CGIMTRI1 |
JPMORGAN CHASE BANK,
N.A. - ISTANBUL BRANCH | ISTANBUL | CHASTRIS |
JPMORGAN CHASE BANK,
N.A. - ISTANBUL BRANCH (TELEX AND S.W.I.F.T.
MESSAGE ENQUIRIES) | ISTANBUL | CHASTRISENQ |
JPMORGAN CHASE BANK,
N.A. - ISTANBUL BRANCH (TEST KEY AND BKE
ADMINISTRATION) | ISTANBUL | CHASTRISKEY |
CITIBANK A.S. | ISTANBUL | CITITRIX |
CITIBANK A.S. | ANKARA | CITITRIXANK |
CITIBANK A.S. | IZMIR | CITITRIXIZM |
CYPRUS CREDIT BANK LTD. (NISANTASI BRANCH) | ISTANBUL | CYCRTRI1 |
CYPRUS INTEC BANK | MERSIN | CYIOTR21 |
DEMIR FAKTORING A.S. | ISTANBUL | DEFKTRI1 |
DELTA MENKUL DEGERLER | ISTANBUL | DEMDTRI1 |
DENGE MENKUL DEGERLER | ISTANBUL | DEMETRI1 |
DERBORSA MENKUL
DEGERLER | ISTANBUL | DEMGTRI1 |
DENIZBANK A.S. | ISTANBUL | DENITRIS |
DENIZBANK A.S. (VOSTRO DEPARTMENT) | ISTANBUL | DENITRIS134 |
DENIZBANK A.S. (IZMIT BRANCH) | IZMIT | DENITRIS200 |