Bank / Institution | City | Swift Code |
---|
ACUMEN SECURITIES CO
LTD | TAICHUNG | ACUSTWT1 |
AGRICULTURAL BANK OF
TAIWAN | TAIPEI | AGBTTWTP |
AIA INTERNATIONAL LIMITED
TAIWAN BRANCH | TAIPEI | AIACTWT1 |
AIA INTERNATIONAL LIMITED
TAIWAN BRANCH (GENERAL INVESTMENT
OPERATIONS) | TAIPEI | AIACTWT1GIO |
AIA INTERNATIONAL LIMITED
TAIWAN BRANCH | TAIPEI | AIACTWTP |
ANTAY SECURITIES CO LTD | KAOHSIUNG | ANTETWT1 |
ANZ BANK (TAIWAN) LIMITED | TAIPEI | ANZBTWTP |
YUANTA COMMERCIAL BANK
CO., LTD. | TAIPEI | APBKTWTH |
YUANTA COMMERCIAL BANK
CO., LTD. | TAIPEI | APBKTWTH035 |
YUANTA COMMERCIAL BANK
CO., LTD. | KAOHSIUNG | APBKTWTH127 |
AUDI TAIWAN | TAIPEI | AUTWTWT1 |
BAO CHEN SECURITIES CO
LTD | KAOHSIUNG | BACTTWT1 |
BAO CHEN SECURITIES CO
LTD (CHING-NIEN BRANCH) | KAOHSIUNG | BACTTWT1CHN |
BAO CHEN SECURITIES CO
LTD (MIN-CHUAN BRANCH) | KAOHSIUNG | BACTTWT1MCH |
BAO CHEN SECURITIES CO
LTD (TAIPEI BRANCH) | TAIPEI | BACTTWT1TAP |
BAE-NIAN SECURITIES CO
LTD | MIAO LI | BANUTWT1 |
BARCLAYS BANK PLC, TAIPEI
BRANCH | TAIPEI | BARCTWTP |
BAAN SHINN SECURITIES CO
LTD | TAIPEI | BASRTWT1 |
BAT SERVICES LTD | TAIPEI | BATSTW21 |
BAT TAIWAN LOGISTICS LTD | TAIPEI | BATSTWT1 |
BANK OF PANHSIN | TAIPEI | BBBKTWTP |
BANK OF PANHSIN (MINSHENG BRANCH) | TAIPEI | BBBKTWTP035 |
BANCO BILBAO VIZCAYA
ARGENTARIA S.A. TAIPEI
BRANCH | TAIPEI | BBVATWTP |
BARCLAYS CAPITAL
SECURITIES TAIWAN LIMITED | TAIPEI | BCSCTWT1 |
THE BANK OF EAST ASIA
LIMITED, TAIPEI BRANCH | TAIPEI | BEASTWTP |
THE BANK OF EAST ASIA
LIMITED, TAIPEI BRANCH (KAOHSIUNG BRANCH) | KAOHSIUNG | BEASTWTPKAO |
BAO-HUNG SECURITIES CO.
LTD. | TAIPEI | BHSETWT1 |
BANK OF KAOHSIUNG | KAOHSIUNG | BKAOTWT1 |
BANK OF KAOHSIUNG (SAVINGS DEPARTMENT) | KAOHSIUNG | BKAOTWT1103 |
BANK OF KAOHSIUNG (CHIEN-CHIN BRANCH) | KAOHSIUNG | BKAOTWT1202 |
BANK OF KAOHSIUNG (SAN-MIN BRANCH) | KAOHSIUNG | BKAOTWT1203 |
BANK OF KAOHSIUNG (CHIENCHEN BRANCH) | KAOHSIUNG | BKAOTWT1212 |
BANK OF KAOHSIUNG (WU-FU BRANCH) | KAOHSIUNG | BKAOTWT1240 |
BANK OF KAOHSIUNG (HEAD OFFICE) | KAOHSIUNG | BKAOTWTK |
BANK OF KAOHSIUNG (BUSINESS DEPARTMENT) | KAOHSIUNG | BKAOTWTK101 |
BANK OF KAOHSIUNG (HSIAO-KANG BRANCH) | KAOHSIUNG | BKAOTWTK210 |
BANK OF KAOHSIUNG (TAO YUAN BRANCH) | TAO-YUAN | BKAOTWTK211 |
BANK OF KAOHSIUNG (NANTZE BRANCH) | KAOHSIUNG | BKAOTWTK218 |
BANK OF KAOHSIUNG (BANCIAO BRANCH) | NEW TAIPEI CITY | BKAOTWTK224 |
BANK OF KAOHSIUNG (BKAOTWTK225) | TAINAN | BKAOTWTK225 |
BANK OF KAOHSIUNG (BKAOTWTK228) | TAIPEI | BKAOTWTK228 |
BANK OF KAOHSIUNG (TAI CHUNG BRANCH) | TAICHUNG | BKAOTWTK229 |
BANK OF KAOHSIUNG (HSIN CHU BRANCH) | HSINCHU | BKAOTWTK234 |
BANK OF KAOHSIUNG (CHUNG HO BRANCH) | NEW TAIPEI CITY | BKAOTWTK237 |
BANK OF KAOHSIUNG (TAIPEI BRANCH) | TAIPEI | BKAOTWTK238 |
BANK OF KAOHSIUNG (BKAOTWTK245) | TAIPEI | BKAOTWTK245 |
BANK OF KAOHSIUNG (OFFSHORE BANKING
BRANCH) | KAOHSIUNG | BKAOTWTKOBU |
BANK OF CHINA LIMITED
TAIPEI BRANCH | TAIPEI | BKCHTWTP |
BANK OF CHINA LIMITED
TAIPEI BRANCH (RMB CLEARING CENTER) | TAIPEI | BKCHTWTP888 |
BANK OF CHINA LIMITED
TAIPEI BRANCH (BANK OF CHINA
OFFSHORE BANKING UNIT) | TAIPEI | BKCHTWTPOBU |
BANGKOK BANK PUBLIC
COMPANY LIMITED | TAIPEI | BKKBTWT1 |
BANGKOK BANK PUBLIC
COMPANY LIMITED | TAICHUNG | BKKBTWT10TH |
BANGKOK BANK PUBLIC
COMPANY LIMITED | KAOHSIUNG | BKKBTWT10TK |
BANGKOK BANK PUBLIC
COMPANY LIMITED | TAIPEI | BKKBTWTP |
BANGKOK BANK PUBLIC
COMPANY LIMITED (OFFSHORE BANKING
BRANCH) | TAIPEI | BKKBTWTPOBU |
BANK OF TAIWAN | TAIPEI | BKTWTWTP |
BANK OF TAIWAN (DEPARTMENT OF
BUSINESS) | TAIPEI | BKTWTWTP003 |
BANK OF TAIWAN (SAVINGS DEPARTMENT) | TAIPEI | BKTWTWTP007 |
BANK OF TAIWAN (DEPARTMENT OF TRUSTS) | TAIPEI | BKTWTWTP008 |
BANK OF TAIWAN (TAINAN BRANCH) | TAINAN | BKTWTWTP009 |
BANK OF TAIWAN (TAICHUNG BRANCH) | TAICHUNG | BKTWTWTP010 |
BANK OF TAIWAN (KAOHSIUNG BRANCH) | KAOHSIUNG | BKTWTWTP011 |
BANK OF TAIWAN (KEELUNG BRANCH) | KEELUNG | BKTWTWTP012 |
BANK OF TAIWAN (CHUNG-HSIN NEW VILLAGE
BRANCH) | NANTOU | BKTWTWTP013 |
BANK OF TAIWAN (CHIAYI BRANCH) | CHIAYI | BKTWTWTP014 |
BANK OF TAIWAN (HSINCHU BRANCH) | HSINCHU | BKTWTWTP015 |
BANK OF TAIWAN (CHANGHUA BRANCH) | CHANGHUA | BKTWTWTP016 |
BANK OF TAIWAN (PINGTUNG BRANCH) | PINGTUNG | BKTWTWTP017 |
BANK OF TAIWAN (HUALIEN BRANCH) | HUALIEN | BKTWTWTP018 |
BANK OF TAIWAN (YENPING BRANCH) | TAIPEI | BKTWTWTP019 |
BANK OF TAIWAN (CHUNGSHAN BRANCH) | TAIPEI | BKTWTWTP020 |
BANK OF TAIWAN (KAOHSIUNG EXPORT
PROCESSING ZONE) | KAOHSIUNG | BKTWTWTP021 |
BANK OF TAIWAN (I-LAN BRANCH) | I-LAN | BKTWTWTP022 |
BANK OF TAIWAN (TAITUNG BRANCH) | TAITUNG | BKTWTWTP023 |
BANK OF TAIWAN (PENGHU BRANCH) | PENGHU | BKTWTWTP024 |
BANK OF TAIWAN (FENGSHAN BRANCH) | FENGSHAN | BKTWTWTP025 |
BANK OF TAIWAN (TAO-YUAN BRANCH) | TAO-YUAN | BKTWTWTP026 |
BANK OF TAIWAN (PANCHIAO BRANCH) | PANCHIAO | BKTWTWTP027 |
BANK OF TAIWAN (HSINYIN BRANCH) | HSINYIN | BKTWTWTP028 |
BANK OF TAIWAN (MIAO LI BRANCH) | MIAO LI | BKTWTWTP029 |
BANK OF TAIWAN (FENGYUAN BRANCH) | FENGYUAN | BKTWTWTP030 |
BANK OF TAIWAN (TOULIU BRANCH) | TOULIU | BKTWTWTP031 |
BANK OF TAIWAN (NANTOU BRANCH) | NANTOU | BKTWTWTP032 |
BANK OF TAIWAN (NANMEN BRANCH) | TAIPEI | BKTWTWTP033 |
BANK OF TAIWAN (KUNGKUAN BRANCH) | TAIPEI | BKTWTWTP034 |
BANK OF TAIWAN (TZOYIN BRANCH) | TZOYIN | BKTWTWTP035 |
BANK OF TAIWAN (PEITOU BRANCH) | TAIPEI | BKTWTWTP036 |
BANK OF TAIWAN (WUFENG BRANCH) | TAICHUNG | BKTWTWTP037 |
BANK OF TAIWAN (KIN-MEN BRANCH) | KIN-MEN | BKTWTWTP038 |
BANK OF TAIWAN (MATSU BRANCH) | NAN-KAN (MAT-SU) | BKTWTWTP039 |
BANK OF TAIWAN (AN PING BRANCH) | TAINAN | BKTWTWTP040 |
BANK OF TAIWAN (CHUNGLI BRANCH) | CHUNGLI | BKTWTWTP041 |
BANK OF TAIWAN (SANCHUNG BRANCH) | SANCHUNG | BKTWTWTP042 |
BANK OF TAIWAN (TOUFEN BRANCH) | TOUFEN | BKTWTWTP043 |
BANK OF TAIWAN (SOUTHERN INDUSTRIAL
ZONE) | KAOHSIUNG | BKTWTWTP044 |
BANK OF TAIWAN (CHENCHUNG BRANCH) | TAIPEI | BKTWTWTP045 |
BANK OF TAIWAN (MINGCHUAN BRANCH) | TAIPEI | BKTWTWTP046 |
BANK OF TAIWAN (TANTZU BRANCH) | TAICHUNG | BKTWTWTP047 |
BANK OF TAIWAN (LIANCHENG BRANCH) | NEW TAIPEI CITY | BKTWTWTP048 |
BANK OF TAIWAN (YUAN-LIN BRANCH) | YUAN-LIN | BKTWTWTP049 |