Bank / Institution | City | Swift Code |
---|
ARTICA FINANCE HF. | KOPAVOGUR | ARNIISR1 |
AUDUR CAPITAL HF. | REYKJAVIK | AUCAISR1 |
BORGUN HF | REYKJAVIK | BORGISRE |
BYR SECURITIES | REYKJAVIK | BYSEISR1 |
EIMSKIPAFELAG ISLANDS HF | REYKJAVIK | EIMIISRE |
ARION BANK HF | REYKJAVIK | ESJAISRE |
FOSSAR MARKADIR HF | REYKJAVIK | FOMRISR1 |
ISLANDSBANKI HF | REYKJAVIK | GLITISRE |
ICELAND POST LTD., POSTAL
GIRO | REYKJAVIK | ICGIISR1 |
ICELANDIC SECURITIES LTD. | AKUREYRI | ICSCISR1 |
ICELANDIC SECURITIES
DEPOSITORY LTD. | REYKJAVIK | ICSDISR1 |
ISLENSKIR FJARFESTAR HF. | REYKJAVIK | ISFJISR1 |
JOKLAR-VERDBREF HF | REYKJAVIK | JOKLISR1 |
LANASJODUR
SVEITARFELAGA | REYKJAVIK | LASVISR1 |
KVIKA BANKI HF. | REYKJAVIK | MPBAISRE |
NATIONAL REGISTRY OF
ICELAND | REYKJAVIK | NARIISR1 |
LANDSBANKINN HF | REYKJAVIK | NBIIISRE |
NORDVEST VERDBREF HF | REYKJAVIK | NOVEISR1 |
OSSUR HF | REYKJAVIK | OSSRISR1 |
SAGA CAPITAL INVESTMENT
BANK HF | AKUREYRI | SACVISR1 |
CENTRAL BANK OF ICELAND | REYKJAVIK | SISLISRE |
CENTRAL BANK OF ICELAND (TECHNICAL CODE 2) | REYKJAVIK | SISLISREASA |
CENTRAL BANK OF ICELAND (TECHNICAL CODE 1) | REYKJAVIK | SISLISRETIA |
SPARISJOOURINN I KEFLAVIK | REYKJANESBAE | SPKFISR1 |
SPARISJOOUR MYRASYSLU | BORGARNES | SPMYISR1 |
SPH | HAFNARFJORDUR | SPPHISR1 |
SPRON VERDBREF HF | REYKJAVIK | SPVRISR1 |
STRAUMUR
FJARFESTINGABANKI HF | REYKJAVIK | STRBISRE |
TINDAR VERDBREF | REYKJAVIK | TIVEISR1 |
T PLUS | AKUREYRI | TPLSISR1 |
VALITOR HF | HAFNARFJORDUR | VATOISRE |
VBS INVESTMENT BANK | REYKJAVIK | VBINISR1 |
HF VERDBREF | REYKJAVIK | VERRISR1 |
VIRDING HF. | REYKJAVIK | VIRDISR1 |
ISLANDSBANKI SECURITIES | REYKJAVIK | VISLISR1 |
VSP | REYKJAVIK | VSPVISR1 |
NASDAQ OMX ICELAND HF | REYKJAVIK | XICEISR1 |