Bank / Institution | City | Swift Code |
---|
ADVANCE ASSET
MANAGEMENT LIMITED | SYDNEY | AAMNAU21 |
MORGANS FINANCIAL
LIMITED | BRISBANE | ABAOAU41 |
MORGANS FINANCIAL
LIMITED | BRISBANE | ABAOAU41BNE |
ABERDEEN ASSET
MANAGEMENT LTD | SYDNEY | ABEMAU21 |
The Royal Bank of Scotland Plc
Australia | SYDNEY | ABNAAU2B |
CIMB SECURITIES
(AUSTRALIA) LIMITED | SYDNEY | ABNAAUE1 |
AGRICULTURAL BANK OF
CHINA SYDNEY BRANCH | SYDNEY | ABOCAU2S |
A.B.S. WHITE AND CO. LTD. | SYDNEY | ABWHAU21 |
AUSTRALIAN BULLION
EXCHANGE LIMITED
TRADING AS ABX GLOBAL | BRISBANE | ABXAAU41 |
ACS BROKER SERVICES
LIMITED | MELBOURNE | ACBRAU31 |
ACORN CAPITAL | MELBOURNE | ACCAAU31 |
AUSTRACLEAR LIMITED | SYDNEY | ACLRAU2S |
AUSTRACLEAR LIMITED (FX CONFIRM 01) | SYDNEY | ACLRAU2S201 |
AUSTRACLEAR LIMITED (FX CONFIRM 02) | SYDNEY | ACLRAU2S202 |
AUSTRACLEAR LIMITED (FX CONFIRM 03) | SYDNEY | ACLRAU2S203 |
AUSTRACLEAR LIMITED (FX CONFIRM 04) | SYDNEY | ACLRAU2S204 |
AUSTRACLEAR LIMITED (FX CONFIRM 05) | SYDNEY | ACLRAU2S205 |
AUSTRACLEAR LIMITED (FX CONFIRM 06) | SYDNEY | ACLRAU2S206 |
AUSTRACLEAR LIMITED (FX CONFIRM 07) | SYDNEY | ACLRAU2S207 |
AUSTRACLEAR LIMITED (BKO 208) | SYDNEY | ACLRAU2S208 |
AUSTRACLEAR LIMITED (BKO 209) | SYDNEY | ACLRAU2S209 |
AUSTRACLEAR LIMITED (BKO 210) | SYDNEY | ACLRAU2S210 |
AUSTRACLEAR LIMITED (BKO 211) | SYDNEY | ACLRAU2S211 |
AUSTRACLEAR LIMITED (BKO 212) | SYDNEY | ACLRAU2S212 |
AUSTRACLEAR LIMITED (BKO 213) | SYDNEY | ACLRAU2S213 |
AUSTRACLEAR LIMITED (BKO 214) | SYDNEY | ACLRAU2S214 |
AUSTRACLEAR LIMITED (BKO 215) | SYDNEY | ACLRAU2S215 |
AUSTRACLEAR LIMITED (BKO 216) | SYDNEY | ACLRAU2S216 |
AUSTRACLEAR LIMITED (BKO 217) | SYDNEY | ACLRAU2S217 |
AUSTRACLEAR LIMITED (BKO 218) | SYDNEY | ACLRAU2S218 |
AUSTRACLEAR LIMITED (BKO 219) | SYDNEY | ACLRAU2S219 |
AUSTRACLEAR LIMITED (BKO 220) | SYDNEY | ACLRAU2S220 |
AUSTRACLEAR LIMITED (BKO 221) | SYDNEY | ACLRAU2S221 |
AUSTRACLEAR LIMITED (BKO 222) | SYDNEY | ACLRAU2S222 |
AUSTRACLEAR LIMITED (BKO 223) | SYDNEY | ACLRAU2S223 |
AUSTRACLEAR LIMITED (BKO 224) | SYDNEY | ACLRAU2S224 |
AUSTRACLEAR LIMITED (BKO 225) | SYDNEY | ACLRAU2S225 |
AUSTRACLEAR LIMITED (BKO 226) | SYDNEY | ACLRAU2S226 |
AUSTRACLEAR LIMITED (BKO 227) | SYDNEY | ACLRAU2S227 |
AUSTRACLEAR LIMITED (BKO 228) | SYDNEY | ACLRAU2S228 |
AUSTRACLEAR LIMITED (BKO 229) | SYDNEY | ACLRAU2S229 |
AUSTRACLEAR LIMITED (BKO 230) | SYDNEY | ACLRAU2S230 |
AUSTRACLEAR LIMITED (BKO 231) | SYDNEY | ACLRAU2S231 |
AUSTRACLEAR LIMITED (BKO 232) | SYDNEY | ACLRAU2S232 |
AUSTRACLEAR LIMITED (BKO 233) | SYDNEY | ACLRAU2S233 |
AUSTRACLEAR LIMITED (BKO 234) | SYDNEY | ACLRAU2S234 |
AUSTRACLEAR LIMITED (BKO 235) | SYDNEY | ACLRAU2S235 |
AUSTRACLEAR LIMITED (BKO 236) | SYDNEY | ACLRAU2S236 |
AUSTRACLEAR LIMITED (BKO 237) | SYDNEY | ACLRAU2S237 |
AUSTRACLEAR LIMITED (BKO 238) | SYDNEY | ACLRAU2S238 |
AUSTRACLEAR LIMITED (BKO 239) | SYDNEY | ACLRAU2S239 |
AUSTRACLEAR LIMITED (BKO 240) | SYDNEY | ACLRAU2S240 |
AUSTRACLEAR LIMITED (BKO 241) | SYDNEY | ACLRAU2S241 |
AUSTRACLEAR LIMITED (BKO 242) | SYDNEY | ACLRAU2S242 |
AUSTRACLEAR LIMITED (BKO 243) | SYDNEY | ACLRAU2S243 |
AUSTRACLEAR LIMITED (BKO 244) | SYDNEY | ACLRAU2S244 |
AUSTRACLEAR LIMITED (BKO 245) | SYDNEY | ACLRAU2S245 |
AUSTRACLEAR LIMITED (BKO 246) | SYDNEY | ACLRAU2S246 |
AUSTRACLEAR LIMITED (BKO 247) | SYDNEY | ACLRAU2S247 |
AUSTRACLEAR LIMITED | SYDNEY | ACLRAUSS |
ALLIANZ DRESDNER ASSET
MANAGEMENT LIMITED | SYDNEY | ADSAAU21 |
AMERICAN EXPRESS
INTERNATIONAL INC
(AUSTRALIA BRANCH) | SYDNEY | AEIAAU21 |
AUSTRALIAN EXECUTOR
TRUSTEES LIMITE | SYDNEY | AETLAUS1 |
AUSTRALIAN EXECUTOR
TRUSTEES LIMITE | SYDNEY | AETLAUSX |
AIRLIE FUNDS MANAGEMENT
PTY LTD | SYDNEY | AFMTAUS1 |
ATTENTUS FUND SOLUTIONS
PTY LTD | SYDNEY | AFSTAU21 |
AGORA ASSET
MANAGEMENT | MELBOURNE | AGAMAU31 |
ARNHEM INVESTMENT
MANAGEMENT | SYDNEY | AIMGAU21 |
ALPHA INVESTMENT
MANAGEMENT PTY LTD | MELBOURNE | AIMPAU31 |
ALLERON INVESTMENT
MANAGEMENT LTD | SYDNEY | AIMTAU21 |
AMP CAPITAL INVESTORS
LIMITED | SYDNEY | AMCIAU21 |
AMP CAPITAL INVESTORS
LIMITED (BASKET SWAPS TRANS) | SYDNEY | AMCIAU21BSW |
AMP CAPITAL INVESTORS
LIMITED (COLLATERAL MGMT) | SYDNEY | AMCIAU21COL |
AMP CAPITAL INVESTORS
LIMITED (UT PAY DIRECTION) | SYDNEY | AMCIAU21UDP |
AMP CAPITAL INVESTORS
LIMITED (UT NO CASH) | SYDNEY | AMCIAU21UNC |
AMP CAPITAL INVESTORS
LIMITED (UT STANDARD) | SYDNEY | AMCIAU21UST |
AMP CAPITAL INVESTORS
LIMITED | SYDNEY | AMCIAU2X |
AMP LIFE LIMITED | SYDNEY | AMLIAU21 |
AMP LIFE LIMITED | SYDNEY | AMLIAU21CMT |
AMP BANK LIMITED | SYDNEY | AMPBAU2S |
AMP BANK LIMITED (RET BRANCH) | SYDNEY | AMPBAU2SRET |
AMP BANK LIMITED (TRY BRANCH) | SYDNEY | AMPBAU2STRY |
THE AUSTRALIAN NATIONAL
REGISTRY OF EMISSIONS
UNITS | CANBERRA | ANRMAU21 |
ANDREW WEST AND CO
LIMITED | SYDNEY | ANWEAU21 |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED | CANBERRA | ANZBAU2C |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED | SYDNEY | ANZBAU2S |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED | NEWCASTLE | ANZBAU2S780 |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED | WOLLONGONG | ANZBAU2S878 |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED | MELBOURNE | ANZBAU3M |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED | BALLARAT | ANZBAU3M516 |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED | BENDIGO | ANZBAU3M535 |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED | GEELONG | ANZBAU3M645 |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED (FUNDS MANAGEMENT) | MELBOURNE | ANZBAU3MAFM |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED | MELBOURNE | ANZBAU3MCFX |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED | MELBOURNE | ANZBAU3MCLS |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED (GROUP TREASURY
OPERATIONS) | MELBOURNE | ANZBAU3MGTO |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED (CUSTODIAN SERVICES) | MELBOURNE | ANZBAU3MNOM |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED (TRADE AND SUPPLY CHAIN
ADELAIDE) | ADELAIDE | ANZBAU3MTRA |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED (TRADE AND SUPPLY CHAIN
BRISBANE) | BRISBANE | ANZBAU3MTRB |
AUSTRALIA AND NEW
ZEALAND BANKING GROUP
LIMITED (TRADE AND SUPPLY CHAIN
PERTH) | PERTH | ANZBAU3MTRP |